Generated Tue May 07 10:08:02 UTC 2024, FHIR version 4.0.1 for interagent#0.1.0 (canonical = https://gb-best-media.charite.de (history)). See Full QA Report
Quality Checks | |||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.6.6 | ||||||||||||||||||||||||
Publication Code: | n/a . PackageId = interagent, Canonical = https://gb-best-media.charite.de | ||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://gb-best-media.charite.de (Problem #1 with package-list.json at https://gb-best-media.charite.de: Connect timed out) | ||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||
Summary: | errors = 10, warn = 12, info = 10, broken links = 5 |
output/CarePlan-InteragentCareplan1.html#/html/body/div/div/div/div/div/div/p/a at Line 167, column 587 | error | The link 'StudentGroup' for "StudentGroup" cannot be resolved |
output/CarePlan-InteragentCareplan2.html#/html/body/div/div/div/div/div/div/p/a at Line 167, column 587 | error | The link 'StudentGroup' for "StudentGroup" cannot be resolved |
output/Goal-InteragentGoalActivity1.html#/html/body/div/div/div/div/div/div/p/a at Line 167, column 890 | error | The link 'StudentGroup' for "StudentGroup" cannot be resolved |
output/Goal-InteragentGoalActivity2.html#/html/body/div/div/div/div/div/div/p/a at Line 167, column 898 | error | The link 'StudentGroup' for "StudentGroup" cannot be resolved |
output/Goal-InteragentGoalMaster.html#/html/body/div/div/div/div/div/div/p/a at Line 167, column 688 | error | The link 'StudentGroup' for "StudentGroup" cannot be resolved |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
CarePlan.subject (l9/c4) | error | Unable to resolve resource with reference 'StudentGroup' |
CarePlan.text.div | error | Hyperlink 'StudentGroup' at 'div/p/a' for 'StudentGroup' does not resolve |
Path | Severity | Message |
CarePlan.subject (l9/c4) | error | Unable to resolve resource with reference 'StudentGroup' |
CarePlan.text.div | error | Hyperlink 'StudentGroup' at 'div/p/a' for 'StudentGroup' does not resolve |
Path | Severity | Message |
Goal.subject (l4/c4) | error | Unable to resolve resource with reference 'StudentGroup' |
Goal.text.div | error | Hyperlink 'StudentGroup' at 'div/p/a' for 'StudentGroup' does not resolve |
Path | Severity | Message |
Goal.subject (l4/c4) | error | Unable to resolve resource with reference 'StudentGroup' |
Goal.text.div | error | Hyperlink 'StudentGroup' at 'div/p/a' for 'StudentGroup' does not resolve |
Path | Severity | Message |
Goal.subject (l4/c4) | error | Unable to resolve resource with reference 'StudentGroup' |
Goal.text.div | error | Hyperlink 'StudentGroup' at 'div/p/a' for 'StudentGroup' does not resolve |
Path | Severity | Message |
Observation.code.coding[0].system (l13/c4) | information | A definition for CodeSystem 'http://terminology.hl7.org/CodeSystem/umls' could not be found, so the code cannot be validated (from http://tx.fhir.org/r4) |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () |
Path | Severity | Message |
Observation.code.coding[0].system (l13/c4) | information | A definition for CodeSystem 'http://terminology.hl7.org/CodeSystem/umls' could not be found, so the code cannot be validated (from http://tx.fhir.org/r4) |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () |
Path | Severity | Message |
Observation.code.coding[0].system (l13/c4) | information | A definition for CodeSystem 'http://terminology.hl7.org/CodeSystem/umls' could not be found, so the code cannot be validated (from http://tx.fhir.org/r4) |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () |
Path | Severity | Message |
StructureDefinition.where(url = 'https://gb-best-media.charite.de/StructureDefinition/answer-switch-rate') | warning | The Implementation Guide contains no examples for this extension |
Path | Severity | Message |
StructureDefinition.where(url = 'https://gb-best-media.charite.de/StructureDefinition/answering-time') | warning | The Implementation Guide contains no examples for this extension |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
fsh-generated/resources/Observation-InteragentObservationCompoundScore.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-InteragentObservationCompoundScore1.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-InteragentObservationCompoundScore2.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-InteragentObservationCompoundScore.json | Best Practice Recommendation: In general, all observations should have an effective[x] () |
fsh-generated/resources/Observation-InteragentObservationCompoundScore1.json | Best Practice Recommendation: In general, all observations should have an effective[x] () |
fsh-generated/resources/Observation-InteragentObservationCompoundScore2.json | Best Practice Recommendation: In general, all observations should have an effective[x] () |
fsh-generated/resources/QuestionnaireResponse-InteragentQuestionnaireResponse1.json | No questionnaire is identified, so no validation can be performed against the base questionnaire |
fsh-generated/resources/QuestionnaireResponse-InteragentQuestionnaireResponse2.json | No questionnaire is identified, so no validation can be performed against the base questionnaire |
fsh-generated/resources/CarePlan-InteragentCareplan1.json | Unable to resolve resource with reference 'StudentGroup' |
fsh-generated/resources/CarePlan-InteragentCareplan2.json | Unable to resolve resource with reference 'StudentGroup' |
fsh-generated/resources/Goal-InteragentGoalActivity1.json | Unable to resolve resource with reference 'StudentGroup' |
fsh-generated/resources/Goal-InteragentGoalActivity2.json | Unable to resolve resource with reference 'StudentGroup' |
fsh-generated/resources/Goal-InteragentGoalMaster.json | Unable to resolve resource with reference 'StudentGroup' |