NAPKON Cardiology Module
1.0.0 - ci-build
NAPKON Cardiology Module - Local Development build (v1.0.0). See the Directory of published versions
| Official URL: https://www.napkon.de/fhir/ValueSet/echocardiography-findings | Version: 1.0.0 | |||
| Active as of 2021-11-17 | Responsible: Charité - Universitätsmedizin Berlin | Computable Name: EchocardiographyFindings | ||
References
This value set includes codes based on the following rules:
http://snomed.info/sct where concept  is-a  61932003 (Paradoxical cardiac wall motion)http://snomed.info/sct where concept  is-a  429750003 (Left ventricular wall motion abnormality (finding))http://snomed.info/sct where concept  is-a  373945007 (Pericardial effusion (disorder))http://snomed.info/sct where concept  is-a  368009 (Heart valve disorder)http://snomed.info/sct where concept  is-a  60234000 (Aortic valve regurgitation)http://snomed.info/sct where concept  is-a  60573004 (Aortic valve stenosis)http://snomed.info/sct where concept  is-a  48724000 (Mitral valve regurgitation)http://snomed.info/sct where concept  is-a  79619009 (Mitral valve stenosis)http://snomed.info/sct where concept  is-a  111287006 (Tricuspid valve regurgitation)http://snomed.info/sct where concept  is-a  49915006 (Tricuspid valve stenosis)http://snomed.info/sct where concept  is-a  91434003 (Pulmonic valve regurgitation)http://snomed.info/sct where concept  is-a  56786000 (Pulmonic valve stenosis)http://snomed.info/sct where concept  is-a  425548001 (Abscess of heart (disorder))http://snomed.info/sct where concept  is-a  459055004 (Vegetation of heart)http://snomed.info/sct where concept  is-a  439127006 (Thrombosis (disorder))http://snomed.info/sct| Code | Display | 
| 55827005 | Left ventricular hypertrophy (disorder) | 
| 89792004 | Right ventricular hypertrophy (disorder) | 
http://snomed.info/sct where concept  is-a  266249003 (Ventricular hypertrophy)
This value set contains 1362 concepts
Expansion based on SNOMED CT International edition 31-Mar 2022
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition | 
| 61932003 | Paradoxical cardiac wall motion | |
| 429750003 | Left ventricular wall motion abnormality (finding) | |
| 250910002 | Left ventricular wall akinetic | |
| 250911003 | LV wall dyskinetic | |
| 250912005 | LV wall hypokinetic | |
| 373945007 | Pericardial effusion (disorder) | |
| 5836005 | Subacute effusive constrictive pericarditis | |
| 22167000 | Pyopericardium | |
| 25503004 | Pneumopyopericardium | |
| 27017003 | Chronic effusive pericarditis | |
| 37980001 | Concato's disease | |
| 57231008 | Acute pericardial effusion | |
| 76541004 | Pericarditis secondary to chylopericardium | |
| 177291008 | Acute effusive pericarditis | |
| 194970009 | Pericardial effusion - noninflammatory | |
| 233887004 | Chronic cholesterol pericardial effusion | |
| 233890005 | Chylopericardium | |
| 395520006 | Hydropericardium (disorder) | |
| 405546008 | Malignant pericardial effusion | |
| 450303000 | Congenital pericardial effusion (disorder) | |
| 460440005 | Pericarditis with pericardial effusion due to Mycobacterium tuberculosis complex | |
| 460445000 | Viral pericarditis with pericardial effusion (disorder) | |
| 462164009 | Fetal pericardial effusion (disorder) | |
| 1163420005 | Pericardial effusion following myocardial infarction | |
| 1172567004 | Postoperative chylopericardium | |
| 1204122005 | Effusive constrictive pericarditis | |
| 368009 | Heart valve disorder | |
| 787001 | Rheumatic mitral stenosis with regurgitation | |
| 1131009 | Congenital valvular insufficiency | |
| 4374004 | Congenital anomaly of tricuspid valve | |
| 5919001 | Rupture of papillary muscle | |
| 6996004 | Congenital absence of pulmonary valve | |
| 8074002 | Mitral valve prolapse syndrome | |
| 8722008 | Aortic valve disorder | |
| 10273003 | Acute infarction of papillary muscle | |
| 11851006 | Mitral valve disorder | |
| 12023003 | Rheumatic disease of aortic valve | |
| 13689005 | Congenital anomaly of aortic valve | |
| 15096009 | Congenital insufficiency of pulmonary valve | |
| 16063004 | Rheumatic disease of heart valve | |
| 16440002 | Rheumatic disease of mitral AND aortic valves | |
| 16855001 | Rheumatic tricuspid valve failure | |
| 17394001 | Ebstein's anomaly with atrial septal defect | |
| 17759006 | Rheumatic aortic stenosis with regurgitation | |
| 18546004 | Congenital stenosis of aortic valve | |
| 18687009 | Rheumatic disease of pulmonary valve | |
| 19036004 | Rheumatic heart valve stenosis | |
| 19833008 | Nodular calcific aortic valve stenosis | |
| 20721001 | Tricuspid valve disorder | |
| 23063005 | Congenital atresia of mitral valve | |
| 27007008 | Scarring of papillary muscle | |
| 28284007 | Rheumatic heart valve stenosis with insufficiency | |
| 28656008 | Congenital insufficiency of aortic valve | |
| 29375001 | Abnormal number of cusps | |
| 29928006 | Congenital insufficiency of mitral valve | |
| 31085000 | Rheumatic mitral regurgitation | |
| 34126003 | Rheumatic pulmonary valve insufficiency | |
| 36079008 | Double cardiac valve orifice | |
| 36133000 | Abnormal position of cardiac valve | |
| 36233006 | Congenital stenosis of tricuspid valve | |
| 40023000 | Rheumatic mitral valve failure | |
| 40445007 | Heart valve regurgitation | |
| 40964007 | Chronic valvulitis | |
| 42069006 | Myxoid transformation of mitral valve | |
| 42770003 | Syphilis of tricuspid valve | |
| 43121002 | Rheumatic heart valve regurgitation | |
| 43176009 | Congenital hypoplasia of tricuspid valve | |
| 44241007 | Heart valve stenosis | |
| 44993000 | Rheumatic mitral valve and aortic valve stenosis | |
| 45058001 | Syphilis of pulmonary valve | |
| 48724000 | Mitral valve regurgitation | |
| 49699002 | Rheumatic disease of tricuspid valve | |
| 49915006 | Tricuspid valve stenosis | |
| 50608004 | Incompetence of papillary muscle | |
| 51442005 | Congenital atresia of aortic valve | |
| 52048004 | Rheumatic pulmonary valve failure | |
| 54073003 | Monocuspid cardiac valve | |
| 55836009 | Incoordination of papillary muscle | |
| 56786000 | Pulmonic valve stenosis | |
| 57373003 | Myxoid transformation of cardiac valve | |
| 58056005 | Syphilis of mitral valve | |
| 59464004 | Rheumatic mitral AND aortic valve regurgitation | |
| 60232001 | Cleft leaflet of tricuspid valve | |
| 60234000 | Aortic valve regurgitation | |
| 60573004 | Aortic valve stenosis | |
| 61612001 | Syphilitic aortic incompetence | |
| 63042009 | Congenital atresia of tricuspid valve | |
| 67278007 | Congenital stenosis of pulmonary valve | |
| 67696008 | Rheumatic tricuspid valve regurgitation | |
| 67754003 | Aortic valve sclerosis | |
| 70320004 | Cardiac valvular malformation | |
| 71799002 | Rheumatic mitral valve stenosis AND aortic valve insufficiency | |
| 72011007 | Rheumatic aortic stenosis | |
| 72352009 | Bicuspid aortic valve | |
| 75372006 | Congenital anomaly of mitral valve | |
| 76257003 | Bicuspid cardiac valve | |
| 76267008 | Pulmonary valve disorder | |
| 77696009 | Double aortic valve | |
| 78031003 | Rheumatic aortic regurgitation | |
| 78196008 | Double mitral valve | |
| 78320000 | Quadricuspid cardiac valve | |
| 78495000 | Cleft leaflet of mitral valve | |
| 79619009 | Mitral valve stenosis | |
| 81552002 | Rheumatic mitral valve insufficiency and aortic valve stenosis | |
| 82355002 | Syphilitic aortic stenosis | |
| 82458004 | Congenital stenosis of mitral valve | |
| 83119008 | Congenital insufficiency of tricuspid valve | |
| 83898004 | Rheumatic disease of mitral valve | |
| 84871007 | Acute rheumatic fever with valvulitis | |
| 85971001 | Rheumatic pulmonary valve stenosis with insufficiency | |
| 86299006 | Tetralogy of Fallot | |
| 86466006 | Rheumatic mitral stenosis | |
| 86856005 | Dysfunction of papillary muscle | |
| 88318005 | Rheumatic tricuspid valve stenosis | |
| 89456004 | Chronic rheumatic valvulitis | |
| 89736004 | Valvular endocarditis | |
| 90154003 | Papillary muscle disorder | |
| 91434003 | Pulmonic valve regurgitation | |
| 91442002 | Rheumatic pulmonary valve stenosis | |
| 91529004 | Rheumatic heart valve failure | |
| 91634006 | Fused commissures of mitral valve | |
| 92808004 | Chronic degenerative aortic valve disease | |
| 92830003 | Combined valvular-subvalvular pulmonic stenosis | |
| 92888002 | Congenital abnormal shape of aortic valve | |
| 92923008 | Congenital abnormal shape of mitral valve | |
| 92941000 | Congenital abnormal shape of pulmonary valve | |
| 92944008 | Congenital abnormal shape of tricuspid valve | |
| 92960007 | Congenital absence of aortic valve | |
| 92963009 | Congenital absence of chordae tendineae | |
| 92969008 | Congenital absence of mitral valve | |
| 92974000 | Congenital absence of papillary muscle | |
| 92976003 | Congenital absence of tricuspid valve | |
| 93069000 | Congenital hypertrophy of aortic valve | |
| 93075009 | Congenital hypertrophy of pulmonary valve | |
| 93076005 | Congenital hypertrophy of tricuspid valve | |
| 93234006 | Congenital hypertrophy of mitral valve | |
| 93237004 | Congenital hypoplasia of aortic valve | |
| 93271008 | Congenital hypoplasia of mitral valve | |
| 93287006 | Congenital hypoplasia of pulmonary valve | |
| 94720001 | Myxoid transformation of tricuspid valve | |
| 109431006 | Ebstein-like malformation of mitral valve (disorder) | |
| 111287006 | Tricuspid valve regurgitation | |
| 123643003 | Acquired atresia of pulmonary valve | |
| 123656005 | Congenital atresia of cardiac valve | |
| 123657001 | Congenital stenosis of cardiac valve | |
| 123658006 | Congenital cleft of cardiac valve | |
| 123801008 | Heart valve stenosis and regurgitation | |
| 186875004 | Syphilitic endocarditis of mitral valve | |
| 186877007 | Syphilitic endocarditis of tricuspid valve | |
| 186878002 | Syphilitic endocarditis of pulmonary valve | |
| 194726006 | Mitral stenosis with insufficiency | |
| 194727002 | Non-rheumatic mitral valve stenosis | |
| 194732001 | Diseases of mitral and aortic valves | |
| 194733006 | Mitral and aortic stenosis | |
| 194734000 | Mitral stenosis and aortic insufficiency | |
| 194735004 | Mitral incompetence and aortic stenosis | |
| 194736003 | Mitral and aortic incompetence | |
| 194741006 | Rheumatic tricuspid stenosis and incompetence | |
| 194866002 | Rupture of chordae tendinae as current complication following acute myocardial infarction | |
| 194867006 | Rupture of papillary muscle as current complication following acute myocardial infarction | |
| 194978002 | Non-rheumatic mitral regurgitation | |
| 194983005 | Aortic incompetence, non-rheumatic | |
| 194984004 | Aortic stenosis, non-rheumatic | |
| 194987006 | Aortic valve stenosis with insufficiency | |
| 194989009 | Tricuspid valve disorders, non-rheumatic | |
| 194990000 | Tricuspid incompetence, non-rheumatic | |
| 194991001 | Tricuspid stenosis, non-rheumatic | |
| 194992008 | Non-rheumatic tricuspid valve stenosis with insufficiency | |
| 194995005 | Pulmonary incompetence, non-rheumatic | |
| 194997002 | Pulmonary stenosis, non-rheumatic | |
| 195000004 | Pulmonary valve stenosis with insufficiency | |
| 195002007 | Multiple valve disease | |
| 195003002 | Disorders of both aortic and tricuspid valves | |
| 195004008 | Disorders of both mitral and tricuspid valves | |
| 195005009 | Combined disorders of mitral, aortic and tricuspid valves | |
| 195141007 | Papillary muscle atrophy | |
| 195142000 | Papillary muscle degeneration | |
| 204306007 | Pentalogy of Fallot | |
| 204312002 | Ventricular septal defect between left ventricle and right atrium | |
| 204319006 | Lutembacher's syndrome | |
| 204339005 | Congenital pulmonary valve abnormality | |
| 204342004 | Congenital atresia of the pulmonary valve | |
| 204343009 | Hypoplasia of pulmonary valve | |
| 204345002 | Congenital fusion of pulmonic cusps | |
| 204346001 | Congenital fusion of pulmonary valve segment | |
| 204351007 | Fallot's trilogy | |
| 204352000 | Supernumerary pulmonary valve cusps | |
| 204354004 | Congenital tricuspid atresia and stenosis | |
| 204357006 | Ebstein's anomaly | |
| 204362007 | Parachute malformation of mitral valve | |
| 204363002 | Supernumerary cusps of the mitral valve | |
| 204402008 | Fusion of mitral valve cusps | |
| 213036006 | Mechanical complication of heart valve prosthesis | |
| 233849007 | Syphilitic valve disease | |
| 233853009 | Prosthetic valve endocarditis | |
| 233856001 | Mitral restenosis | |
| 233858000 | Familial mitral valve prolapse | |
| 233860003 | Post-infarction mitral papillary muscle rupture | |
| 233861004 | Functional mitral regurgitation | |
| 233862006 | Calcific aortic stenosis - bicuspid valve | |
| 233863001 | Aortic stenosis - tricuspid calcific | |
| 233864007 | Aortic regurgitation due to cystic medial necrosis of aorta | |
| 233865008 | Functional tricuspid regurgitation | |
| 233866009 | Functional pulmonary regurgitation | |
| 234181008 | Prosthetic cardiac valve dehiscence | |
| 234182001 | Prosthetic cardiac valve component embolism | |
| 234183006 | Prosthetic cardiac valve regurgitation | |
| 234184000 | Prosthetic cardiac paravalvular leak | |
| 234185004 | Prosthetic cardiac valve thrombosis | |
| 234186003 | Prosthetic cardiac valve obstruction | |
| 234187007 | Prosthetic cardiac valve vegetation | |
| 234188002 | Prosthetic cardiac valve calcification | |
| 234189005 | Prosthetic cardiac valve displacement | |
| 236529001 | Prune belly syndrome with pulmonic stenosis, mental retardation and deafness | |
| 236530006 | Pulmonic stenosis and congenital nephrosis | |
| 250973007 | Aortic stenosis with doming | |
| 250974001 | Prosthetic aortic valve regurgitation | |
| 250975000 | Paraprosthetic aortic regurgitation | |
| 250976004 | Aortic cusp regurgitation | |
| 250978003 | Aortic valve calcification | |
| 250979006 | Aortic valve fibrosis | |
| 250982001 | Commissural fusion of aortic cusp | |
| 250983006 | Bicuspid doming of aortic cusp | |
| 250984000 | Torn aortic cusp | |
| 250985004 | Perforated aortic cusp | |
| 250987007 | Prosthetic mitral valve regurgitation | |
| 250988002 | Paraprosthetic mitral regurgitation | |
| 250989005 | Mitral leaf prolapse | |
| 250990001 | Ischemic mitral valve dysfunction | |
| 250999000 | Rheumatic mitral valve leaflet changes | |
| 251001002 | Mitral sub-valve apparatus calcification | |
| 251002009 | Mitral valve annular calcification | |
| 251003004 | Torn mitral leaflet | |
| 251004005 | Masses on mitral apparatus | |
| 251006007 | Pulmonary valve stenosis with doming | |
| 251007003 | Pulmonary valve stenosis with narrow jet | |
| 253303001 | Solitary aortic trunk with pulmonary atresia | |
| 253374008 | Congenital abnormality of atrioventricular valves in atrioventricular septal defect (disorder) | |
| 253375009 | Tricuspid leaflet dysplasia | |
| 253376005 | Tricuspid annulus hypoplasia | |
| 253377001 | Dilatation of tricuspid annulus | |
| 253378006 | Overriding tricuspid valve | |
| 253379003 | Straddling tricuspid valve | |
| 253380000 | Tricuspid leaflet abnormality | |
| 253381001 | Absent tricuspid leaflet | |
| 253382008 | Double orifice of tricuspid valve | |
| 253383003 | Tricuspid valve prolapse | |
| 253384009 | Accessory tissue on tricuspid leaflet | |
| 253385005 | Abnormality of tricuspid chordae tendinae | |
| 253386006 | Arcade abnormality of tricuspid chordae tendinae | |
| 253387002 | Tricuspid chordae tendinae too short | |
| 253388007 | Tricuspid chordae tendinae too long | |
| 253389004 | Tricuspid chordae tendinae to outlet septum | |
| 253390008 | Tricuspid papillary muscle abnormality | |
| 253391007 | Parachute malformation of tricuspid valve | |
| 253392000 | Absent tricuspid papillary muscle | |
| 253393005 | Fused tricuspid papillary muscle | |
| 253394004 | Hypoplastic tricuspid papillary muscle | |
| 253395003 | Mitral valve dysplasia | |
| 253396002 | Mitral leaflet dysplasia | |
| 253397006 | Overriding mitral valve | |
| 253398001 | Dilatation of mitral annulus | |
| 253399009 | Straddling mitral valve | |
| 253400002 | Mitral leaflet abnormality | |
| 253401003 | Absent mitral leaflets | |
| 253402005 | Double orifice of mitral valve | |
| 253403000 | Ebstein-like downward displacement of mitral valve | |
| 253404006 | Anterior leaflet of mitral valve attached to septum | |
| 253405007 | Accessory tissue on mitral leaflet | |
| 253406008 | Abnormality of mitral chordae tendinae | |
| 253407004 | Arcade abnormality of mitral chordae tendinae | |
| 253408009 | Mitral chordae tendinae too short | |
| 253409001 | Mitral chordae tendinae too long | |
| 253410006 | Mitral papillary muscle abnormality | |
| 253411005 | Absent mitral papillary muscle | |
| 253412003 | Fused mitral papillary muscles | |
| 253413008 | Hypoplastic mitral papillary muscle | |
| 253414002 | Atrioventricular septal defect | |
| 253415001 | Atrioventricular septal defect - isolated ventricular component | |
| 253416000 | Complete atrioventricular septal defect | |
| 253417009 | Atrioventricular septal defect - ventricular component | |
| 253418004 | Atrioventricular septal defect - ventricular component under superior bridging leaflet | |
| 253419007 | Atrioventricular septal defect - Rastelli A | |
| 253420001 | Atrioventricular septal defect - Rastelli B | |
| 253421002 | Atrioventricular septal defect - Rastelli C | |
| 253422009 | Atrioventricular septal defect - ventricular component under inferior bridging leaflet | |
| 253427003 | Abnormality of atrioventricular (non-mitral, non-tricuspid) valve | |
| 253428008 | Abnormality of common atrioventricular valve in atrioventricular septal defect | |
| 253429000 | Atresia of common atrioventricular valve | |
| 253430005 | Imperforate common atrioventricular valve | |
| 253431009 | Hypoplasia of common atrioventricular valve | |
| 253432002 | Dysplasia of common atrioventricular valve | |
| 253433007 | Regurgitation of common atrioventricular valve | |
| 253434001 | Common atrioventricular valve limited to one ventricle | |
| 253435000 | Dilatation of common atrioventricular valve annulus | |
| 253436004 | Common atrioventricular valve stenosis | |
| 253437008 | Common atrioventricular valve leaflet abnormality | |
| 253438003 | Common atrioventricular valve prolapse | |
| 253439006 | True cleft of common atrioventricular valve leaflet | |
| 253440008 | Accessory tissue on common atrioventricular valve leaflet | |
| 253441007 | Double orifice of common atrioventricular valve | |
| 253442000 | Triple orifice of left ventricular component of common atrioventricular valve | |
| 253443005 | Ebstein's anomaly of common atrioventricular valve | |
| 253444004 | Abnormality of common atrioventricular valve chords | |
| 253445003 | Common atrioventricular valve chordae too short | |
| 253446002 | Common atrioventricular valve chordae too long | |
| 253447006 | Common atrioventricular valve chordae to outlet septum | |
| 253448001 | Arcade abnormality of common atrioventricular valve chordae | |
| 253449009 | Abnormality of common atrioventricular valve papillary muscle | |
| 253450009 | Parachute malformation of common atrioventricular valve | |
| 253451008 | Absent common atrioventricular valve papillary muscle | |
| 253452001 | Fused common atrioventricular valve papillary muscle | |
| 253453006 | Hypoplastic common atrioventricular valve papillary muscle | |
| 253454000 | Abnormality of right atrioventricular valve in double inlet ventricle | |
| 253455004 | Right atrioventricular valve atresia | |
| 253456003 | Imperforate right atrioventricular valve | |
| 253457007 | Right atrioventricular valve dysplasia | |
| 253458002 | Right atrioventricular valve hypoplasia | |
| 253460000 | Overriding right atrioventricular valve | |
| 253461001 | Dilatation of right atrioventricular valve annulus | |
| 253462008 | Right atrioventricular valve stenosis | |
| 253463003 | Straddling right atrioventricular valve | |
| 253464009 | Right atrioventricular valve leaflet abnormality | |
| 253465005 | Unguarded right atrioventricular valve orifice | |
| 253467002 | Double orifice of right atrioventricular valve | |
| 253468007 | Ebstein's anomaly of right atrioventricular valve | |
| 253469004 | Right atrioventricular valve prolapse | |
| 253470003 | True cleft of right atrioventricular valve leaflet | |
| 253471004 | Accessory tissue on right atrioventricular valve leaflet | |
| 253472006 | Right atrioventricular valve leaflet dysplasia | |
| 253473001 | CT - Abnormality of right atrioventricular chordae tendinae | |
| 253474007 | Right atrioventricular valve chordae too short | |
| 253475008 | Right atrioventricular valve chordae too long | |
| 253476009 | Right atrioventricular valve chordae to outlet septum | |
| 253477000 | Arcade abnormality of right atrioventricular valve chordae | |
| 253478005 | Abnormality of right atrioventricular valve papillary muscle | |
| 253479002 | Parachute malformation of right atrioventricular valve | |
| 253480004 | Absent right atrioventricular valve papillary muscle | |
| 253481000 | Fused right atrioventricular valve papillary muscles | |
| 253482007 | Hypoplastic right atrioventricular valve papillary muscle | |
| 253483002 | Abnormality of left atrioventricular valve in double inlet ventricle | |
| 253484008 | Left atrioventricular valve atresia | |
| 253485009 | Imperforate left atrioventricular valve | |
| 253486005 | Left atrioventricular valve dysplasia | |
| 253487001 | Left atrioventricular valve hypoplasia | |
| 253489003 | Overriding left atrioventricular valve | |
| 253490007 | Dilatation of left atrioventricular valve annulus | |
| 253491006 | Left atrioventricular valve stenosis | |
| 253492004 | Straddling left atrioventricular valve | |
| 253493009 | Left atrioventricular valve leaflet abnormality | |
| 253494003 | Absent left atrioventricular valve leaflets | |
| 253495002 | Double orifice of left atrioventricular valve | |
| 253496001 | Ebstein's anomaly of left atrioventricular valve | |
| 253497005 | Left atrioventricular valve prolapse | |
| 253498000 | True cleft of left atrioventricular valve leaflet | |
| 253499008 | Accessory tissue on left atrioventricular valve leaflet | |
| 253500004 | Left atrioventricular valve leaflet dysplasia | |
| 253501000 | Abnormality of left atrioventricular valve chords | |
| 253502007 | Left atrioventricular valve chordae too short | |
| 253503002 | Left atrioventricular valve chordae too long | |
| 253504008 | Left atrioventricular valve chordae to outlet septum | |
| 253505009 | Arcade abnormality of left atrioventricular valve chordae | |
| 253506005 | Abnormality of left atrioventricular valve papillary muscle | |
| 253507001 | Parachute malformation of left atrioventricular valve | |
| 253508006 | Absent left atrioventricular valve papillary muscle | |
| 253509003 | Fused left atrioventricular valve papillary muscles | |
| 253510008 | Hypoplastic left atrioventricular valve papillary muscle | |
| 253512000 | Tetralogy of Fallot with pulmonary stenosis | |
| 253513005 | Fallot's type pulmonary atresia | |
| 253514004 | Dextraposition of aorta in Fallot's tetralogy | |
| 253515003 | Ventricular septal defect in Fallot's tetralogy | |
| 253562005 | Absent outlet septum | |
| 253578007 | Congenital abnormality of arterial valves | |
| 253579004 | Truncal valve abnormality | |
| 253581002 | Truncal valve stenosis | |
| 253582009 | Truncal valve regurgitation | |
| 253583004 | Truncal valve prolapse | |
| 253584005 | Accessory tissue on truncal valve cusp | |
| 253585006 | Pulmonary valve cusp hypoplasia | |
| 253586007 | Pulmonary valve ring hypoplasia | |
| 253587003 | Commissural fusion of pulmonary valve | |
| 253588008 | Mucoid thickening of pulmonary valve | |
| 253590009 | PAIV - Pulmonary atresia with intact ventricular septum | |
| 253591008 | Pulmonary atresia with ventricular septal defect | |
| 253592001 | Pulmonary valve atresia without ventricular outflow tract | |
| 253593006 | Imperforate pulmonary valve | |
| 253594000 | Muscular pulmonary atresia | |
| 253595004 | Pulmonary valve prolapse | |
| 253596003 | APVS - Absent pulmonary valve syndrome | |
| 253597007 | Accessory tissue on pulmonary valve cusp | |
| 253598002 | Unicuspid pulmonary valve | |
| 253599005 | Bicuspid pulmonary valve | |
| 253600008 | Quadricuspid pulmonary valve | |
| 253602000 | Commissural fusion of aortic valve | |
| 253603005 | Eccentric opening of aortic valve | |
| 253604004 | Aortic valve dysplasia | |
| 253606002 | Aortic valve cusp abnormality | |
| 253607006 | Hypoplasia of aortic valve cusp | |
| 253608001 | Accessory tissue on aortic valve cusp | |
| 253609009 | Abnormal number of aortic valve cusps | |
| 253610004 | Unicuspid aortic valve | |
| 253611000 | Quadricuspid aortic valve | |
| 253612007 | Aortic valve cusp prolapse | |
| 253624000 | Pulmonary atresia with confluent pulmonary arteries | |
| 253625004 | Pulmonary atresia with absent pulmonary artery | |
| 266250003 | Mitral papillary muscle rupture | |
| 266252006 | Mitral papillary muscle dysfunction | |
| 270906004 | Mitral chordae rupture | |
| 271984008 | Disorder of prosthetic cardiac valve | |
| 274097009 | Heart valve disorders - non-rheumatic | |
| 274098004 | Rupture of chordae tendineae (disorder) | |
| 276518005 | Transient tricuspid regurgitation of newborn | |
| 276790000 | Isolated aortic stenosis | |
| 276795005 | Mitral valve anterior leaflet prolapse | |
| 278480000 | Syphilitic endocarditis of aortic valve | |
| 278928000 | Transient mitral regurgitation of newborn | |
| 286947004 | Chronic rheumatic mitral valvulitis | |
| 297197008 | Ruptured tricuspid chordae | |
| 297285002 | Paraprosthetic pulmonary regurgitation | |
| 297286001 | Paraprosthetic tricuspid regurgitation | |
| 301106001 | Pulmonary valve vegetations | |
| 301110003 | Tricuspid valve vegetations | |
| 301184001 | Aortic valve vegetations | |
| 301185000 | Mitral valve vegetations | |
| 302943003 | Abnormal number of pulmonary valve cusps | |
| 315615007 | Non-rheumatic aortic sclerosis | |
| 370141003 | Rheumatic mitral AND aortic valve obstruction (disorder) | |
| 371813006 | Acute mitral regurgitation from chordal rupture (disorder) | |
| 371814000 | Acute mitral regurgitation from chordal dysfunction (disorder) | |
| 371815004 | Acute mitral regurgitation from papillary muscle dysfunction (disorder) | |
| 371816003 | Acute mitral regurgitation from papillary muscle rupture (disorder) | |
| 373116009 | Acute mitral regurgitation (disorder) | |
| 398995000 | Cardiac valve prolapse (disorder) | |
| 399228007 | Tetralogy of Fallot with absent pulmonary valve (disorder) | |
| 405550001 | Trauma to aortic valve (disorder) | |
| 405551002 | Trauma to mitral valve (disorder) | |
| 405552009 | Trauma to pulmonary valve (disorder) | |
| 405553004 | Trauma to tricuspid valve (disorder) | |
| 409712001 | Mitral valve prolapse (disorder) | |
| 417081007 | Systolic anterior movement of mitral valve (disorder) | |
| 417094009 | Valvular sclerosis (disorder) | |
| 417191003 | Mitral valve sclerosis (disorder) | |
| 427515002 | Critical stenosis of aortic valve (disorder) | |
| 428164004 | Mitral valve disorder in pregnancy (disorder) | |
| 429347004 | Rheumatic aortic valve sclerosis (disorder) | |
| 430065009 | Abscess of aortic valve (disorder) | |
| 430402003 | Abscess of tricuspid valve due to bacteria | |
| 430616003 | Abscess of mitral valve (disorder) | |
| 431189009 | Abscess of tricuspid valve (disorder) | |
| 431238002 | Abscess of pulmonary valve (disorder) | |
| 431261000 | Bacterial abscess of pulmonary valve (disorder) | |
| 431262007 | Bacterial abscess of mitral valve (disorder) | |
| 432992007 | Bacterial abscess of aortic valve (disorder) | |
| 444961009 | Atrioventricular septal defect with common atrioventricular orifice (disorder) | |
| 445002005 | Atrioventricular septal defect with separate atrioventricular orifices (disorder) | |
| 445264002 | Atrioventricular septal defect with ventricular imbalance consisting of dominant left ventricle and hypoplastic right ventricle (disorder) | |
| 445270008 | Aortic orifice left side by side with respect to pulmonary orifice (disorder) | |
| 445298006 | Aortic orifice anterior with respect to pulmonary orifice (disorder) | |
| 445299003 | Atrioventricular septal defect with ventricular imbalance consisting of dominant right ventricle and hypoplastic left ventricle (disorder) | |
| 445330003 | Right atrioventricular valve leaflets absent in double inlet ventricle (unguarded orifice) (disorder) | |
| 445373007 | Aortic orifice posterior with respect to pulmonary orifice (disorder) | |
| 445607003 | Aortic orifice posterior left with respect to pulmonary orifice (disorder) | |
| 445636003 | Aortic orifice anterior right with respect to pulmonary orifice (disorder) | |
| 445650008 | Aortic orifice anterior left with respect to pulmonary orifice (disorder) | |
| 446628002 | Tricuspid leaflet gelatinous (disorder) | |
| 446630000 | Tricuspid leaflet noncoapting (disorder) | |
| 446633003 | Tricuspid leaflet thickened (disorder) | |
| 446670007 | Aortic orifice right side by side with respect to pulmonary orifice (disorder) | |
| 446699002 | Tricuspid leaflet deficiency (disorder) | |
| 446781004 | Tricuspid leaflet flail (disorder) | |
| 446786009 | Tricuspid leaflet fenestration (disorder) | |
| 447670001 | Ventricular septal defect with anterior malaligned outlet septum with overriding pulmonary valve (disorder) | |
| 447671002 | Ventricular septal defect with posterior malaligned outlet septum with overriding aortic valve (disorder) | |
| 447672009 | Ventricular septal defect with posterior malaligned outlet septum with overriding pulmonary valve (disorder) | |
| 447681003 | Continuity between mitral valve and pulmonary valve (disorder) | |
| 447682005 | Discontinuity between mitral valve and aortic valve (disorder) | |
| 447683000 | Discontinuity between mitral valve and pulmonary valve (disorder) | |
| 447695000 | Tricuspid truncal valve (disorder) | |
| 447696004 | Unicommissural unicuspid aortic valve (disorder) | |
| 447697008 | Unicommissural unicuspid pulmonary valve (disorder) | |
| 447698003 | Ventricular septal defect with anterior malaligned outlet septum with overriding aortic valve (disorder) | |
| 447774002 | Congenital midvalvar ring of mitral leaflet (disorder) | |
| 447779007 | Trifoliate left atrioventricular valve (disorder) | |
| 447822009 | Congenital prolapse of aortic valve (disorder) | |
| 447829000 | Congenital abnormality of tricuspid chordae tendinae (disorder) | |
| 447830005 | Congenital abnormality of tricuspid leaflet (disorder) | |
| 447838003 | Pulmonary atresia and ventricular septal defect with aorta from left ventricle (disorder) | |
| 447839006 | Pulmonary atresia and ventricular septal defect with aorta from right ventricle (disorder) | |
| 447847006 | Prolapse of right coronary aortic valve cusp (disorder) | |
| 447875008 | Congenital mass of mitral leaflet (disorder) | |
| 447915002 | Ebstein's anomaly of left sided tricuspid valve with discordant atrioventricular connections (disorder) | |
| 447937009 | Congenital abnormality of aortic valve cusp (disorder) | |
| 448004007 | Acommissural unicuspid pulmonary valve (disorder) | |
