NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Summary
Defining URL: | https://www.napkon.de/fhir/ValueSet/bacterial-infectious-diseases |
Version: | 1.0.0 |
Name: | BacterialInfectiousDiseases |
Title: | Bacterial Infectious Diseases |
Status: | Active as of 2021-10-04 |
Definition: | Value set of bacterial infections |
Publisher: | Charité - Universitätsmedizin Berlin |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
27836007 | Pertussis (disorder) |
186464008 | Mycoplasma infection (disorder) |
105629000 | Chlamydial infection (disorder) |
26726000 | Legionella infection (disorder) |
95883001 | Bacterial meningitis (disorder) |
48245008 | Bacterial arthritis (disorder) |
61011009 | Bacterial osteomyelitis (disorder) |
45816000 | Pyelonephritis (disorder) |
301183007 | Bacterial endocarditis (disorder) |
406614006 | Invasive Group A beta-hemolytic streptococcal disease (disorder) |
431193003 | Infection of bloodstream (disorder) |
406602003 | Infection caused by Staphylococcus aureus (disorder) |
406617004 | Invasive Streptococcus pneumoniae disease (disorder) |
108661000119109 | Infection caused by Streptococcus viridans group (disorder) |
302809008 | Streptococcus pyogenes infection (disorder) |
426933007 | Streptococcus agalactiae infection (disorder) |
406574007 | Infection caused by enterococcus (disorder) |
91428005 | Haemophilus influenzae infection (disorder) |
71057007 | Infection caused by Escherichia coli (disorder) |
721756002 | Infection caused by Klebsiella (disorder) |
11218009 | Infection caused by Pseudomonas aeruginosa (disorder) |
23511006 | Meningococcal infectious disease (disorder) |
http://snomed.info/sct
where concept is-a 87628006 (Bacterial infectious disease)
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
Code | Display | Definition |
27836007 | Pertussis (disorder) | |
186464008 | Mycoplasma infection (disorder) | |
105629000 | Chlamydial infection (disorder) | |
26726000 | Legionella infection (disorder) | |
95883001 | Bacterial meningitis (disorder) | |
48245008 | Bacterial arthritis (disorder) | |
61011009 | Bacterial osteomyelitis (disorder) | |
45816000 | Pyelonephritis (disorder) | |
301183007 | Bacterial endocarditis (disorder) | |
406614006 | Invasive Group A beta-hemolytic streptococcal disease (disorder) | |
431193003 | Infection of bloodstream (disorder) | |
406602003 | Infection caused by Staphylococcus aureus (disorder) | |
406617004 | Invasive Streptococcus pneumoniae disease (disorder) | |
108661000119109 | Infection caused by Streptococcus viridans group (disorder) | |
302809008 | Streptococcus pyogenes infection (disorder) | |
426933007 | Streptococcus agalactiae infection (disorder) | |
406574007 | Infection caused by enterococcus (disorder) | |
91428005 | Haemophilus influenzae infection (disorder) | |
71057007 | Infection caused by Escherichia coli (disorder) | |
721756002 | Infection caused by Klebsiella (disorder) | |
11218009 | Infection caused by Pseudomonas aeruginosa (disorder) | |
23511006 | Meningococcal infectious disease (disorder) | |
87628006 | Bacterial infectious disease | |
151004 | Gonococcal meningitis | |
192008 | Congenital syphilitic hepatomegaly | |
228007 | Lucio phenomenon | |
253005 | Sycosis | |
310008 | Boil of penis | |
827006 | Late congenital syphilis, latent (+ sero., - C.S.F., 2 years OR more) | |
1107004 | Early latent syphilis, positive serology, negative cerebrospinal fluid, with relapse after treatment (disorder) | |
1197005 | Carbuncle of heel | |
1685005 | Rat bite fever | |
2087000 | Pulmonary nocardiosis | |
2390000 | Acute gonococcal vulvovaginitis | |
2523007 | Salmonella pneumonia | |
2576002 | Trachoma | |
2585002 | Pneumococcal pleurisy | |
2606006 | Furuncle of perineum | |
2918000 | Infection due to Bacteroides | |
3144005 | Staphylococcal pleurisy | |
3419005 | Faucial diphtheria | |
3589003 | Syphilitic pericarditis | |
4082005 | Syphilitic myocarditis | |
4089001 | Meningococcemia | |
4225003 | Tuberculosis of nose | |
4241002 | Listeriosis | |
4340003 | Acrodermatitis atrophicans chronica | |
4359001 | Early congenital syphilis (less than 2 years) | |
4445009 | Tuberculosis of genitourinary system | |
4483005 | Syphilitic punched out ulcer | |
4501007 | Tuberculous ascites | |
4510004 | Streptococcal meningitis | |
4639008 | Glanders | |
4669001 | Pinta, primary lesion | |
4834000 | Typhoid fever | |
5085001 | Gonococcemia | |
5093001 | Cystitis with actinomycosis | |
5808000 | Morax-Axenfeld conjunctivitis | |
5900006 | Haemophilus influenzae meningitis | |
6040009 | Infection due to Mycobacterium fortuitum | |
6066007 | Carbuncle of anus | |
6185008 | Helicobacter-associated disease | |
6267005 | Congenital syphilitic meningitis | |
6365004 | Cutaneous actinomycosis | |
6803002 | Salmonella osteomyelitis | |
7097001 | Streptococcal pleurisy with effusion | |
7444001 | Tuberculosis of rectum | |
7448003 | Acute pyonephrosis with renal medullary necrosis | |
7773002 | Conjunctival diphtheria | |
7931000 | Carbuncle of pectoral region | |
7964000 | Congenital listeriosis | |
8250007 | Tuberculosis of subcutaneous cellular tissue | |
8287004 | Staphylococcal mastitis | |
8554002 | Brazilian purpuric fever | |
8555001 | Syphilis of lung | |
8832006 | Tuberculosis orificialis of anus | |
9012003 | Septicemic plague | |
9091006 | Gonococcal iridocyclitis | |
9241004 | Gonococcal heart disease | |
9312005 | Necrotic rhinitis | |
9467007 | Meningococcal arthropathy | |
9941009 | Congenital syphilitic choroiditis | |
10001005 | Bacterial septicemia | |
10193001 | Arthritis due to Pseudomonas | |
10301003 | Tick-borne relapsing fever | |
10345003 | Primary syphilis of tonsils | |
10453005 | Furuncle of hand | |
10528009 | Lupus vulgaris | |
10706006 | Tuberculosis of central nervous system | |
10789001 | Bacterial infection due to Morganella morganii | |
10865002 | Eperythrozoonosis | |
10893003 | Tuberculous adenitis | |
11338007 | Syphilitic episcleritis | |
11389007 | Woolsorters' disease | |
11461005 | Staphylococcal tonsillitis | |
11612004 | Chorioamnionitis | |
11676005 | Tuberculous leptomeningitis | |
11817007 | Actinomycotic infection | |
11836002 | Primary bacterial peritonitis | |
11840006 | Traveler's diarrhea | |
11857005 | Carbuncle of nose | |
11906007 | Chronic gonococcal vulvovaginitis | |
11999007 | Inactive tuberculosis | |
12008008 | Palmar papilloma of yaws | |
12137005 | Tuberculous enteritis | |
12166008 | Staphylococcal meningitis | |
12232008 | Syphilitic aneurysm of aorta | |
12373006 | Chronic gonococcal bartholinitis | |
12430003 | Furuncle of buttock | |
12677003 | Tuberculosis of brain | |
12864009 | Boil of scrotum | |
12985005 | Tuberculosis of seminal vesicle | |
13095005 | Primary symptomatic early syphilis | |
13243006 | Wet crab yaws | |
13272007 | Masshoff's syndrome | |
13310005 | Taboparesis | |
13570003 | Tuberculous tenosynovitis | |
13596001 | Diphtheritic peritonitis | |
13731006 | Secondary symptomatic early syphilis | |
13766008 | Puerperal tetanus | |
13906002 | Anaplasmosis | |
14036002 | Actinobacillosis due to Actinobacillus salpingitis | |
14188007 | Tuberculosis of hip | |
14268002 | Carbuncle of umbilicus | |
14386001 | Indeterminate leprosy | |
14390004 | Actinobacillary mastitis | |
14425001 | Ganglion of yaws | |
14527007 | Tuberculous empyema | |
14683004 | Louse-borne relapsing fever | |
14800001 | Dermatitis vegetans | |
15016005 | Pyogenic pericarditis | |
15042005 | Infection due to Mycobacterium vaccae | |
15202009 | Tuberculoma | |
15246001 | Infection due to Corynebacterium pyogenes | |
15284007 | Tuberculosis of esophagus | |
15628003 | Gonorrhea | |
15634005 | Palmar hyperkeratosis of yaws | |
15682004 | Anterior nasal diphtheria | |
15733007 | Incipient enamel caries | |
15845006 | Buruli ulcer | |
16038004 | Abortion due to Leptospira | |
16070004 | Syphilitic cirrhosis | |
16140007 | Actinobacillus infection | |
16409009 | Tuberculosis of retroperitoneal lymph nodes | |
16442005 | Leontiasis ossium | |
16664009 | Malignant otitis media | |
16814004 | Pneumococcal infectious disease | |
17079009 | Acute bacterial pericarditis | |
17136009 | Tuberculosis of knee | |
17305005 | Acute gonorrhea of genitourinary tract | |
17379000 | Furuncle of flank | |
17438000 | Carbuncle of chest wall | |
17653001 | Tuberculosis of bones and joints | |
17732003 | Ecthyma gangrenosum | |
18071005 | Meningococcal encephalitis | |
18081009 | Enteric campylobacteriosis | |
18504008 | Toxic shock syndrome | |
18638007 | Hidradenitis suppurativa of anus | |
18892009 | Carbuncle of forearm | |
18900005 | Periporitis | |
18901009 | Cutaneous diphtheria | |
18920006 | Acute bacterial arthritis | |
18929007 | Carbuncle of foot | |
19020001 | Infection due to Mycobacterium scrofulaceum | |
19021002 | Haemophilus influenzae otitis media | |
19043005 | Furuncle of scalp | |
19044004 | Spirillary fever | |
19192002 | Yaws of joint | |
19206003 | Syphilitic acoustic neuritis | |
19265001 | Tularemia | |
19290004 | Clutton's joints | |
19547001 | Food poisoning due to streptococcus | |
20372007 | Tuberculosis of prostate | |
20735004 | Syphilitic aortitis | |
20943002 | Acute gonococcal cervicitis | |
21013006 | Sennetsu fever | |
21060003 | Acute bacterial epiglottitis | |
21382004 | Carbuncle of hip | |
21523006 | Syphilitic gumma of central nervous system | |
21534009 | Arthritis due to E. coli | |
21560005 | Lepromatous leprosy | |
21704002 | Infection due to Mycobacterium kansasii | |
21707009 | Lupoid sycosis | |
21846001 | Pulmonary actinomycosis | |
21857006 | Glandular tularemia | |
21869003 | Furuncle of groin | |
22064009 | Pinta | |
22312005 | Infection due to Leptospira bataviae | |
22352007 | Acute bacterial tubulointerstitial nephritis | |
22386003 | Syphilitic optic atrophy | |
22404003 | Elokomin fluke fever | |
22462001 | Chronic bacterial endocarditis | |
22754005 | Staphylococcal pneumonia | |
22990009 | Chronic tuberculosis | |
23014006 | Cervicofacial actinomycosis | |
23191004 | Early yaws | |
23196009 | Frambeside of early yaws | |
23502006 | Lyme disease | |
23623005 | Infective mastitis | |
23698009 | Staphylococcal pleurisy with effusion | |
23710009 | Coliform mastitis | |
23975003 | Chronic gonococcal seminal vesiculitis | |
24078009 | Gangosa of yaws | |
24235005 | Tuberculous hydrothorax | |
24302002 | Pneumococcal pleurisy with effusion | |
24311002 | Infection due to Mycobacterium smegmatis | |
24630008 | Listeria meningoencephalitis | |
24779007 | Disseminated actinomycosis | |
24810006 | Tuberculosis orificialis of mouth | |
24868007 | Acute gonococcal cystitis | |
25476006 | Acute suppurative thyroiditis | |
25626000 | Cutaneous infectious disease due to Mycobacteria | |
25629007 | Acute tuberculosis | |
25668000 | Murine typhus | |
25738004 | Tuberculous synovitis | |
25831001 | Tuberculosis of nasal septum | |
26039008 | Neurosyphilis | |
26067004 | Madura foot due to Streptomyces | |
26117009 | Diphtheritic myocarditis | |
26135000 | Syphilitic encephalitis | |
26195002 | Bacterial infection due to Proteus mirabilis | |
26275000 | Fort Bragg Fever | |
26535009 | Carbuncle of vulva | |
26935004 | Tuberculosis of thyroid gland | |
27020006 | Trachomatous follicular conjunctivitis | |
27351007 | Carbuncle of penis | |
27460003 | Primary syphilis of breast | |
27578005 | Relapsing fever of the Caucasus | |
27648007 | Congenital syphilitic periostitis | |
27681008 | Chronic gonorrhea | |
27684000 | Gummatous periostitis of yaws | |
27858009 | Clostridial gastroenteritis | |
28004004 | Carbuncle of tunica vaginalis | |
28061009 | Furuncle of hip | |
28147001 | Hemolytic anemia due to Clostridium welchii | |
28198007 | Primary syphilis of lip | |
28343007 | Butter yaws | |
28399005 | Tuberculosis of spleen | |
28438004 | Gonococcal conjunctivitis neonatorum | |
28572009 | Chronic gonorrhea of genitourinary tract | |
28867007 | Granuloma inguinale | |
29199007 | Furuncle of umbilicus | |
29227009 | Nocardiosis | |
29723007 | Furuncle of chest wall | |
29731002 | Tuberculous pneumothorax | |
29786001 | Listeria conjunctivitis | |
29864006 | Acute gonococcal urethritis | |
29976007 | Trachoma, initial stage | |
29989001 | Carbuncle of abdominal wall | |
30080002 | Secondary syphilitic iridocyclitis | |
30168008 | Acute gonococcal epididymo-orchitis | |
30242009 | Scarlet fever | |
30283007 | Initial frambesial ulcer | |
30330001 | Purulent myositis | |
30493003 | Intestinal infection due to Proteus mirabilis | |
30512007 | Cementum caries | |
31015008 | Primary anal syphilis | |
31112008 | Tuberculous meningoencephalitis | |
31120005 | Relapsing fever of Asia AND/OR Africa | |
31137003 | Early latent syphilis, positive serology, negative cerebrospinal fluid, less than 2 years after infection (disorder) | |
31568009 | Listeria meningitis | |
31772005 | Cicatricial skin lesions of pinta | |
31860008 | Acute bacterial peritonitis | |
31969008 | Yaws gumma of bone | |
31999004 | Chronic gonococcal endometritis | |
32179007 | Furuncle of nasal septum | |
32204007 | Pulmonary actinobacillosis | |
32266007 | Anicteric leptospirosis | |
32268008 | Tuberculosis of bladder | |
32286006 | Pneumonia in Q fever | |
32389002 | Actinobacillosis due to Actinobacillus suis | |
32527003 | Staphylococcal enterocolitis | |
32735002 | Congenital syphilitic encephalitis | |
32904004 | Pneumococcal laryngitis | |
33618002 | Meningococcal carditis | |
33893009 | Tuberculosis verrucosa cutis | |
33937009 | Lyme arthritis | |
34020007 | Pneumonia due to Streptococcus | |
34335000 | Infection due to Group B Shigella | |
34650000 | Cardiovascular lesions of pinta | |
34684001 | Carbuncle of spermatic cord | |
34790005 | Chronic tubotympanic disease with anterior perforation of ear drum | |
34845009 | Meningococcal endocarditis | |
34964002 | Syphilitic peritonitis | |
35339003 | Primary pneumonic plague | |
35490003 | Furuncle of shoulder | |
35526001 | Chronic gonococcal epididymo-orchitis | |
35542008 | Chancriform pyoderma | |
35585004 | Tuberculous endometritis | |
35742006 | Congenital syphilis | |
35786001 | Tuberculoma of meninges | |
35876006 | Gonococcal infection of eye | |
35984006 | Tuberculosis of vertebral column | |
36038007 | Goundou of yaws | |
36102002 | Waterhouse-Friderichsen syndrome | |
36175004 | Furuncle of heel | |
36188001 | Shigellosis | |
36254004 | Furuncle of forearm | |
36276008 | Syphilitic retrobulbar neuritis | |
36309003 | Pneumococcal arthritis | |
36529003 | Intestinal infection due to Morganella morganii | |
36688000 | Furuncle of breast | |
36753006 | Pseudotuberculosis | |
37133005 | Tuberculous pyelitis | |
37160003 | Pintid | |
37246009 | Rickettsial disease | |
37260006 | Congenital tuberculosis | |
37396007 | Furuncle of face | |
37430004 | Syphilis of synovium | |
37560007 | Carbuncle of upper arm | |
37589009 | Furuncle of wrist | |
37722001 | Ulceroglandular tularemia | |
37754005 | Asymptomatic neurosyphilis | |
38115001 | Tuberculosis of spinal meninges | |
38279006 | Tuberculosis of bone | |
38394007 | Chronic purulent otitis media | |
38420005 | Tuberculosis of large intestine | |
38523005 | Syphilitic parkinsonism | |
38700005 | Madura foot due to Actinomadura pelletieri | |
38976008 | Pneumonic plague | |
39002001 | Relapsing fever of Western United States | |
39085002 | Secondary syphilis of mucous membrane | |
39111003 | Louse-borne typhus | |
39172002 | Pneumonia due to Proteus mirabilis | |
39288006 | Purulent otitis media | |
39306006 | Tuberculosis of anus | |
39747007 | Enteritis necroticans | |
40149008 | Gonococcal keratitis | |
40258005 | Tuberculosis of testis | |
40600002 | Pneumococcal bronchitis | |
40635000 | Cystitis due to Pseudomonas | |
41048006 | Haemophilus influenzae laryngitis | |
41080008 | Cutaneous yaws (less than 5 years) | |
41116009 | Spirochetal infection | |
41381004 | Pneumonia due to Pseudomonas | |
41394002 | Carbuncle of corpus cavernosum | |
41545003 | Whipple's disease | |
41582007 | Streptococcal tonsillitis | |
41659003 | Haemophilus infection | |
41954005 | Chronic atticoantral suppurative otitis media | |
42338000 | Salmonella gastroenteritis | |
42746002 | Gonorrhea of rectum | |
42770003 | Syphilis of tricuspid valve | |
43424001 | Tetanus neonatorum | |
43442006 | Hydrarthrosis of yaws | |
43484003 | Cellulocutaneous plague | |
43626008 | Relapsing fever of Central AND/OR South Africa | |
43823002 | Bacterial cholangitis | |
43878008 | Streptococcal sore throat | |
43894001 | Abdominal actinomycosis | |
44051003 | Malignant endocarditis | |
44182001 | Tuberculous necrosis of bone | |
44323002 | Tuberculosis of kidney | |
44361004 | Furuncle of foot | |
44412000 | Chronic gonococcal urethritis | |
44464006 | Postpartum AND/OR puerperal erysipelas | |
44568006 | Syphilitic interstitial keratitis | |
44572005 | Tuberculous peritonitis | |
44653001 | Erysipelas | |
44743006 | Gonococcal infection of joint | |
45058001 | Syphilis of pulmonary valve | |
45072005 | Acne necrotica miliaris | |
45126009 | Carbuncle of knee | |
45312009 | Pneumonia in typhoid fever | |
45348006 | Furuncle of pectoral region | |
45377007 | Acute gonococcal salpingitis | |
45556008 | Pulmonary tularemia | |
46102000 | Columnaris disease | |
46235002 | Early latent congenital syphilis, positive serology, negative spinal fluid (disorder) | |
46355004 | Carbuncle of scrotum | |
46527004 | Haemophilus influenzae arthritis | |
46609008 | Infection due to Clostridium perfringens type C | |
46672003 | Helicobacter-associated proctitis | |
46699001 | Gonococcal bursitis | |
46970008 | Mycoplasma pneumonia | |
47036002 | Actinobacillosis due to Actinobacillus seminis | |
47256006 | Infection due to Streptococcus suis | |
47277009 | Izumi fever | |
47292005 | Tuberculosis of myocardium | |
47375003 | Localized Salmonella infection | |
47604008 | Miliary tuberculosis | |
47761007 | Brill-Zinsser disease | |
47763005 | Furuncle of neck | |
48225000 | Tuberculous disseminated chorioretinitis | |
48277006 | Impetigo | |
48278001 | Diphtheritic cystitis | |
48397003 | Cold agglutinin disease due to Mycoplasma pneumonia | |
48631008 | Pyonephrosis | |
48759000 | Furuncle of ankle | |
48903002 | Carbuncle of axilla | |
48934003 | Carbuncle of flank | |
48982009 | Bannwarth syndrome | |
49107007 | Tuberculosis of eye | |
49442000 | Initial lesion of yaws | |
49498000 | Mesenteric adenitis due to Pasteurella multocida | |
49558004 | Tuberculous salpingitis | |
49807009 | Tuberculous dactylitis | |
49894005 | Trichomycosis axillaris | |
49923008 | Syphilis of tendon | |
50215002 | Laryngeal diphtheria | |
50528008 | Syphilis of bone | |
50797007 | Bubonic plague | |
50970007 | Acute gonorrhea of upper genitourinary tract | |
51014003 | Reinfection tuberculosis | |
51105006 | Nongonococcal urethritis due to Ureaplasma urealyticum | |
51169003 | Pneumococcal meningitis | |
51212009 | Pitted keratolysis | |
51254007 | Paratyphoid C fever | |
51530003 | Pneumonia due to E. coli | |
51646002 | Streptococcal arthritis | |
51928006 | General paresis | |
51960003 | Secondary syphilis of pharynx | |
52023002 | Carbuncle of finger | |
52138004 | Streptobacillary fever | |
52414005 | Secondary syphilis of vulva | |
52486002 | Necrotizing fasciitis | |
52508001 | Carbuncle of toe | |
52542005 | Necrobacillosis | |
52635002 | Relapsing fever of Iberian Peninsula AND/OR Northwest Africa | |
52681002 | Furuncle of temple region | |
52721006 | Tuberculosis of nasal sinus | |
52812002 | Trachoma, active stage | |
52987001 | Tuberculosis of endocardium | |
53084003 | Bacterial pneumonia | |
53243005 | Hyperchromic lesions of pinta | |
53396004 | Bockhart impetigo | |
53529004 | Chronic gonococcal salpingitis | |
53664003 | Gonococcal spondylitis | |
53734002 | Hyperkeratosis of yaws | |
53770004 | Carbuncle of trunk | |
54069001 | Congenital syphilitic mucous patches | |
54084005 | Cervical tuberculous lymphadenitis | |
54274001 | Primary syphilis of fingers | |
54549000 | Hypertrophic periostitis of yaws | |
54574002 | Pseudomonas aeruginosa mastitis | |
54825009 | Acute gonorrhea of lower genitourinary tract | |
55419007 | Tuberculosis of glottis | |
55555001 | Trachomatous pannus | |
55760004 | Infection due to Group C Shigella | |
55768006 | Syphilitic leukoderma | |
56009001 | Inclusion conjunctivitis of the adult | |
56038003 | Staphylococcal infectious disease | |
56269007 | Carbuncle of vas deferens | |
56498009 | Tuberculosis of nasopharynx | |
56672005 | Ornithosis with complication | |
56688005 | Clostridial infection | |
56717001 | Tuberculosis | |
57420002 | Listeria abortion | |
58056005 | Syphilis of mitral valve | |
58213005 | Bacillary angiomatosis | |
58217006 | Infection due to Bordetella bronchiseptica | |
58227000 | Secondary syphilis of viscera | |
58374007 | Acute diffuse tuberculosis | |
58392004 | Congenital syphilitic osteochondritis | |
58437007 | Tuberculosis of meninges | |
58540009 | Carbuncle of thumb | |
58576005 | Haemophilus influenzae epiglottitis | |
58710009 | Pneumococcal peritonitis | |
58750007 | Plague | |
58764007 | Tuberculous osteomyelitis | |
58798003 | Infection due to Mycobacterium chelonei | |
58827009 | Relapsing fever of Southern U.S., Mexico, Central AND/OR South America | |
59233003 | Secondary syphilis of skin | |
59307008 | Syphilitic alopecia | |
59393003 | Hidradenitis suppurativa | |
59475000 | Pneumonia in pertussis | |
59484000 | Chlamydial polyarthritis | |
59530001 | Syphilis of kidney | |
59721007 | Congenital syphilitic pemphigus | |
59934002 | Secondary syphilitic adenopathy | |
60136008 | Tuberculosis of intestines | |
60198007 | Furuncle of axilla | |
60335002 | Gonococcal keratosis | |
60528006 | Secondary syphilis of mouth | |
60867007 | Klebsiella cystitis | |
60893000 | Chronic gonococcal prostatitis | |
61048000 | Gonococcal endocarditis | |
61145000 | Tetanus omphalitis | |
61176006 | Mycoplasma arthritis | |
61251002 | Plantar hyperkeratosis of yaws | |
61612001 | Syphilitic aortic incompetence | |
61624008 | Elephantiasis nostras | |
61884008 | Achromobacter pneumonia | |
62207008 | Syphilitic ostial coronary disease | |
62494007 | Chronic miliary tuberculosis | |
62558006 | Dyschromic skin lesions of pinta | |
62703006 | Endocarditis with infective aneurysm | |
62819009 | Tuberculous cervicitis | |
62861003 | Secondary syphilis, relapse (untreated) | |
63194008 | Infection due to Clostridium novyi | |
63309002 | Primary tuberculosis | |
63375009 | Brodie's abscess | |
63398001 | Bacterial infection due to Pseudomonas | |
63650001 | Cholera | |
63751007 | Secondary syphilis of bone | |
63767001 | Carbuncle of ear | |
63774006 | Mycoplasma mastitis | |
63808004 | Tuberculous chancre | |
64043005 | Bacterial myocarditis | |
64102008 | Syphilitic gumma | |
64479007 | Pneumonia due to Klebsiella pneumoniae | |
64650008 | Cutaneous nocardiosis | |
64681004 | Carbuncle of ankle | |
64786000 | Furuncle of thumb | |
65049003 | Acute gonococcal seminal vesiculitis | |
65110003 | Tropical pyomyositis | |
65154009 | Infection due to Clostridium perfringens | |
65208005 | Carbuncle of thigh | |
65267003 | Infection caused by Leptospira Pyrogenes (disorder) | |
65295003 | Acute gonococcal endometritis | |
65844007 | Carbuncle of hand | |
65939004 | Mucosal yaws | |
65968003 | Carbuncle of perineum | |
66107000 | Bacterial food poisoning | |
66186006 | Furuncle of anus | |
66218005 | Infection due to Clostridium perfringens type A | |
66281009 | Secondary syphilitic chorioretinitis | |
66301008 | Infection due to Group A Shigella | |
66356008 | Carbuncle of shoulder | |
66379009 | Bacterial overgrowth syndrome | |
66683004 | Streptococcal mastitis | |
66701005 | Actinobacillosis due to Actinobacillus lignieresi | |
66704002 | Meningococcal pericarditis | |
66887000 | Late syphilis, latent (+ sero., - C.S.F. 2 years after) | |
66986005 | Tuberculosis of skin | |
67125004 | Latent syphilis (+ sero.) | |
67256000 | Tuberculosis of pericardium | |
67272008 | Furuncle of trunk | |
67391006 | Syphilitic endocarditis | |
67525007 | Secondary pneumonic plague | |
67624004 | Abscess of Bartholin's gland | |
68013003 | Infection due to Leptospira australis | |
68202005 | Intermediate pinta lesion | |
68212003 | Blister of vulva with infection | |
68764005 | Juvenile taboparesis | |
68863007 | Acute syphilitic meningitis | |
68981009 | Queensland tick typhus | |
69008006 | Nodular late yaws | |
69588003 | Erythema chronica migrans | |
69595007 | Secondary syphilitic periostitis | |
69794009 | Infection due to Group D Shigella | |
69810009 | Acute hemorrhagic colitis due to E. coli | |
69850007 | Suppurative cholangitis | |
70014009 | Food poisoning due to Clostridium perfringens | |
70036007 | Haemophilus influenzae pneumonia | |
70143003 | Tuberculoid leprosy | |
70341005 | Tuberculous laryngitis | |
70376007 | Infection due to Pasteurella pneumotropica | |
70413005 | Dermatophilosis due to Dermatophilus congolensis | |
70543009 | Infection caused by Leptospira Grippotyphosa (disorder) | |
70647001 | Yaws | |
71085009 | Paratyphoid B fever | |
71104009 | Achromic AND hyperchromic skin lesions of pinta | |
71120004 | Bacterial infection due to Serratia | |
71299003 | Salmonella arthritis | |
71375000 | Tuberculosis of mastoid process | |
71591001 | Furuncle of ear | |
71943007 | Chronic granulomatous tuberculosis | |
72054002 | Gummatous osteitis of yaws | |
72083004 | Late syphilis | |
72168007 | Carbuncle of back, except buttock | |
72225002 | Urethral stricture due to gonococcal infection | |
72409005 | Rhinoscleroma | |
72807002 | Tuberculous polyserositis | |
73028002 | Staphylococcal endocarditis | |
73198007 | Bacterial pleurisy | |
73363000 | Oculoglandular tularemia | |
73414003 | Haemophilus influenzae laryngotracheobronchitis | |
73431005 | Meningococcal optic neuritis | |
73594001 | Pinta, late lesion | |
73774007 | Subacute bacterial endocarditis | |
74181004 | Tuberculosis of female genital organs | |
74372003 | Gonorrhea of pharynx | |
74387008 | Tuberculosis of hilar lymph nodes | |
74610006 | Tuberculous erythema nodosum | |
74873003 | Relapsing fever of Central AND/OR South America | |
75096007 | Rickettsialpox | |
75116005 | Ornithosis | |
75299005 | Spastic spinal syphilitic paralysis | |
75375008 | Bacterial enteritis | |
75498004 | Acute bacterial sinusitis | |
75530006 | Streptococcal cervicitis | |
75568008 | Furuncle of finger | |
75589004 | Nasopharyngeal diphtheria | |
75702008 | Brucellosis | |
76090006 | Pittsburgh pneumonia | |
76122006 | Hyperkeratosis of pinta | |
76225004 | Carbuncle of buttock | |
76272004 | Syphilis | |
76431004 | Carbuncle of groin | |
76623002 | Paratyphoid A fever | |
76651006 | Pneumococcal pharyngitis | |
76802005 | Chronic gonococcal cervicitis | |
76843005 | Tetanus complicating ectopic AND/OR molar pregnancy | |
76902006 | Tetanus | |
77028001 | Secondary syphilis of anus | |
77038006 | Tuberculosis of peripheral lymph nodes | |
77116006 | Infection due to Bordetella parapertussis | |
77265008 | Furuncle of toe | |
77377001 | Leptospirosis | |
77645007 | Salmonella meningitis | |
77746001 | Leontiasis | |
77863005 | Lyme carditis | |
77939001 | Syphilitic disseminated retinochoroiditis | |
78128001 | Helicobacter-associated colitis | |
78168002 | Relapsing fever of Western North America | |
78355003 | Neorickettsiosis | |
78436002 | Tuberculosis of intrathoracic lymph nodes | |
78478008 | Frambesioma | |
79158003 | Tuberculous interstitial keratitis | |
79309005 | Leptospirosis leptospiremic phase | |
79587009 | Septicemia due to Bacteroides | |
79974007 | Cat scratch disease | |
80003002 | Tuberculous pneumonia | |
80010008 | Isolated bronchial tuberculosis | |
80194003 | Leptospirosis immune phase | |
80353004 | Enamel caries | |
80388004 | Chronic gonorrhea of upper genitourinary tract | |
80466000 | Gas gangrene | |
80602006 | Nodular tuberculosis of lung | |
80604007 | Acute gonococcal bartholinitis | |
80753001 | Arrested dental caries | |
80770009 | Secondary syphilis of liver | |
80960004 | Infection by Yersinia enterocolitica | |
80967001 | Dental caries | |
81004002 | Leprosy | |
81020007 | Cholera due to Vibrio cholerae El Tor | |
81133003 | Tuberculosis of bones of lower extremity | |
81159000 | Food poisoning due to Vibrio parahaemolyticus | |
81164001 | Ornithosis with pneumonia | |
81339006 | Secondary syphilis of tonsil | |
81359005 | Tuberculosis of ureter | |
81554001 | Tuberculosis of lung with involvement of bronchus | |
81932009 | Furuncle of upper arm | |
82051003 | Infection due to Clostridium perfringens type D | |
82074004 | Achromic skin lesions of pinta | |
82214002 | Trench fever | |
82228008 | Staphylococcal pharyngitis | |
82323002 | Late congenital syphilis (2 years OR more) | |
82355002 | Syphilitic aortic stenosis | |
82454002 | Carbuncle of nasal septum | |
82495004 | Tuberculosis of mediastinal lymph nodes | |
82796002 | Scrofuloderma | |
82930004 | Intestinal infection due to Pseudomonas | |
82959004 | Dementia paralytica juvenilis | |
83172007 | Pasteurella infection | |
83436008 | Yersiniosis | |
83448006 | Plantar papilloma of yaws | |
83652003 | Tuberculosis of epididymis | |
83784000 | Tuberculosis of mediastinum | |
