NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | https://www.napkon.de/fhir/ValueSet/chronic-hematologic-diseases-sct |
| Version: | 1.0.0 |
| Name: | ChronicHematologicDiseases |
| Title: | Chronic Hematologic Diseases |
| Status: | Active as of 2021-09-13 |
| Definition: | Chronic hematologic diseases the context of pediatrics and COVID-19 |
| Publisher: | Charité - Universitätsmedizin Berlin |
| Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 61261009 | Hemolytic anemia (disorder) |
| 40108008 | Thalassemia (disorder) |
| 127040003 | Sickle cell-hemoglobin SS disease (disorder) |
| 62403005 | Glucose-6-phosphate dehydrogenase deficiency anemia (disorder) |
| 87522002 | Iron deficiency anemia (disorder) |
| 303011007:263502005=90734009 | Neutropenic disorder where Clinical course = Chronic |
| 109995007 | Myelodysplastic syndrome (disorder) |
| 64779008 | Blood coagulation disorder (disorder) |
http://snomed.info/sct where concept is-a 414022008 (Disorder of cellular component of blood (disorder))http://snomed.info/sct where concept is-a 414027002 (Disorder of hematopoietic structure (disorder))http://snomed.info/sct where concept is-a 362970003 (Disorder of hemostatic system)
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 61261009 | Hemolytic anemia (disorder) | |
| 40108008 | Thalassemia (disorder) | |
| 127040003 | Sickle cell-hemoglobin SS disease (disorder) | |
| 62403005 | Glucose-6-phosphate dehydrogenase deficiency anemia (disorder) | |
| 87522002 | Iron deficiency anemia (disorder) | |
| 303011007:263502005=90734009 | Neutropenic disorder where Clinical course = Chronic | |
| 109995007 | Myelodysplastic syndrome (disorder) | |
| 64779008 | Blood coagulation disorder (disorder) | |
| 414022008 | Disorder of cellular component of blood (disorder) | |
| 183005 | Autoimmune pancytopenia | |
| 862001 | Anemia caused by chlorate (disorder) | |
| 934007 | Thalassemia intermedia | |
| 1963002 | Paroxysmal nocturnal hemoglobinuria | |
| 2694001 | Myelophthisic anemia | |
| 2835000 | Traumatic cardiac hemolytic anemia | |
| 2897005 | Thrombocytopenia due to immune destruction | |
| 2990008 | Lymphocytic leukemoid reaction | |
| 3239007 | Lymphocyte disorder | |
| 3272007 | Stomatocytosis | |
| 3571004 | Megaloblastic anemia due to pancreatic insufficiency | |
| 3902000 | Non dose-related drug-induced neutropenia | |
| 3947004 | High oxygen affinity hemoglobin polycythemia | |
| 3978000 | Hemolytic anemia due to warm antibody | |
| 4854004 | Acquired hemolytic anemia | |
| 4939006 | Hemolytic anemia due to nonlymphoid neoplasm | |
| 4984008 | Microcytic normochromic anemia | |
| 5300004 | Hemoglobin Bart's hydrops syndrome | |
| 5315003 | HNSHA due to increased adenosine deaminase activity | |
| 5430006 | Megaloblastic anemia due to hyperalimentation | |
| 5603006 | Autoimmune hemolytic anemia due to IgG | |
| 5876000 | Acquired pancytopenia | |
| 5967006 | A>gamma< beta^+^ HPFH AND beta^0^ thalassemia in cis | |
| 5994005 | Hereditary elliptocytosis due to deficiency of protein 4.1 | |
| 6398009 | Idiopathic chronic cold agglutinin disease | |
| 6631009 | Thrombocytosis | |
| 6659005 | Megaloblastic anemia due to nontropical sprue | |
| 7391009 | Hemoglobin D trait | |
| 8214000 | Telangiectasia macularis eruptiva perstans | |
| 8857001 | Hereditary elliptocytosis due to alpha spectrin defect | |
| 9311003 | Hermansky-Pudlak syndrome | |
| 9417000 | Nucleotide storage pool disorder | |
| 9426002 | Erythrocytosis due to hydronephrosis | |
| 9434008 | Hereditary pyropoikilocytosis | |
| 9764001 | Anemia due to radiation | |
| 10205009 | Megaloblastic anemia due to exfoliative dermatitis | |
| 10294000 | Reactive mastocytosis | |
| 10564005 | Severe hereditary spherocytosis due to combined deficiency of spectrin AND ankyrin | |
| 10619002 | Megaloblastic anemia due to poor nutrition | |
| 11376001 | Hereditary acanthocytosis | |
| 11491000 | Anemia due to niacin deficiency | |
| 11503009 | Relative anemia | |
| 11781007 | Autoimmune hemolytic anemia due to complement | |
| 12189000 | Coombs negative hemolytic anemia | |
| 12238007 | Megaloblastic anemia due to gastrectomy | |
| 12814002 | B lymphocyte disorder | |
| 12907000 | Thiamine-responsive megaloblastic anemia | |
| 13172003 | Chronic idiopathic thrombocytopenic purpura | |
| 14024008 | Humoral immunologic aplastic anemia | |
| 14087004 | Hereditary stomatocytosis | |
| 14126008 | Autosomal-linked pyridoxine refractory sideroblastic anemia | |
| 14333004 | Alloimmune neonatal neutropenia | |
| 14379009 | Dimorphic anemia | |
| 14514008 | Anemia due to disturbance of hemoglobin synthesis | |
| 15012007 | Granulocyte abnormality due to immune defect | |
| 15121005 | Hereditary elliptocytosis due to glycophorin C deficiency | |
| 15276008 | Drug-induced enzyme deficiency anemia | |
| 15326009 | beta^+^ Thalassemia, normal Hb A>2<, type 2 | |
| 15332004 | Goats' milk anemia | |
| 15466007 | Erythrocytosis due to cerebellar hemangioma | |
| 16360009 | Delta-beta thalassemia | |
| 16402000 | Sickle cell trait | |
| 16427007 | Delta thalassemia | |
| 16645003 | Anemia caused by insect venom (disorder) | |
| 16964007 | Hereditary persistence of fetal hemoglobin thalassemia | |
| 17182001 | Agranulocytosis | |
| 17342003 | Hereditary pure erythrocytosis | |
| 17592003 | Platelet dysfunction due to aspirin | |
| 18273004 | Unstable hemoglobin disease | |
| 18323000 | Innocent bystander type hemolytic anemia | |
| 18637002 | Megaloblastic anemia of premature infant | |
| 18662002 | Acquired Heinz body anemia | |
| 19307009 | Drug-induced thrombocytopenic purpura | |
| 19442009 | Heterozygous thalassemia | |
| 19588001 | Erythrocytosis due to tissue hypoxemia | |
| 19636003 | Monocytosis | |
| 21043008 | Neutrophil cytomatrix disorder | |
| 21412009 | X chromosome-linked pyridoxine refractory sideroblastic anemia | |
| 21527007 | Chronic granulomatous disease, type IV | |
| 21914002 | Anemia of thyroid dysfunction | |
| 22098000 | Chronic idiopathic hemolytic anemia | |
| 22310002 | Chronic idiopathic monocytosis | |
| 22347002 | Anemia of gonadal dysfunction | |
| 22438006 | Anemia due to disturbance of proliferation AND/OR differentiation of hematopoietic stem cells | |
| 22716005 | Platelet disorder | |
| 22933009 | G-6-PD class I variant anemia | |
| 23205009 | Transient neonatal thrombocytopenia | |
| 23269001 | Double heterozygous sickling disorder | |
| 23371004 | Epsilon gamma delta beta thalassemia | |
| 24159007 | Persistent lymphocytosis | |
| 24620004 | Hemolytic anemia due to babesiosis | |
| 24661004 | G-6-PD class III variant anemia | |
| 24829000 | Eosinophilic ulcerative colitis | |
| 24962009 | Anemia due to vitamin E deficiency | |
| 24974008 | Myelokathexis | |
| 24975009 | Mild hereditary spherocytosis due to combined deficiency of spectrin AND ankyrin | |
| 25065001 | Hemoglobin E disease | |
| 25251008 | HNSHA due to gamma glutamyl cysteine synthetase deficiency | |
| 25266006 | Hereditary spherocytosis due to spectrin deficiency | |
| 25443007 | X chromosome-linked pyridoxine responsive sideroblastic anemia | |
| 25472008 | Sickle cell-hemoglobin D disease | |
| 25502009 | Episodic lymphocytopenia | |
| 25601009 | Erythrocytosis due to autotransfusion | |
| 25881005 | Erythrocytosis due to low atmospheric pressure | |
| 26252007 | Chronic granulomatous disease, type IIA | |
| 26333003 | Megaloblastic anemia due to vitamin B>12< malabsorption with proteinuria | |
| 26409005 | Congenital dyserythropoietic anemia, type III | |
| 26682008 | Homozygous beta thalassemia | |
| 26848004 | Chorea acanthocytosis syndrome | |
| 26944003 | Acute megaloblastic anemia due to dialysis | |
| 27080008 | beta^0^ Thalassemia, deletion type | |
| 27342004 | Anemia of pregnancy | |
| 27366005 | Megaloblastic anemia due to hemodialysis | |
| 27798002 | Megaloblastic anemia due to impaired absorption of folate | |
| 28147001 | Hemolytic anemia due to Clostridium welchii | |
| 28319009 | Erythrocytosis due to cardiovascular disease | |
| 28975000 | Constitutional aplastic anemia | |
| 29120000 | Eosinophilic colitis | |
| 29177004 | Anemia due to pentose phosphate pathway defect | |
| 29272001 | Chronic granulomatous disease, type I | |
| 29551000 | Anemia due to oxygen | |
| 29789008 | Monocytic leukemoid reaction | |
| 30182008 | Thrombocytopenia due to extracorporeal circulation (disorder) | |
| 30418008 | Anemia of adrenal dysfunction | |
| 30575002 | Fanconi pancytopenia syndrome | |
| 30981000 | Secondary eosinophilia | |
| 31206006 | Refractory megaloblastic anemia | |
| 31820007 | Anemia of endocrine disorder | |
| 32092008 | Toxic neutropenia | |
| 32094009 | Megaloblastic anemia due to fish tapeworm | |
| 32117000 | Sulfhemoglobinemia | |
| 32648007 | Mild hereditary spherocytosis due to spectrin deficiency | |
| 32855007 | HPFH unlinked to beta-globulin gene cluster | |
| 32858009 | Hemolytic disease of fetus OR newborn due to ABO immunization | |
| 32942005 | Hereditary thromboasthenia | |
| 32984002 | Neonatal polycythemia | |
| 33183004 | Post infectious thrombocytopenic purpura | |
| 33491002 | Autoimmune hemolytic anemia due to IgA plus complement | |
| 33905008 | Hereditary spherocytosis due to deficiency of protein 4.2 | |
| 34194007 | HNSHA due to pyrimidine-5'-nucleotidase deficiency | |
| 34247008 | Anemia due to mechanical damage | |
| 34395002 | Thrombocytopenia due to hypothermia | |
| 34397005 | Erythrocytosis due to uterine myoma | |
| 34629009 | Anemia due to zinc deficiency | |
| 34739009 | Urticaria pigmentosa, adult form | |
| 34852006 | G-6-PD class II variant anemia | |
| 34916006 | Neutrophil motility disorder | |
| 34925000 | Megaloblastic anemia due to inborn errors of metabolism | |
| 35434009 | Sickle cell-hemoglobin C disease | |
| 35703006 | Transient paroxysmal cold hemoglobinuria | |
| 35778001 | Megaloblastic anemia due to error of folate metabolism | |
| 36070007 | Wiskott-Aldrich syndrome | |
| 36467003 | Alpha plus thalassemia | |
| 36472007 | Hemoglobin S-F disease | |
| 36568005 | Hemolytic uremic syndrome of childhood | |
| 36617002 | Immediate hemolytic transfusion reaction | |
| 36874002 | Stress polycythemia | |
| 36919001 | Anemia due to lead | |
| 37272000 | Rh deficiency syndrome | |
| 37370005 | Megaloblastic anemia due to drugs | |
| 37465004 | Plasmacytosis | |
| 37492005 | Sex-linked thrombocytopenia | |
| 38064006 | Reactive monocytosis | |
| 38292009 | Red blood cell disorder | |
| 38589006 | Mixed hemoglobin disorder | |
| 38689004 | Hemolytic anemia due to infection | |
| 38697006 | Polycythemia due to donor twin transfusion | |
| 38911009 | Hereditary hemolytic anemia | |
| 38959009 | Methemoglobinemia | |
| 38970002 | Doan-Wright syndrome | |
| 39586009 | HPFH A gamma beta^+^ thalassemia | |
| 39778006 | Hemolytic transfusion reaction | |
| 40145002 | Congenital neutrophil actin dysfunction | |
| 40197009 | Chronic granulomatous disease, type IA | |
| 40387008 | Polyagglutinable erythrocyte syndrome | |
| 40679002 | Erythrocytosis due to alveolar hypoventilation | |
| 41387000 | HNSHA due to phosphofructokinase deficiency | |
| 41461004 | Platelet dysfunction due to drugs | |
| 41462006 | Anemia due to disturbance of proliferation AND/OR differentiation of erythroid precursor cells | |
| 41614006 | Hypoplastic anemia | |
| 41814009 | Neutropenia with dysgranulopoiesis | |
| 41841004 | Sideroblastic anemia | |
| 42461002 | Anemia due to copper | |
| 42484009 | HNSHA due to hexokinase deficiency | |
| 42601008 | Congenital hemolytic anemia | |
| 42616006 | Erythrocytosis due to hepatoma | |
| 42852008 | Infectious lymphocytosis | |
| 43346008 | Platelet procoagulant activity deficiency | |
| 43355006 | Eosinopenia | |
| 43707008 | Anemia due to heat | |
| 43858000 | Secondary aplastic anemia | |
| 43918003 | Erythrocytosis due to renal tumor | |
| 44206008 | Hapten type low affinity hemolytic anemia | |
| 44288006 | Anemia due to extrinsic red cell abnormality | |
| 44306006 | T lymphocyte disorder | |
| 44452003 | Normocytic hypochromic anemia | |
| 44456000 | Inappropriate secondary erythrocytosis | |
| 44641000 | HNSHA due to triosephosphate isomerase deficiency | |
| 44666001 | Microcytic hypochromic anemia | |
| 44865000 | Secondary polycythemia | |
| 44910003 | Megaloblastic anemia due to decreased intake of vitamin B>12< | |
| 44992005 | Failed attempted abortion with intravascular hemolysis | |
| 45098004 | Anemia due to multiple mechanisms | |
| 45828008 | Anemia in mother complicating pregnancy, childbirth AND/OR puerperium | |
| 46248003 | Hemoglobin E trait | |
| 46359005 | Neutropenia associated with infectious disease | |
| 46737006 | Normocytic normochromic anemia | |
| 46760003 | Estren-Dameshek anemia | |
| 47024008 | Sickle cell-hemoglobin E disease | |
| 47047009 | Thalassemia with other hemoglobinopathy | |
| 47084006 | beta^+^ Thalassemia, normal Hb A>2<, type 1, silent | |
| 47100003 | Anemia of prematurity | |
| 47144000 | Acute neutrophilia | |
| 47318007 | Drug-induced neutropenia | |
| 47516005 | Hereditary spherocytosis due to combined deficiency of spectrin AND ankyrin | |
| 47526003 | HNSHA due to NADH diaphorase deficiency | |
| 47844003 | Megaloblastic anemia due to chronic hemolytic anemia | |
| 47986005 | Genetic anomaly of leukocyte | |
| 48250002 | Gaisbock's syndrome | |
| 48516007 | Acute infectious lymphocytosis | |
| 48553001 | Hemoglobin H disease | |
| 48580008 | Anemia due to starvation | |
| 48788004 | Cyclic thrombocytopenia | |
| 48813009 | Lymphocytopenia | |
| 48983004 | X chromosome-linked sideroblastic anemia | |
| 49227001 | Phosphatidylcholine-sterol acyltransferase deficiency | |
| 49284006 | Juvenile type megaloblastic anemia | |
| 49472006 | Megaloblastic anemia due to vitamin B>12< deficiency | |
| 49708008 | Anemia of chronic renal failure | |
| 49886003 | Thrombocytopenia due to blood loss | |
| 50220002 | Cellular immunologic aplastic anemia | |
| 50253007 | Secondary paroxysmal cold hemoglobinuria | |
| 50715003 | Pure red cell aplasia | |
| 50926003 | Job's syndrome | |
| 51053007 | Hemoglobin C disease | |
| 51071000 | Microangiopathic hemolytic anemia | |
| 51448009 | Platelet secretory disorder | |
| 51624005 | Dilutional thrombocytopenia | |
| 51667002 | Anemia due to riboflavin deficiency | |
| 51720005 | Gray platelet syndrome | |
| 52212006 | HNSHA due to glutathione reductase deficiency | |
| 52413004 | HNSHA due to glucose phosphate isomerase deficiency | |
| 52565000 | Non megaloblastic anemia associated with nutritional deficiency | |
| 52951008 | Congenital dyserythropoietic anemia | |
| 53165003 | Megaloblastic anemia | |
| 53743006 | Anemia following fetal blood loss | |
| 54006005 | Hereditary persistence of fetal hemoglobin delta beta plus thalassemia (disorder) | |
| 54097007 | White blood cell disorder | |
| 54569005 | Bernard Soulier syndrome | |
| 54698001 | Megaloblastic anemia due to Zollinger-Ellison syndrome | |
| 55444004 | Transient neonatal neutropenia | |
| 55907008 | Acquired aplastic anemia | |
| 55995005 | Hereditary spherocytosis | |
| 56205004 | HPFH nondeletion type | |
| 56478004 | Leukemoid reaction | |
| 56918001 | Dose-related drug-induced neutropenia | |
| 57020009 | Stokvis' disease | |
| 57160007 | Felty's syndrome | |
| 57192008 | Acute pure red cell aplasia | |
| 59106005 | Anemia due to decreased red cell production | |
| 59548005 | Congenital dyserythropoietic anemia, type I | |
| 59644002 | HNSHA due to phosphoglycerate kinase deficiency | |
| 60138009 | Anemia of pituitary deficiency | |
| 60164003 | Megaloblastic anemia due to blind loop syndrome | |
| 60504009 | Megaloblastic anemia due to congenital deficiency of intrinsic factor | |
| 60628003 | Mediterranean macrothrombocytopenia | |
| 60805002 | Hemolytic anemia with emphysema AND cutis laxa | |
| 61395005 | Hereditary persistence of fetal hemoglobin G gamma beta plus thalassemia | |
| 61744005 | Neonatal thrombocytopenia due to idiopathic maternal thrombocytopenia | |
| 61777009 | Hemoglobin C-F disease | |
| 62074008 | Delta zero thalassemia (disorder) | |
| 62268000 | HNSHA due to diphosphoglycerate mutase deficiency | |
| 62389006 | Acute megaloblastic anemia due to severe illness | |
| 62609001 | Autoimmune hemolytic anemia due to IgG plus complement | |
| 62871001 | Idiopathic paroxysmal cold hemoglobinuria | |
| 63175003 | Localized extracutaneous mastocytosis | |
| 63444004 | Thrombocytopenia due to hypersplenism | |
| 63484008 | Drug-induced neutrophilia | |
| 63565007 | Congenital anemia | |
| 64249002 | Allergic eosinophilia | |
| 64936001 | Löffler's syndrome | |
| 65623009 | Immune neutropenia | |
| 65959000 | Beta thalassemia | |
| 66055002 | Alpha zero thalassemia | |
| 66262001 | Hereditary elliptocytosis due to beta spectrin-ankyrin interaction | |
| 66309005 | Antibody-mediated anemia | |
| 66612000 | Nutritional anemia | |
| 66729008 | Hemoglobin D disease | |
| 67023009 | Lymphocytosis | |
| 67894009 | Megaloblastic anemia due to increased requirements | |
| 68361004 | Late anemia due to isoimmunization | |
| 68700003 | Megaloblastic anemia due to error of cobalamin metabolism | |
| 68712004 | Lymphocytic hypoplasia | |
| 68870007 | Congenital dyserythropoietic anemia, type II | |
| 68913001 | Alpha thalassemia syndrome | |
| 69216008 | Hb Lepore thalassemia | |
| 69574002 | Anemia of parathyroid dysfunction | |
| 69981004 | Hereditary spherocytosis due to beta spectrin defect | |
| 70349007 | Pseudoneutrophilia | |
| 70958007 | Plasma cell hyperplasia of bone marrow | |
| 71436005 | Lazy leukocyte syndrome | |
| 71610005 | Neutrophilic leukemoid reaction | |
| 71692003 | Leukoerythroblastotic reaction | |
| 71716005 | Erythrocytosis due to renal cyst | |
| 71832003 | Autoimmune hemolytic anemia due to IgM | |
| 71855000 | Acute megaloblastic anemia secondary to total parenteral nutrition | |
| 71988008 | Aase syndrome | |
| 72272002 | Non malignant mast cell disease | |
| 72501006 | Anemia due to arsenic hydride | |
| 73073009 | Hereditary elliptocytosis due to beta spectrin defect in self-association | |
| 73162004 | Posttransfusion purpura | |
| 73190000 | epsilon gamma delta beta^0^ Thalassemia | |
| 73397007 | Heparin-induced thrombocytopenia | |
| 73891003 | Acute megaloblastic anemia due to nitrous oxide | |
| 74576004 | Acquired thrombocytopenia | |
| 74703006 | HNSHA due to pyruvate kinase deficiency | |
| 74789008 | Coombs positive hemolytic anemia | |
| 74912001 | Hemoglobin M disease | |
| 75063005 | Hemoglobinopathy with erythrocytosis | |
| 75331009 | Evans syndrome | |
| 75443009 | Hereditary elliptocytosis due to abnormal protein 4.1 | |
| 75451007 | Thalassemia major | |
| 76050008 | Hemoglobin C trait | |
| 76243000 | Chronic granulomatous disease, type IVA | |
| 76336008 | Delta beta zero thalassemia | |
| 76366001 | Hemolytic anemia due to Bartonella | |
| 76621000 | Urticaria pigmentosa, infantile form | |
| 76762001 | Eosinophilic myopathy | |
| 76873001 | Polycythemia due to maternal-fetal transfusion | |
| 77084001 | Immunologic aplastic anemia | |
| 77330006 | Chronic granulomatous disease, type II | |
| 77358003 | Congenital leukocyte adherence deficiency | |
| 77413008 | Severe hereditary spherocytosis due to spectrin deficiency | |
| 77607006 | Drug-induced sideroblastic anemia | |
| 77663007 | Hemolytic anemia due to malaria | |
| 78129009 | Thrombotic thrombocytopenic purpura | |
| 78209002 | Hemolytic uremic syndrome, adult type | |
| 78345002 | Thrombocytopenia due to diminished platelet production | |
| 78378009 | Isoimmune neutropenia | |
| 78578005 | Erythrocytosis due to pulmonary disease | |
| 78677008 | Anemia due to pantothenic deficiency | |
| 78745000 | Urticaria pigmentosa | |
| 78908001 | HNSHA due to decreased adenosine deaminase activity | |
| 78997000 | Megaloblastic anemia due to vegetarianism | |
| 79035003 | Anemia due to unknown mechanism | |
| 79336007 | Familial eosinophilia | |
| 79592006 | Beta plus thalassemia | |
| 80126007 | Plummer-Vinson syndrome | |
| 80141007 | Hemoglobinopathy | |
| 80255009 | Maternal transfer neutropenia | |
| 80369006 | Chronic neutrophilia | |
| 80511004 | Erythrocytosis due to endocrine disorder (disorder) | |
| 80875006 | Achlorhydric anemia | |
| 80963002 | G-6-PD class V variant anemia | |
| 81711008 | Hemolytic anemia due to drugs | |
| 82003006 | G-6-PD class IV variant anemia | |
| 82190001 | Thrombocytopenia due to defective platelet production | |
| 82317007 | Chronic granulomatous disease, type III | |
| 82430007 | Acute megaloblastic anemia | |
| 82546001 | Reactive immunoproliferative disease | |
| 82835005 | Neonatal thrombocytopenia | |
| 82895008 | Megaloblastic anemia due to disease of small intestine | |
| 82980005 | Anemia of diabetes | |
| 83250000 | Delayed hemolytic transfusion reaction | |
| 83414005 | Macrocytic anemia | |
| 84027009 | Pernicious anemia | |
| 84188003 | Thalassemia syndrome | |
| 84260001 | Hemoglobinopathy with cyanosis | |
| 84828003 | Leukopenia | |
| 85422000 | alpha^+^ Thalassemia, nondeletion type | |
| 85557000 | HPFH deletion type | |
| 85559002 | Pelger-Huët anomaly | |
| 85570009 | Anemia due to vitamin A deficiency | |
| 85589009 | Radial aplasia-thrombocytopenia syndrome | |
| 85649008 | Megaloblastic anemia due to folate deficiency | |
| 85746008 | Anemia due to protein deficiency | |
| 86225009 | Hapten type high affinity hemolytic anemia | |
| 86242003 | alpha^+^ Thalassemia, deletion type | |
| 86325007 | Non megaloblastic anemia due to alcoholism | |
| 86448001 | Anemia due to vitamin B>6< deficiency | |
| 86635005 | Kasabach-Merritt syndrome | |
| 86715000 | Beta 0 thalassemia | |
| 86859003 | G-6-PD variant enzyme deficiency anemia | |
| 86986002 | Rh hemolytic disease of the newborn | |
| 87806008 | Megaloblastic anemia due to tropical sprue | |
| 87810006 | Megaloblastic anemia due to alcoholism | |
| 87902006 | Thrombocytopenia due to non-immune destruction | |
| 87994004 | Xerocytosis | |
| 88854002 | Chronic constitutional pure red cell aplasia | |
| 89454001 | Shwachman syndrome | |
| 89459006 | HPFH linked to beta-globulin gene cluster | |
| 89655007 | Congenital neutropenia | |
| 89810003 | ^A^gamma delta beta^0^ thalassemia (disorder) | |
| 89962000 | Neonatal thrombocytopenia due to exchange transfusion | |
| 90175006 | Secondary acquired sideroblastic anemia | |
| 90414007 | Chronic acquired pure red cell aplasia | |
| 90501009 | Erythrocytosis due to defective oxygen transport | |
| 91217009 | Megaloblastic anemia due to pregnancy | |
| 91411007 | Autoimmune hemolytic anemia due to IgA | |
| 95416007 | Eosinophilia myalgia syndrome | |
| 95557003 | Red blood cell sequestration in liver | |
| 95605009 | HELLP syndrome | |
| 95624007 | Neonatal lymphocytopenia | |
| 95733001 | Eosinophilic keratitis | |
| 105599000 | Anemia related to disturbed DNA synthesis | |
| 105600002 | Disorder of neutrophils | |
| 105601003 | Quantitative disorder of neutrophils | |
| 105602005 | Quantitative abnormality of granulocytes | |
| 105603000 | Non-malignant lymphocyte AND/OR plasma cell disorder | |
| 109994006 | Essential thrombocythemia (clinical disorder) | |
| 109996008 | Refractory anemia (clinical) | |
| 109998009 | Refractory anemia with ringed sideroblasts (clinical) | |
| 110000005 | Refractory anemia with excess blasts in transformation (clinical) | |
| 111037009 | Basophilic hyperplasia | |
| 111396008 | Chediak-Higashi syndrome | |
| 111407006 | Hemolytic uremic syndrome | |
| 111469006 | Hemolytic disease of the newborn due to non-ABO, non-Rh isoimmunization | |
| 111570005 | Anemia due to infection | |
| 111571009 | Congenital atransferrinemia | |
| 111572002 | beta^0^ Thalassemia, nondeletion type | |
| 111574001 | Anemia due to copper deficiency | |
| 111575000 | Anemia due to membrane defect | |
| 111576004 | Acquired stomatocytosis | |
| 111577008 | Anemia due to enzyme deficiency | |
| 111578003 | Fructose 1,6-biphosphate aldolase A deficiency | |
| 111579006 | HNSHA due to glutathione synthetase deficiency | |
| 111581008 | Anemia due to physical agent | |
| 111583006 | Leukocytosis | |
| 111584000 | Reticular dysgenesis | |
| 111585004 | Neutropenia associated with autoimmune disease | |
| 111588002 | White clot syndrome | |
| 115963009 | Regenerative anemia | |
| 123767004 | Hemoglobinemia | |
| 123772008 | Homozygous hemoglobinopathy | |
| 123773003 | Heterozygous hemoglobinopathy | |
| 123777002 | Autoimmune leukopenia | |
| 124134002 | Deficiency of G-6PD | |
| 124188007 | Deficiency of glutathione reductase (NAD(P)H) | |
| 124297004 | Deficiency of hexokinase type IV | |
| 127034005 | Pancytopenia | |
| 127037003 | Toxic methemoglobinemia with cyanosis | |
| 127038008 | Hereditary hemoglobinopathy due to globin chain mutation | |
| 127039000 | Acquired hemoglobinopathy | |
| 127041004 | Sickle cell-beta-thalassemia | |
| 127042006 | Sickle cell beta plus thalassemia | |
| 127043001 | Sickle cell-beta^0^-thalassemia | |
| 127044007 | Sickle cell-delta beta^0^-thalassemia | |
| 127045008 | Sickle cell anemia with coexistent alpha-thalassemia | |
| 127046009 | Sickle cell trait with coexistent alpha-thalassemia | |
| 127047000 | Sickle cell-hemoglobin Lepore disease | |
| 127048005 | Sickle cell-Hemoglobin O Arab disease | |
| 127049002 | Primary (idiopathic) autoimmune hemolytic anemia | |
| 127050002 | Secondary autoimmune hemolytic anemia | |
| 127052005 | Secondary warm autoimmune hemolytic anemia | |
| 127053000 | Post-infectious cold agglutinin disease | |
| 127054006 | Cold agglutinin disease due to Epstein-Barr virus infection | |
| 127055007 | Chronic cold agglutinin disease | |
| 127056008 | Chronic cold agglutinin disease associated with B-cell neoplasm | |
| 127057004 | Paroxysmal cold hemoglobinuria | |
| 127058009 | Paroxysmal cold hemoglobinuria associated with tertiary syphilis | |
| 127060006 | Drug-induced immune hemolytic anemia, hapten type | |
| 127061005 | Autoimmune hemolytic anemia, categorized by antibody class AND/OR complement | |
| 127062003 | Erythrocytosis | |
| 127063008 | Erythrocytosis due to cyanotic congenital heart disease | |
| 127065001 | Familial erythrocytosis due to diphosphoglycerate mutase deficiency | |
| 127066000 | Familial polycythemia vera | |
| 127067009 | Stress neutrophilia | |
| 127218004 | Reactive follicular hyperplasia in the elderly | |
| 127319005 | Anemia due to alloimmune destruction of transfused red cells | |
| 128086004 | Hemolytic disorder | |
| 128090002 | Benign gestational thrombocytopenia | |
| 128091003 | Autoimmune thrombocytopenia | |
| 128092005 | Secondary autoimmune thrombocytopenia | |
| 128093000 | Alloimmune thrombocytopenia | |
| 128094006 | Alloimmune platelet transfusion refractoriness | |
| 128095007 | Acquired platelet function disorder | |
| 128096008 | Hereditary platelet function disorder | |
| 128098009 | Scott syndrome | |
| 128099001 | Platelet storage pool defect | |
| 128100009 | Mixed alpha granule and dense body deficiency | |
| 128101008 | Platelet factor V deficiency (factor V Quebec) | |
| 128102001 | Familial alpha>2< adrenergic receptor defect in platelets | |
| 128103006 | Isolated collagen aggregation defect | |
| 129638002 | Hemolytic anemia due to hyperbaric oxygen | |
| 129639005 | Hereditary neutrophilia | |
| 129640007 | Benign granulocytopenia in childhood | |
| 129641006 | Chronic benign neutropenia of childhood | |
| 129643009 | Chronic hypoplastic neutropenia | |
| 129644003 | Myeloperoxidase deficiency syndrome | |
| 129645002 | Adult G6PD deficiency of leukocytes syndrome | |
| 129654004 | Acquired PF-3 disease | |
| 154826009 | Secondary thrombocytopenia | |
| 165531008 | Lymphocytosis - absolute | |
| 189509003 | Refractory anemia without sideroblasts, so stated | |
| 190959006 | Hemophagocytic syndrome, infection-associated | |
| 190996002 | Severe combined immunodeficiency with reticular dysgenesis (disorder) | |
| 191128004 | Iron deficiency anemia due to dietary causes | |
| 191136008 | Idiopathic hypochromic anemia | |
| 191142007 | Vitamin B12 deficiency anemia due to malabsorption with proteinuria | |
| 191146005 | Congenital folate malabsorption anemia | |
| 191148006 | Folate deficiency anemia, drug-induced | |
| 191149003 | Folate deficiency anemia due to malabsorption | |
