NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Summary
Defining URL: | https://www.napkon.de/fhir/ValueSet/chronic-kidney-diseases-sct |
Version: | 1.0.0 |
Name: | ChronicKidneyDiseasesSCT |
Title: | Value Set of Chronic Kidney Diseases |
Status: | Active as of 2021-10-18 |
Definition: | Chronic kidney diseases in the context of pediatrics |
Publisher: | Charité - Universitätsmedizin Berlin |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
90708001:246454002=255399007 | Kidney disease where Occurrence = Congenital |
128606002:246454002=255399007 | Disorder of the urinary system where Occurrence = Congenital |
http://snomed.info/sct
where concept is-a 90708001 (Kidney disease)http://snomed.info/sct
where concept is-a 128606002 (Disorder of the urinary system)
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
Code | Display | Definition |
90708001:246454002=255399007 | Kidney disease where Occurrence = Congenital | |
128606002:246454002=255399007 | Disorder of the urinary system where Occurrence = Congenital | |
90708001 | Kidney disease | |
193003 | Benign hypertensive renal disease | |
290006 | Melnick-Fraser syndrome | |
1426004 | Necrotizing glomerulonephritis | |
1474004 | Hypertensive heart AND renal disease complicating AND/OR reason for care during childbirth | |
1592005 | Failed attempted abortion with uremia | |
1776003 | Renal tubular acidosis | |
3321001 | Renal abscess | |
3704008 | Diffuse endocapillary proliferative glomerulonephritis | |
3999002 | Acute pyelitis without renal medullary necrosis | |
4390004 | Lithium nephropathy | |
4451004 | Illegal abortion with renal tubular necrosis | |
4495005 | Congenital hypertrophy of ureteric valve | |
4576001 | Legal abortion complicated by renal failure | |
4676006 | SLE glomerulonephritis syndrome, WHO class II | |
5397007 | Congenital anomaly of renal pelvis | |
7448003 | Acute pyonephrosis with renal medullary necrosis | |
7703001 | Renal tubular defect | |
7724006 | Nephritic syndrome | |
7725007 | Radiation nephritis | |
8199003 | Focal embolic nephritis syndrome | |
8468007 | Legal abortion with uremia | |
8996006 | Illegal abortion complicated by renal failure | |
9264002 | Laceration of kidney with open wound into abdominal cavity | |
9298006 | Hematoma of kidney without rupture of capsule AND without open wound into abdominal cavity | |
9918001 | Floating kidney | |
11013005 | SLE glomerulonephritis syndrome, WHO class VI | |
11480007 | Idiopathic granulomatous interstitial nephropathy | |
11659006 | Uremic neuropathy | |
12897005 | Congenital stricture of ureteropelvic junction | |
13335004 | Sclerosing glomerulonephritis | |
13530005 | Congenital lobulation of kidney | |
13886001 | Sickle cell nephropathy | |
13889008 | Methyl CCNU nephropathy | |
14178006 | Double renal pelvis | |
14343001 | Acute pyelitis with renal medullary necrosis | |
14669001 | Acute renal failure syndrome | |
14973001 | Renal sclerosis with hypertension | |
15123008 | Familial amyloid nephropathy with urticaria AND deafness | |
16297002 | Congenital hydronephrosis | |
16507009 | Ectopic kidney | |
16652001 | Fabry's disease | |
16726004 | Renal osteodystrophy | |
16751003 | Acute tubulointerstitial nephritis associated with systemic infection | |
16756008 | Albuminuria in pregnancy without hypertension | |
17121006 | Mumps nephritis | |
17380002 | Failed attempted abortion with acute renal failure | |
17901006 | Primary hyperoxaluria | |
18417009 | Oligomeganephronic hypoplasia of kidney | |
19351000 | Acute glomerulonephritis | |
20341008 | Injury of kidney without open wound into abdominal cavity | |
20483002 | Legal abortion with renal tubular necrosis | |
20917003 | Chronic glomerulonephritis | |
21764004 | Renal carnitine transport defect | |
21952001 | Cystinuria, type 2 | |
22011005 | Hartnup disorder, renal type | |
22352007 | Acute bacterial tubulointerstitial nephritis | |
22702000 | Glomerulitis | |
22846003 | Hepatorenal syndrome following delivery | |
22966008 | Hypertensive heart AND renal disease complicating AND/OR reason for care during pregnancy | |
23697004 | Crush syndrome | |
23754003 | Calculous pyelonephritis | |
24790002 | Proximal renal tubular acidosis | |
24814002 | Potter's facies | |
25646005 | Isolated cystinuria | |
25765006 | Neonatal iminoglycinuria | |
25821008 | Focal glomerular sclerosis | |
26121002 | Balkan nephropathy | |
26235008 | Renal tubular necrosis following molar AND/OR ectopic pregnancy | |
26367008 | Radiographic contrast agent nephropathy | |
27174002 | Pyelitis | |
27810000 | Acute viral tubulointerstitial nephritis | |
28196006 | Uremia following molar AND/OR ectopic pregnancy | |
28637003 | Acute interstitial nephritis | |
28770003 | Polycystic kidney disease, infantile type | |
29908007 | Oliguria following molar AND/OR ectopic pregnancy | |
30124006 | Rupture of kidney | |
30275001 | Accessory kidney | |
30295007 | Renal glucosuria, type B | |
31005002 | Hepatorenal syndrome due to a procedure | |
31881008 | Cardiovascular renal disease | |
32093003 | Acute drug-induced tubulointerstitial nephritis | |
32278006 | Myeloma kidney | |
32659003 | Congenital hypoplasia of kidney | |
32801008 | Acute pyelitis | |
33561005 | Illegal abortion with acute renal failure | |
33763006 | Hypercalcemic nephropathy | |
34165000 | Gestational proteinuria | |
35455006 | Acute tubular necrosis | |
35546006 | Mesangial proliferative glomerulonephritis | |
36171008 | Glomerulonephritis | |
36225005 | Acute renal failure due to procedure | |
36388008 | Stricture of pelviureteric junction | |
36402006 | SLE glomerulonephritis syndrome, WHO class IV | |
36568005 | Hemolytic uremic syndrome of childhood | |
36689008 | Acute pyelonephritis | |
36891003 | Hartnup disorder, renal/jejunal type | |
37061001 | Granulomatous sarcoid nephropathy | |
37085009 | Shunt nephritis | |
37133005 | Tuberculous pyelitis | |
37183000 | Cystinuria, type 1 | |
37497004 | Enteric hyperoxaluria | |
37779008 | Pyeloureteritis cystica | |
38046004 | Diffuse type diabetic glomerulosclerosis | |
38481006 | Hypertensive renal disease | |
38898003 | Xanthogranulomatous pyelonephritis | |
39734002 | Renal glucosuria, type O | |
40068008 | Hydroureteronephrosis | |
40095003 | Injury of kidney | |
40233000 | Nephrotic-nephritic syndrome | |
40488004 | Fanconi syndrome | |
40951006 | Primary hyperoxaluria, type II | |
41305006 | Secondary oxalosis | |
41729002 | Horseshoe kidney | |
41962002 | Oligohydramnios sequence | |
42399005 | Renal failure syndrome | |
42496002 | Cystinuria, type 3 | |
42927005 | Cholemic nephrosis | |
43064006 | Hydronephrosis | |
43258006 | Milk alkali syndrome | |
43629001 | Renal failure following molar AND/OR ectopic pregnancy | |
44323002 | Tuberculosis of kidney | |
44513007 | Congenital anomaly of the kidney | |
44730006 | Uremia | |
44785005 | Minimal change disease | |
45646000 | Subacute milk alkali syndrome | |
45743004 | Duodenorenal fistula | |
45812003 | Familial methionine malabsorption | |
45927004 | Immunologic mediated tubulointerstitial nephritis (disorder) | |
46177005 | End stage kidney disease | |
46785007 | Familial juvenile gout | |
47330001 | Idiopathic acute interstitial nephritis | |
48061001 | Congenital calculus of kidney | |
48631008 | Pyonephrosis | |
48638002 | Nephrocalcinosis | |
48655003 | Isolated familial renal hypomagnesemia | |
48713002 | Amyloid nephropathy | |
48796009 | Congenital nephrotic syndrome | |
49008000 | Malrotation of kidney | |
49102001 | Hypertensive heart AND renal disease in obstetric context | |
49171007 | Hypertensive renal disease complicating AND/OR reason for care during childbirth | |
49220004 | Hypertensive renal failure | |
49708008 | Anemia of chronic renal failure | |
50581000 | Goodpasture's syndrome | |
50909009 | Antifreeze oxalosis | |
51292008 | Hepatorenal syndrome | |
52042003 | SLE glomerulonephritis syndrome, WHO class V | |
52254009 | Nephrotic syndrome | |
52342006 | Legal abortion with acute renal failure | |
52845002 | Nephritis | |
53378008 | Salt-wasting syndrome of infancy | |
53556002 | Cis-platinum nephropathy | |
54155004 | Illegal abortion with uremia | |
54781007 | Hyperkalemia, diminished renal excretion | |
54879000 | Hypokalemic nephropathy | |
54967001 | Double kidney | |
55006001 | Light chain nephropathy | |
55536001 | Congenital malposition of kidney | |
55652009 | Idiopathic crescentic glomerulonephritis, type III | |
55856005 | Congenital hyperplasia of kidney | |
56108007 | Pelvic kidney | |
56906005 | Hematoma of kidney without rupture of capsule AND with open wound into abdominal cavity | |
57088004 | Microcystic renal disease | |
57557005 | Chronic milk alkali syndrome | |
57684003 | Parenchymal renal hypertension | |
57873008 | Hypertensive renal disease complicating AND/OR reason for care during puerperium | |
58574008 | Acute nephropathy | |
58797008 | Complication of transplanted kidney | |
59400006 | Analgesic nephropathy | |
59479006 | Mesangiocapillary glomerulonephritis, type II | |
59530001 | Syphilis of kidney | |
59531002 | Tryptophan malabsorption syndrome | |
59758007 | Trifid pelvis of kidney | |
60926001 | Chronic interstitial nephritis | |
61165007 | Hereditary nephrogenic diabetes insipidus | |
61474001 | Injury of kidney with open wound into abdominal cavity | |
61503006 | Acute nephritis | |
61598006 | Glycogenosis with glucoaminophosphaturia | |
61852001 | Ask-Upmark kidney | |
62216007 | Familial arthrogryposis-cholestatic hepatorenal syndrome | |
62240004 | Benign arteriolar nephrosclerosis | |
62332007 | Infantile nephropathic cystinosis | |
62853008 | Anti-glomerular basement membrane tubulointerstitial nephritis (disorder) | |
63302006 | Chronic pyelonephritis | |
63510008 | Nodular type diabetic glomerulosclerosis | |
64168005 | Idiopathic crescentic glomerulonephritis, type I | |
64212008 | Diffuse crescentic glomerulonephritis | |
64323009 | Complete disruption of kidney parenchyma without open wound into cavity | |
65443008 | Malignant hypertensive renal disease | |
65520001 | Primary hyperoxaluria, type I | |
66052004 | Benign hypertensive heart AND renal disease | |
66451004 | Familial visceral amyloidosis, Ostertag type | |
66610008 | Malignant hypertensive heart AND renal disease | |
66709007 | Hypertensive renal disease complicating AND/OR reason for care during pregnancy | |
66993009 | Acute infectious tubulointerstitial nephritis | |
67132008 | Hypoxic nephrosis | |
68544003 | Acute post-streptococcal glomerulonephritis | |
68779003 | Primary IgA nephropathy | |
68815009 | SLE glomerulonephritis syndrome | |
69718008 | Oxalate nephropathy | |
70092007 | Contusion of kidney | |
71064009 | Acquired polycystic kidney disease | |
71110009 | Hydrocalycosis | |
71909003 | Acute renal failure following molar AND/OR ectopic pregnancy | |
73030000 | Hypertensive renal disease in obstetric context | |
73286009 | SLE glomerulonephritis syndrome, WHO class I | |
73305009 | Fibrillary glomerulonephritis | |
74324004 | Laceration of kidney without open wound into abdominal cavity | |
74594005 | Crossed renal ectopia | |
75030003 | Renal glucosuria, type A | |
75150001 | Renal disease in pregnancy AND/OR puerperium without hypertension | |
75652008 | Familial renal iminoglycinuria | |
75712001 | Renal coccidiosis | |
75888001 | Mesangiocapillary glomerulonephritis, type I | |
76224000 | Hemoglobinuric nephrosis | |
76521009 | SLE glomerulonephritis syndrome, WHO class III | |
77182004 | Membranous glomerulonephritis | |
77186001 | Failed attempted abortion with renal tubular necrosis | |
77624000 | Volume excess, primary renal sodium retention | |
77945009 | Simple renal cyst | |
78209002 | Hemolytic uremic syndrome, adult type | |
78311009 | Histidine transport defect | |
78544004 | Chronic hypertensive uremia | |
78815005 | Hereditary tubulointerstitial disorder | |
79385002 | Lowe syndrome | |
80119007 | Pericarditis secondary to uremia | |
80321008 | Mesangiocapillary glomerulonephritis | |
80902009 | Neutral 1 amino acid transport defect | |
81363003 | Malignant arteriolar nephrosclerosis | |
81475007 | Acquired nephrogenic diabetes insipidus | |
81896006 | Dysmorphic sialidosis with renal involvement | |
81986001 | Renal secondary osteodystrophia fibrosa | |
81987005 | Familial hypokalemic alkalosis, Gullner type | |
82112005 | Idiopathic chronic interstitial nephritis | |
82525005 | Congenital cystic kidney disease | |
83563007 | Renal hemosiderosis | |
83850008 | Uremic acidosis | |
83866005 | Focal AND segmental proliferative glomerulonephritis | |
83923004 | Familial interstitial nephritis | |
84121007 | Iminoglycinuria | |
85020001 | Cystinuria | |
85487008 | Renal phosphaturia | |
85495007 | Acute pyonephrosis without renal medullary necrosis | |
85901000 | Megacalycosis | |
86234004 | Hypertensive heart AND renal disease | |
86249007 | Obstructive nephropathy | |
86463003 | Solitary multilocular renal cyst | |
88102009 | Nodular renal blastema | |
88380005 | Acute milk alkali syndrome | |
88531004 | Hypertrophy of kidney | |
89637003 | Pyelitis glandularis | |
90241004 | Papillary necrosis | |
90493000 | Arteriolar nephrosclerosis | |
90688005 | Chronic renal failure syndrome | |
91003006 | Salt-losing nephropathy | |
91195006 | Acute fungal tubulointerstitial nephritis | |
92165001 | Benign neoplasm of kidney | |
92319008 | Benign neoplasm of renal pelvis | |
92624000 | Carcinoma in situ of kidney | |
92697000 | Carcinoma in situ of renal pelvis | |
92921005 | Congenital abnormal shape of kidney | |
92975004 | Congenital absence of renal papilla | |
93290000 | Congenital hypoplasia of renal pelvis | |
93425004 | Discoloration of kidney | |
93849006 | Primary malignant neoplasm of kidney | |
93985007 | Primary malignant neoplasm of renal pelvis | |
94360002 | Secondary malignant neoplasm of kidney | |
94514000 | Secondary malignant neoplasm of renal pelvis | |
94889006 | Neoplasm of uncertain behavior of kidney | |
95025009 | Neoplasm of uncertain behavior of renal pelvis | |
95568003 | Renal tubular disorder | |
95570007 | Kidney stone | |
95571006 | Hemorrhage of kidney | |
95575002 | Obstruction of pelviureteric junction | |
95577005 | Renal interstitial fibrosis | |
95581005 | Bilateral hydronephrosis | |
95582003 | Kidney crystallization | |
102803006 | Absence of renin secretion | |
105999006 | Acquired renal cystic disease | |
106000008 | Metabolic renal disease | |
109477002 | Enamel-renal syndrome | |
111395007 | Nephrogenic diabetes insipidus | |
111403005 | Lipomatosis renis | |
111406002 | Diffuse mesangial sclerosis | |
111407006 | Hemolytic uremic syndrome | |
112066009 | Absent renal function | |
118951003 | Drug-induced nephrogenic diabetes insipidus | |
123609007 | Subacute glomerulonephritis | |
123610002 | Healed glomerulonephritis | |
123612005 | Healed pyelonephritis | |
123752003 | Immune-complex glomerulonephritis | |
123753008 | Nephrotoxic serum nephritis | |
124147007 | Deficiency of hypoxanthine oxidase | |
126880001 | Neoplasm of kidney | |
126881002 | Neoplasm of renal pelvis | |
127013003 | Diabetic renal disease | |
129128006 | Renal infection | |
155876003 | Non-functioning kidney | |
186796004 | Plasmodium malariae malaria with nephropathy | |
187144000 | Hydatid cyst of kidney | |
188250002 | Malignant neoplasm of kidney parenchyma | |
188252005 | Malignant neoplasm of renal calyx | |
188253000 | Malignant tumor of pelviureteric junction | |
190829000 | Chronic gouty nephropathy | |
194779001 | Hypertensive heart and renal disease with (congestive) heart failure | |
194780003 | Hypertensive heart and renal disease with renal failure | |
194781004 | Hypertensive heart and renal disease with both (congestive) heart failure and renal failure | |
194909006 | Acute pericarditis - uremic | |
197579006 | PGN - Acute proliferative glomerulonephritis | |
197580009 | Acute nephritis with lesions of necrotizing glomerulitis | |
197582001 | Acute glomerulonephritis associated with another disorder (disorder) | |
197583006 | Acute exudative nephritis | |
197584000 | Acute focal nephritis | |
197585004 | Acute diffuse nephritis | |
197589005 | Nephrotic syndrome with proliferative glomerulonephritis | |
197590001 | Nephrotic syndrome with membranous glomerulonephritis | |
197591002 | Nephrotic syndrome with membranoproliferative glomerulonephritis | |
197593004 | Nephrotic syndrome, minor glomerular abnormality | |
197594005 | Nephrotic syndrome, focal and segmental glomerular lesions | |
197595006 | Nephrotic syndrome, diffuse membranous glomerulonephritis | |
197596007 | Nephrotic syndrome, diffuse mesangial proliferative glomerulonephritis | |
197597003 | Nephrotic syndrome, diffuse endocapillary proliferative glomerulonephritis | |
197598008 | Nephrotic syndrome, diffuse mesangiocapillary glomerulonephritis | |
197599000 | Nephrotic syndrome, dense deposit disease | |
197600002 | Nephrotic syndrome, diffuse crescentic glomerulonephritis | |
197601003 | Finnish congenital nephrotic syndrome | |
197603000 | Nephrotic syndrome associated with another disorder (disorder) | |
197604006 | Nephrotic syndrome in amyloidosis | |
197605007 | Kimmelstiel - Wilson disease | |
197606008 | Nephrotic syndrome in malaria | |
197607004 | Nephrotic syndrome in polyarteritis nodosa | |
197613008 | PGN - Chronic mesangial proliferative glomerulonephritis | |
197616000 | Chronic glomerulonephritis associated with another disorder (disorder) | |
197617009 | Chronic exudative glomerulonephritis | |
197618004 | Chronic focal glomerulonephritis | |
197619007 | Chronic diffuse glomerulonephritis | |
197626007 | Focal membranoproliferative glomerulonephritis | |
197627003 | Recurrent benign hematuria syndrome | |
197629000 | Anaphylactoid glomerulonephritis | |
197659005 | Atrophy of kidney | |
197660000 | Renal fibrosis | |
197661001 | Glomerulosclerosis | |
197663003 | Impaired renal function disorder | |
197664009 | Phosphate-losing tubular disorders | |
197671004 | Renal function impairment with growth failure | |
197679002 | Glomerular disease | |
197681000 | Acute nephritic syndrome, minor glomerular abnormality | |
197682007 | Acute nephritic syndrome, focal and segmental glomerular lesions | |
197683002 | Acute nephritic syndrome, diffuse membranous glomerulonephritis | |
197684008 | Acute nephritic syndrome, diffuse mesangial proliferative glomerulonephritis | |
197685009 | Acute nephritic syndrome, diffuse endocapillary proliferative glomerulonephritis | |
197686005 | Acute nephritic syndrome, diffuse mesangiocapillary glomerulonephritis | |
197687001 | Acute nephritic syndrome, dense deposit disease | |
197688006 | Acute nephritic syndrome, diffuse crescentic glomerulonephritis | |
197689003 | Rapidly progressive nephritic syndrome | |
197690007 | Rapidly progressive nephritic syndrome, minor glomerular abnormality | |
197691006 | Rapidly progressive nephritic syndrome, focal and segmental glomerular lesions | |
197692004 | Rapidly progressive nephritic syndrome, diffuse membranous glomerulonephritis | |
197693009 | Rapidly progressive nephritic syndrome, diffuse mesangial proliferative glomerulonephritis | |
197694003 | Rapidly progressive nephritic syndrome, diffuse endocapillary proliferative glomerulonephritis | |
197695002 | Rapidly progressive nephritic syndrome, diffuse mesangiocapillary glomerulonephritis | |
197696001 | Rapidly progressive nephritic syndrome, dense deposit disease | |
197697005 | Rapidly progressive nephritic syndrome, diffuse crescentic glomerulonephritis | |
197707007 | Chronic nephritic syndrome | |
197708002 | Chronic nephritic syndrome, minor glomerular abnormality | |
197709005 | Chronic nephritic syndrome, focal and segmental glomerular lesions | |
197712008 | Chronic nephritic syndrome, diffuse endocapillary proliferative glomerulonephritis | |
197713003 | Chronic nephritic syndrome, diffuse mesangiocapillary glomerulonephritis | |
197714009 | Chronic nephritic syndrome, dense deposit disease | |
197715005 | Chronic nephritic syndrome, diffuse crescentic glomerulonephritis | |
197739000 | Glomerular disorders in blood diseases and disorders involving the immune mechanism | |
197742006 | Renal tubulo-interstitial disorders in neoplastic diseases | |
197743001 | Renal tubulo-interstitial disorders in blood diseases and disorders involving the immune mechanism | |
197744007 | Renal tubulo-interstitial disorders in metabolic diseases | |
197745008 | Renal tubulo-interstitial disorders in systemic connective tissue disorders | |
197747000 | Renal tubulo-interstitial disorders in transplant rejection | |
197753000 | Nephropathy induced by heavy metals | |
197757004 | Late syphilis of kidney | |
197760006 | Chronic pyelonephritis without medullary necrosis | |
197761005 | Chronic pyelonephritis with medullary necrosis | |
197762003 | Chronic pyelitis | |
197763008 | Chronic pyonephrosis | |
197764002 | Non-obstructive reflux-associated chronic pyelonephritis | |
197769007 | Acute pyelonephritis with medullary necrosis | |
197770008 | Acute pyonephrosis | |
197772000 | Renal and perinephric abscess | |
197782004 | Pyelonephritis associated with another disorder (disorder) | |
197783009 | Pyelitis associated with another disorder (disorder) | |
197794008 | Staghorn calculus | |
197801000 | Single acquired kidney cyst | |
197802007 | Peripelvic (lymphatic) cyst | |
197813005 | Intrarenal hematoma | |
197817006 | Adhesions of kidney | |
197820003 | Pyelectasia | |
198708004 | Incomplete legal abortion with renal failure | |
198747002 | Incomplete illegal abortion with renal failure | |
198949009 | Renal hypertension complicating pregnancy, childbirth and the puerperium | |
198951008 | Renal hypertension complicating pregnancy, childbirth and the puerperium - delivered | |
198952001 | Renal hypertension complicating pregnancy, childbirth and the puerperium - delivered with postnatal complication | |
198953006 | Renal hypertension complicating pregnancy, childbirth and the puerperium - not delivered | |
199007008 | Pre-existing hypertensive heart and renal disease complicating pregnancy, childbirth and the puerperium | |
199110003 | Infections of kidney in pregnancy | |
199132007 | Pregnancy-related glycosuria | |
199134008 | Glycosuria during pregnancy - delivered | |
199135009 | Glycosuria during pregnancy - delivered with postnatal complication | |
199136005 | Glycosuria during pregnancy - not delivered | |
199137001 | Glycosuria during pregnancy with postnatal complication | |
200118004 | Post-delivery acute renal failure with postnatal problem | |
204938007 | Renal agenesis and dysgenesis | |
204941003 | Congenital renal atrophy | |
204942005 | Renal agenesis | |
204949001 | Renal dysplasia | |
204950001 | Bilateral renal dysgenesis | |
204957003 | Medullary cystic disease | |
204958008 | Nephronophthisis | |
204984002 | Fusion of kidneys | |
204985001 | Hyperplasia of kidney | |
210197003 | Closed injury of kidney | |
210203000 | Open injury of kidney | |
210205007 | Kidney hematoma without rupture of capsule, with open wound into cavity | |
210207004 | Complete disruption of kidney parenchyma with open wound into cavity | |
213150003 | Kidney transplant failure and rejection | |
213231008 | Hepatorenal syndrome as a complication of care | |
226309007 | Familial renal glucosuria | |
230970001 | Isolated non-nephrotic proteinuria | |
234348004 | Anemia of renal disease | |
234485006 | Epstein syndrome | |
236369004 | Renal acidemia | |
236374007 | Chronic infective interstitial nephritis | |
236375008 | Emphysematous pyelitis | |
236376009 | Infected renal cyst | |
236377000 | Fungal infection of kidney | |
236378005 | Candida pyelonephritis | |
236379002 | Chronic obstructive pyelonephritis | |
236380004 | Steroid-sensitive nephrotic syndrome | |
236381000 | Steroid-unresponsive nephrotic syndrome | |
236382007 | Steroid-dependent nephrotic syndrome | |
236383002 | Familial mesangial sclerosis | |
236384008 | Congenital nephrotic syndrome with focal glomerulosclerosis | |
236385009 | Nephrotic syndrome with pseudohermaphroditism | |
236392004 | Rapidly progressive glomerulonephritis | |
236393009 | Endocapillary glomerulonephritis | |
236394003 | Idiopathic endocapillary glomerulonephritis | |
236395002 | Post-infective glomerulonephritis | |
236397005 | Post-infectious glomerulonephritis - Garland variety | |
236398000 | Idiopathic crescentic glomerulonephritis | |
236399008 | Steroid-sensitive minimal change glomerulonephritis | |
236400001 | Steroid-resistant minimal change glomerulonephritis | |
236401002 | Steroid-dependent minimal change glomerulonephritis | |
236402009 | Ischemic glomerulopathy | |
236403004 | FSGS - Focal segmental glomerulosclerosis | |
236404005 | Classical focal segmental glomerulosclerosis | |
236405006 | Hyperfiltration focal segmental glomerulosclerosis | |
236406007 | Acquired immune deficiency syndrome-related nephropathy | |
236407003 | IgAN - IgA nephropathy | |
236409000 | Mesangiocapillary glomerulonephritis type III | |
236410005 | MCGN type IV - Mesangiocapillary glomerulonephritis type IV | |
236411009 | IgM nephropathy | |
236412002 | C1q nephropathy | |
236413007 | Membranous glomerulonephritis - stage I | |
236414001 | MGN stage II - Membranous glomerulonephritis - stage II | |
236415000 | Membranous glomerulonephritis - stage III | |
236416004 | MGN stage IV - Membranous glomerulonephritis stage IV | |
236417008 | Membranous glomerulonephritis stage V | |
236418003 | Thin basement membrane nephropathy | |
236419006 | Progressive hereditary glomerulonephritis without deafness | |
236422008 | Fechtner syndrome | |
236423003 | Renal impairment | |
236424009 | Acute renal impairment | |
236426006 | Postoperative acute tubular necrosis | |
236427002 | Post-traumatic acute tubular necrosis | |
236428007 | Nephrotoxic acute renal failure | |
236429004 | Acute drug-induced renal failure | |
236430009 | Pigment nephropathy | |
236431008 | Traumatic anuria - crush syndrome | |
236432001 | Pulmonary renal syndrome | |
236433006 | Acute-on-chronic renal failure | |
236434000 | End stage renal failure untreated by renal replacement therapy | |
236435004 | End stage renal failure on dialysis | |
236436003 | End stage renal failure with renal transplant | |
236438002 | Calcific papillary necrosis | |
236441006 | Acquired renal cyst with neoplastic change | |
236442004 | Acquired renal cyst without neoplastic change | |
236443009 | Medullary sponge kidney | |
236444003 | Microscopic nephrocalcinosis | |
236445002 | Macroscopic nephrocalcinosis | |
236446001 | Cortical nephrocalcinosis | |
236447005 | Medullary nephrocalcinosis | |
236451007 | Drobin's syndrome | |
236452000 | Chronic drug-induced interstitial nephritis | |
236453005 | Chronic tubulointerstitial nephritis caused by heavy metal | |
236454004 | Chronic lead nephropathy | |
236455003 | Saturnine nephropathy | |
236456002 | Chronic cadmium nephropathy | |
236457006 | Chronic mercury nephropathy | |
236458001 | Granulomatous interstitial nephritis | |
236459009 | Malakoplakia of kidney | |
236460004 | Familial proximal renal tubular acidosis | |
236461000 | Type I renal tubular acidosis | |
236463002 | RTA Type IV - Type IV renal tubular acidosis | |
236464008 | Hyporeninemic hypoaldosteronism | |
236466005 | De Toni-Fanconi syndrome | |
236467001 | Acquired Fanconi syndrome | |
236468006 | Adult Fanconi syndrome | |
236469003 | Fanconi-like syndrome | |
236470002 | Specific renal tubule transport defect | |
236471003 | Low renal threshold for glucose | |
236472005 | High renal threshold for glucose | |
236474006 | Isolated hypercystinuria | |
236475007 | Dibasic aminoaciduria | |
236477004 | Glycinuria | |
236478009 | Dalmatian hypouricemia | |
236479001 | Magnesium-losing nephropathy | |
236480003 | Inherited magnesium-losing nephropathy | |
236481004 | Acquired magnesium-losing nephropathy | |
236482006 | Renal tubule insufficiency with biliary malformation | |
236483001 | Escape of urine from kidney | |
236484007 | Calyceal fistula | |
236485008 | Fistula from renal pelvis | |
236486009 | Extravasation of urine from renal pelvis | |
236487000 | Pararenal urinoma | |
236495001 | Urate nephropathy | |
236496000 | Acute urate nephropathy | |
236498004 | Renal disorders in systemic disease | |
236499007 | Microalbuminuric diabetic nephropathy | |
236500003 | Clinical diabetic nephropathy | |
236502006 | Renal involvement in scleroderma | |
236503001 | Acute scleroderma renal crisis | |
236504007 | Henoch-Schonlein nephritis | |
236505008 | Cryoglobulinemic glomerulonephritis | |
236506009 | Goodpasture's disease | |
236507000 | Renal involvement in malignant disease | |
236508005 | Malignancy-associated glomerulonephritis | |
236511006 | Macroglobulinemic nephropathy | |
236512004 | Leukemic infiltrate of kidney | |
236513009 | Lymphoma of kidney | |
236514003 | Toxic nephropathy | |
236515002 | Acute toxic nephropathy | |
236516001 | Acute lead nephropathy | |
236517005 | Acute cadmium nephropathy | |
236518000 | Acute mercury nephropathy | |
236519008 | Chronic drug-induced renal disease | |
236520002 | Gold nephropathy | |
236521003 | Penicillamine nephropathy | |
236522005 | Chronic cyclosporin A nephrotoxicity | |
236523000 | Chronic toxic interstitial nephritis | |
236524006 | Acute radiation nephritis | |
236525007 | Chronic radiation nephritis | |
236527004 | Nail patella-like renal disease | |
236528009 | Diffuse mesangial sclerosis with ocular abnormalities | |
236530006 | Pulmonic stenosis and congenital nephrosis | |
236531005 | Renal dysplasia and retinal aplasia | |
236532003 | Renal tubular acidosis with progressive nerve deafness | |
236535001 | Glomerulopathy with giant fibrillar deposits | |
236569000 | Primary non-function of renal transplant | |
236570004 | Renal transplant rejection | |
236571000 | Hyperacute rejection of renal transplant | |
236572007 | Accelerated rejection of renal transplant | |
236573002 | Very mild acute rejection of renal transplant | |
236574008 | Acute rejection of renal transplant | |
236575009 | Acute rejection of renal transplant - grade I | |
236576005 | Acute rejection of renal transplant - grade II | |
236577001 | Acute rejection of renal transplant - grade III | |
236578006 | Chronic rejection of renal transplant | |
236579003 | Mild chronic transplant nephropathy | |
236580000 | Chronic rejection of renal transplant - grade II | |
236581001 | Severe chronic transplant nephropathy | |
236582008 | Acute-on-chronic rejection of renal transplant | |
236583003 | Failed renal transplant | |
236584009 | Perfusion injury of renal transplant | |
236586006 | De novo glomerulonephritis | |
236587002 | Transplant glomerulopathy | |
236588007 | Transplant glomerulopathy - early form | |
