NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Summary
Defining URL: | https://www.napkon.de/fhir/ValueSet/fungal-infections-sct |
Version: | 1.0.0 |
Name: | FungalInfectionsSCT |
Title: | Fungal Infections SNOMED CT |
Status: | Active as of 2020-10-05 |
Definition: | Value set of fungal infections |
Publisher: | Charité - Universitätsmedizin Berlin |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 83062006 (Infection by Candida albicans)http://snomed.info/sct
where concept is-a 65553006 (Aspergillosis)http://snomed.info/sct
where concept is-a 3218000 (Mycosis)
This value set contains 721 concepts
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
Code | Display | Definition |
83062006 | Infection by Candida albicans | |
232404007 | Acute pharyngitis due to candida albicans | |
65553006 | Aspergillosis | |
3214003 | Invasive pulmonary aspergillosis | |
4860004 | Infection by Aspergillus niger | |
6042001 | Pulmonary aspergillosis | |
7671008 | Disseminated aspergillosis | |
10446001 | Aspergilloma | |
24147008 | Infection by Aspergillus flavus | |
29871001 | Infection by Aspergillus clavatus | |
53893001 | Infection by Aspergillus nidulans | |
63764008 | Infection by Aspergillus fumigatus | |
111899005 | Cutaneous aspergillosis | |
111900000 | Pneumonia in aspergillosis | |
187084006 | Tonsillar aspergillosis | |
194207002 | Chronic otitis externa due to aspergillosis | |
240701006 | Systemic aspergillosis | |
302905001 | Aspergillus otomycosis | |
372972007 | Infection due to Aspergillus amstelodami | |
372973002 | Infection due to Aspergillus awamori | |
372974008 | Infection due to Aspergillus bouffardii | |
372975009 | Infection due to Aspergillus caesiellus | |
372976005 | Infection due to Aspergillus candidus | |
372977001 | Infection due to Aspergillus carneus | |
372978006 | Infection due to Aspergillus chevalieri | |
372979003 | Infection due to Aspergillus clavato-nanica | |
372980000 | Infection due to Aspergillus conicus | |
372981001 | Infection due to Aspergillus deflectus | |
372983003 | Infection due to Aspergillus flavipes | |
372984009 | Infection due to Aspergillus glaucus | |
372985005 | Infection due to Aspergillus janus | |
372986006 | Infection due to Aspergillus maydis | |
372988007 | Infection due to Aspergillus niveus | |
372989004 | Infection due to Aspergillus notatum | |
372990008 | Infection due to Aspergillus ochraceus | |
372991007 | Infection due to Aspergillus oryzae | |
372992000 | Infection due to Aspergillus parasiticus | |
372993005 | Infection due to Aspergillus penicilloides | |
372994004 | Infection due to Aspergillus phialiseptus | |
372995003 | Infection due to Aspergillus repens | |
372996002 | Infection due to Aspergillus restrictus | |
372997006 | Infection due to Aspergillus rugulosus | |
372998001 | Infection due to Aspergillus sclerotiorum | |
373000005 | Infection due to Aspergillus sulfureus | |
373001009 | Infection due to Aspergillus sydowi | |
373002002 | Infection due to Aspergillus taumanii | |
373003007 | Infection due to Aspergillus terreus | |
373004001 | Infection due to Aspergillus terricola | |
373005000 | Infection due to Aspergillus unguis | |
373006004 | Infection due to Aspergillus ustus | |
373007008 | Infection due to Aspergillus versicolor | |
373008003 | Infection due to Aspergillus wentii | |
403093005 | Onychomycosis caused by Aspergillus | |
408683000 | Healthcare associated pulmonary aspergillosis (disorder) | |
413583003 | Aspergillus endophthalmitis (disorder) | |
445058002 | Aspergillus bronchitis | |
460338001 | Myocarditis due to Genus Aspergillus | |
707509000 | Aspergillus tracheobronchitis | |
713732008 | Aspergillosis co-occurrent with human immunodeficiency virus infection | |
721279000 | Neonatal infection caused by Aspergillus (disorder) | |
721798004 | Invasive aspergillosis (disorder) | |
733168003 | Invasive aspergillosis of brain | |
733169006 | Invasive aspergillosis of digestive tract | |
733170007 | Chronic aspergillosis of paranasal sinus | |
733171006 | Chronic pulmonary aspergillosis | |
782761005 | Subacute invasive pulmonary aspergillosis (disorder) | |
788997004 | Obstructing Aspergillus tracheobronchitis | |
866064001 | Myelitis caused by Aspergillus | |
3218000 | Mycosis | |
1085006 | Candidiasis of vulva | |
1297003 | Infection by Cladosporium carrionii | |
2513003 | Tinea capitis due to Trichophyton | |
3487004 | Candidiasis of lung | |
4921002 | Infection by Basidiobolus | |
5168000 | Sporotrichotic chancre | |
5441008 | Tinea capitis | |
5490008 | Tinea barbae due to Trichophyton verrucosum | |
6020002 | Tinea pedis | |
6298007 | Infection by Absidia | |
9095002 | Adiaspiromycosis due to Emmonsia crescens | |
9889004 | Tinea barbae due to Trichophyton violaceum | |
11244009 | Polyglandular autoimmune syndrome, type 1 | |
11258006 | Tinea barbae due to Trichophyton mentagrophytes | |
12804006 | Tinea cruris due to Trichophyton rubrum | |
12962009 | Histoplasmosis | |
13969006 | Geotrichosis | |
14232007 | Cryptococcal meningitis | |
14560005 | Dermal mycosis | |
16681000 | Candidal otitis externa | |
17273001 | Mucocutaneous cryptococcosis | |
18534003 | Infection by Acrotheca aquaspersa | |
19087001 | Tinea kerion | |
20325007 | Tinea barbae due to Microsporum | |
20443005 | Rhinophycomycosis due to Entomophthora coronata | |
20639004 | Candidiasis of the esophagus | |
20953001 | Pulmonary cryptococcosis | |
23247008 | Primary extrapulmonary coccidioidomycosis | |
23484007 | Candidiasis of nails | |
23549005 | Onychomycosis due to Trichophyton mentagrophytes | |
23892008 | Adiaspiromycosis | |
24321005 | Fungal meningitis | |
25956006 | Tinea pedis due to Trichophyton | |
26053008 | Infection by Ascomycetes | |
26427008 | Chronic pulmonary histoplasmosis | |
29081001 | Sporotrichosis of the bones | |
29147005 | Mucocutaneous candidiasis | |
29530003 | Fungal granuloma | |
31194008 | Fungal infection of eye | |
31819001 | Infection by Mucor | |
33666009 | Black piedra | |
34786008 | Candidal proctitis | |
35586003 | White piedra | |
35974005 | Cryptococcal gastroenteritis | |
36866003 | Mucocutaneous-lymphangitic paracoccidioidomycosis | |
37556009 | Verrucous mycosis | |
38655000 | Infection by Phialophora verrucosa | |
38699009 | American histoplasmosis with pneumonia | |
39084003 | Tinea cruris due to Epidermophyton floccosum | |
39486007 | Infection by Geotrichum candidum | |
39740009 | Infection by Rhizopus | |
40911008 | Disseminated dermatophytosis | |
41030002 | Coccidioidomycosis with erythema multiforme | |
41075004 | Fungal infection of brain | |
42094007 | Sporotrichosis | |
42386007 | Cryptococcosis | |
42887008 | Favus due to Trichophyton gallinae | |
43373009 | Tinea barbae due to Microsporum canis | |
43581009 | Tinea pedis due to Epidermophyton | |
43925005 | Infection by Saksenaea | |
44595001 | Mycotic pericarditis | |
45021001 | Candidal meningitis | |
45194000 | Mycotic keratitis due to Fusarium | |
45263007 | Pulmonary sporotrichosis | |
46303000 | Coccidioidal meningitis | |
46999003 | Tinea barbae due to Trichophyton | |
47158003 | Phaeohyphomycosis | |
47306003 | Lobomycosis | |
47382004 | Dermatophytosis | |
47969004 | Dactylariosis | |
48971001 | Tinea manus | |
49883006 | Candidiasis of skin | |
50242001 | Tinea barbae due to Microsporum gypseum | |
51164008 | Tinea corporis due to Microsporum | |
51545005 | Infection by Acremonium falciforme | |
52643007 | Candidal balanitis | |
52914002 | Anal candidiasis | |
52983002 | Kerion due to Microsporum | |
53316003 | Otomycosis | |
55799007 | Tinea capitis due to Microsporum | |
56460009 | Infection by Bipolaris hawaiiense | |
56922006 | Onychomycosis due to Trichophyton rubrum | |
58524006 | Acute pulmonary histoplasmosis | |
58695007 | Chromoblastomycosis caused by Fonsecaea compacta (disorder) | |
59258008 | Infection by Deuteromycetes | |
59277005 | Zygomycosis | |
59925007 | Paracoccidioidomycosis | |
60021008 | Mortierellosis | |
60820008 | Infection by Fonsecaea pedrosoi | |
60826002 | Coccidioidomycosis | |
61782002 | Paecilomycosis | |
62510002 | Infection by Paecilomyces variotii | |
63553008 | Candidal endocarditis | |
63741006 | Fungal infection of lung | |
64250002 | Fusarium infection | |
65008003 | Infection by Neotestudina rosatii | |
65102004 | Adiaspiromycosis due to Emmonsia parva | |
65696007 | Coccidioidal granuloma | |
67838009 | Infection by Pyrenochaeta romeroi | |
68543009 | Onychomycosis due to Epidermophyton floccosum | |
69254008 | Denture stomatitis | |
69996000 | Blastomycosis | |
70572005 | Disseminated candidiasis | |
72463008 | Chancriform syndrome | |
72605008 | Candidal vulvovaginitis | |
72934000 | Candidiasis of vagina | |
73860009 | Kerion due to Trichophyton | |
73995006 | Pulmonary paracoccidioidomycosis | |
75549005 | Infection by Pneumocystis jirovecii | |
75556004 | Infection by Cephalosporium recifei | |
75868000 | Tinea corporis due to Trichophyton | |
75996005 | Tinea pedis due to Epidermophyton floccosum | |
76255006 | Infection by Histoplasma capsulatum | |
76490001 | Otomycosis externa due to Fusarium | |
76627001 | Mucormycosis | |
77798004 | Systemic chromomycosis | |
78048006 | Candidiasis | |
78081007 | Infection by Cunninghamella | |
78223000 | Coccidioidomycosis with erythema nodosum | |
78487004 | Granulomatous dermatophytosis | |
78511005 | African histoplasmosis | |
78854006 | Favus due to Trichophyton schoenleinii | |
78999002 | Opportunistic mycosis | |
79740000 | Candidiasis of mouth | |
79949009 | Primary cutaneous coccidioidomycosis | |
80890005 | Cutaneous sporotrichosis | |
80936003 | Allescheriosis | |
82597009 | Tinea capitis due to Trichophyton tonsurans | |
82686002 | Mycotic keratitis due to Fusarium solani | |
82710007 | Mycotic keratitis due to Fusarium oxysporum | |
83854004 | Infection by Madurella grisea | |
84679006 | Gastrointestinal candidiasis | |
84753008 | Pneumonia in systemic mycosis | |
84849002 | Tinea corporis | |
85055004 | Disseminated coccidioidomycosis | |
85375000 | Tinea favosa | |
86333008 | Subcutaneous phycomycosis due to Basidiobolus | |
86348002 | Mycotic endocarditis | |
87603003 | Lymphocutaneous sporotrichosis | |
88036000 | Primary pulmonary coccidioidomycosis | |
88700009 | Fungal ulcer of esophagus | |
88860002 | Pneumocystosis | |
91051003 | Disseminated sporotrichosis | |
91195006 | Acute fungal tubulointerstitial nephritis | |
95893008 | Pseudomembranous thrush | |
95894002 | Atrophic thrush | |
110276005 | Deep mycosis | |
110277001 | Hyperplastic thrush | |
111003001 | Sporotrichotic gumma | |
111898002 | Chronic mycotic otitis externa | |
111904009 | Candidiasis of urogenital site | |
111906006 | Infection by Leptosphaeria senegalensis | |
111907002 | Infection by Mortierella wolfii | |
123817002 | Trichophytosis | |
128120005 | Fungal infection of central nervous system | |
129672005 | Localized candidiasis | |
182384005 | Tinea due to Trichophyton concentricum | |
183342005 | Infection by Cladosporium werneckii | |
185367005 | Microsporosis nigra | |
186289000 | Tinea nigra | |
187017007 | Candidal paronychia | |
187027001 | Acute pulmonary coccidioidomycosis | |
187039009 | Histoplasma capsulatum with retinitis | |
187040006 | Histoplasma capsulatum with pericarditis | |
187041005 | Histoplasma capsulatum with endocarditis | |
187049007 | Histoplasma duboisii with retinitis | |
187050007 | Histoplasma duboisii with pericarditis | |
187051006 | Histoplasma duboisii with endocarditis | |
187052004 | Pulmonary African histoplasmosis | |
187054003 | Pulmonary histoplasmosis | |
187058000 | Histoplasmosis with retinitis | |
187059008 | Histoplasmosis with pericarditis | |
187062006 | Histoplasmosis liver | |
187065008 | Gilchrist's disease affecting skin | |
187066009 | Primary pulmonary blastomycosis | |
187067000 | Disseminated blastomycosis | |
187068005 | Blastomycosis liver | |
187069002 | Acute pulmonary blastomycosis | |
187072009 | Visceral paracoccidioidomycosis | |
187080002 | Pheohyphomycotic brain abscess | |
187081003 | Subcutaneous pheomycotic abscess and cyst | |
187091009 | Systemic cryptococcosis | |
187093007 | Hepatic cryptococcosis | |
187094001 | Cerebral cryptococcosis | |
187100003 | Rhinocerebral mucormycosis | |
187101004 | Gastrointestinal mucormycosis | |
187106009 | Penicillosis | |
191950004 | Infection by Blastomyces dermatitidis | |
194208007 | Chronic otitis externa due to moniliasis | |
194931003 | Endocarditis - blastomycosis | |
195904005 | Pneumonia with coccidioidomycosis | |
197849006 | Cystitis in moniliasis | |
197903003 | Candidal urethritis | |
197965008 | Prostatitis in blastomycosis | |
197968005 | Monilial prostatitis | |
206356004 | Neonatal candidiasis of perineum | |
206358003 | Neonatal candidiasis of intestine | |
206359006 | Neonatal candidiasis of lung | |
214600002 | Tinea profunda | |
230159009 | Fungal ventriculitis | |
230183001 | Fungal encephalitis | |
230213004 | Candidal brain abscess | |
231804000 | Fungal dermatitis of eyelid | |
231862003 | Fungal conjunctivitis | |
231990003 | Candida retinitis | |
232223003 | Acute fungal otitis externa | |
232406009 | Chronic pharyngeal candidiasis | |
232434002 | Chronic fungal laryngitis | |
233613009 | Fungal pneumonia | |
233614003 | Pulmonary mucormycosis | |
233615002 | Chronic pulmonary coccidioidomycosis | |
233616001 | Pulmonary blastomycosis | |
233868005 | Fungal myocarditis | |
234568006 | Chronic mucocutaneous candidiasis | |
235068006 | Oral mucosal fungal disease | |
235069003 | Acute oral pseudomembraneous candidiasis | |
235070002 | Antibiotic sore tongue | |
235071003 | Oral erythematous candidiasis | |
235072005 | Candidal leukoplakia | |
235073000 | Familial chronic mucocutaneous candidiasis | |
235602008 | Fungal esophagitis | |
235986006 | Fungal peritonitis | |
236377000 | Fungal infection of kidney | |
236378005 | Candida pyelonephritis | |
236600007 | Candida ureteritis | |
236721000 | Candiduria | |
237070001 | Intrauterine candidosis | |
237082005 | Candidiasis of cervix | |
238392009 | Sycosis cruris | |
238435009 | Trichomycosis nodularis | |
238436005 | Cutaneous alternariosis | |
238438006 | Scytalidium hyalinum infection of skin | |
238440001 | Primary cutaneous blastomycosis | |
238442009 | Subcutaneous zygomycosis | |
240111007 | Fungal myositis | |
240632000 | Disseminated pneumocystosis | |
240696004 | Tinea faciei | |
240699006 | Tinea imbricata | |
240700007 | Fungal infection of hair | |
240704003 | Pharyngeal candidiasis | |
240705002 | Candidosis of trachea | |
240706001 | Candida infection of genital region | |
240707005 | Anogenital thrush | |
240708000 | Penile candidiasis | |
240709008 | Candidiasis of perineum | |
240710003 | Granuloma gluteale infantum | |
240711004 | Diaper candidosis | |
240713001 | Erosio interdigitalis blastomycetica | |
240714007 | Familial chronic mucocutaneous candidiasis - dominant type | |
240716009 | Familial chronic mucocutaneous candidiasis - recessive type | |
240717000 | Familial chronic mucocutaneous candidosis - late onset type | |
240718005 | Monilial granuloma | |
240719002 | Chronic diffuse mucocutaneous candidosis | |
240720008 | Central nervous system candidiasis | |
240721007 | Urinary tract candidosis | |
240722000 | Acute disseminated candidiasis | |
240723005 | Chronic disseminated candidosis | |
240724004 | Cutaneous cryptococcosis | |
240727006 | Cutaneous coccidioidomycosis | |
240728001 | Subcutaneous coccidioidomycosis | |
240729009 | Coccidiomycosis liver | |
240730004 | Acute disseminated classical histoplasmosis | |
240731000 | Intermediate type disseminated classical histoplasmosis | |
240732007 | Chronic disseminated classical histoplasmosis | |
240733002 | Classical histoplasmosis mucosal ulceration | |
240734008 | Classical histoplasmosis oral ulceration | |
240735009 | Classical histoplasmosis nasal ulceration | |
240736005 | Classical histoplasmosis intestinal ulceration | |
240737001 | Classical histoplasmosis penile ulceration | |
240738006 | Classical histoplasmosis mediastinal granuloma | |
240739003 | Classical histoplasmosis mediastinal fibrosis | |
240741002 | Acute pulmonary African histoplasmosis | |
240742009 | Chronic pulmonary African histoplasmosis | |
240743004 | Disseminated African histoplasmosis | |
240744005 | Cutaneous histoplasmosis | |
240745006 | Primary cutaneous histoplasmosis | |
240746007 | Disseminated cutaneous histoplasmosis | |
240747003 | Chronic pulmonary blastomycosis | |
240748008 | Disseminated cutaneous blastomycosis | |
240750000 | Primary lobomycotic nodule | |
240751001 | Chronic coalescent cutaneous lobomycosis | |
240758007 | Ulcerated cutaneous sporotrichoid nodule | |
240759004 | Disseminated cutaneous sporotrichosis | |
240760009 | Extracutaneous sporotrichosis | |
240761008 | Trichosporonosis | |
240762001 | Disseminated Trichosporon infection involving skin | |
240763006 | Disseminated trichosporonosis | |
240765004 | Cutaneous chromoblastomycosis | |
240766003 | Primary chromoblastomycotic nodule | |
240767007 | Cutaneous chromoblastomycotic abscess | |
240768002 | Lymphocutaneous chromoblastomycosis | |
240769005 | Carcinomatous transformation of chromoblastomycosis | |
240770006 | Phaeohyphomycosis of skin | |
240771005 | Pheohyphomycotic subcutaneous cyst | |
240772003 | Disseminated phaeohyphomycosis | |
240774002 | Cutaneous hyalohyphomycosis | |
240775001 | Disseminated hyalohyphomycosis | |
240776000 | Subcutaneous pseudallescheriosis | |
240777009 | Disseminated pseudallescheriosis | |
240778004 | Cutaneous mucormycosis | |
240779007 | Necrotizing cutaneous mucormycosis | |
240780005 | Mucormycotic gangrenous cellulitis | |
240781009 | Disseminated mucormycosis | |
240782002 | Entomophthoramycosis | |
240783007 | Conidiobolomycosis | |
240784001 | Rhinofacial conidiobolomycosis | |
240785000 | Disseminated conidiobolomycosis | |
240786004 | Cutaneous basidiobolomycosis | |
240787008 | Disseminated basidiobolomycosis | |
253090002 | Infection by Fusarium sporotrichiella | |
266152000 | Deep seated dermatophytosis | |
266154004 | Monilia of mouth and esophagus | |
266157006 | Perianal candidiasis | |
266158001 | Candida infection of flexural skin | |
274083001 | Tinea kerion of beard | |
276206000 | Superficial mycosis | |
276672007 | Congenital candidiasis | |
278039004 | Cutaneous African histoplasmosis | |
278521000 | Candida angular stomatitis | |
279325003 | Submammary monilia | |
283688006 | Osseous cryptococcosis | |
284540006 | Infection by Cladosporium trichoides | |
285455008 | Cladosporiosis | |
286391005 | Infection by Phialophora jeanselmei | |
287369006 | Infection by Phialophora gougerotii | |
312088007 | Fungal gastroenteritis | |
312148000 | Fungal ear infection | |
312149008 | Fungal respiratory infection | |
312150008 | Fungal cardiovascular infection | |
312151007 | Fungal musculoskeletal infection | |
312153005 | Fungal gastrointestinal infection | |
314558005 | Fungal keratitis | |
359702001 | Fungal choroiditis | |
359707007 | Fungal chorioretinitis | |
359736007 | Candidal perionyxis | |
359757004 | Chronic atrophic candidosis | |
360380003 | Candidal balano-posthitis | |
370368007 | Renal candidiasis (disorder) | |
371042002 | Tinea due to Trichophyton rubrum | |
372247004 | Fungal arthritis (disorder) | |
372248009 | Suppurative arthritis due to fungus | |
372935001 | Infection due to Penicillium | |
372936000 | Infection due to Penicillium marneffei | |
372942001 | Infection due to Penicillium bacillosporum | |
372943006 | Infection due to Penicillium bertai | |
372944000 | Infection due to Penicillium casei | |
372946003 | Infection due to Penicillium citreoviride | |
372948002 | Infection due to Penicillium citrinum | |
372949005 | Infection due to Penicillium commune | |
372950005 | Infection due to Penicillium crustaceum | |
372951009 | Infection due to Penicillium cyclopium | |
372952002 | Infection due to Penicillium expansum | |
372953007 | Infection due to Penicillium frequentans | |
372954001 | Infection due to Penicillium glaucum | |
372955000 | Infection due to Penicillium griseofulvum | |
372956004 | Infection due to Penicillium islandicum | |
372958003 | Infection due to Penicillium mycetomagenum | |
372959006 | Infection due to Penicillium oxalicum | |
372960001 | Infection due to Penicillium palitans | |
372962009 | Infection due to Penicillium puberulum | |
372963004 | Infection due to Penicillium purpurogenum | |
372964005 | Infection due to Penicillium roqueforte | |
372966007 | Infection due to Penicillium rugulosum | |
372968008 | Infection due to Penicillium spinulosum | |
372969000 | Infection due to Penicillium suberi | |
372970004 | Infection due to Penicillium verruculosum | |
372971000 | Infection due to Penicillium viridicatum | |
372982008 | Infection due to Aspergillus fischeri | |
397562003 | Orbital mucormycosis (disorder) | |
397977001 | Mycotic corneal ulcer (disorder) | |
399029005 | Tinea cruris (disorder) | |
399172001 | Tinea of perianal region (disorder) | |
399314004 | Systemic mycosis (disorder) | |
399329002 | Tinea barbae (disorder) | |
402131002 | Disseminated cutaneous candidosis (disorder) | |
402132009 | Systemic candidosis with skin involvement (disorder) | |
402133004 | Malassezia infection of skin (disorder) | |
402134005 | Onychomycosis due to dermatophyte | |
402136007 | Superficial mycosis due to saprophytic mold | |
402137003 | Onychomycosis due to opportunistic infection (disorder) | |
402138008 | Disseminated cutaneous mycosis (disorder) | |
402798004 | Neonatal fungal infection of skin (disorder) | |
402996006 | Chronic pseudomembranous oral candidosis (disorder) | |
402997002 | Chronic plaque-like oral candidosis (disorder) | |
402998007 | Chronic nodular oral candidosis (disorder) | |
402999004 | Granuloma gluteale infantum due to candida | |
403000003 | Neonatal systemic candidosis (disorder) | |
403001004 | Chronic mucocutaneous candidosis (acquired) | |
403002006 | Tinea capitis due to Microsporum canis | |
403003001 | Tinea capitis due to Microsporum distortum | |
403004007 | Tinea capitis due to Microsporum gallinae | |
403005008 | Tinea capitis due to Trichophyton gourvilii | |
403006009 | Tinea capitis due to Microsporum equinum | |
403007000 | Tinea capitis due to Microsporum ferrugineum | |
403008005 | Tinea capitis due to Microsporum fulvum | |
403009002 | Tinea capitis due to Trichophyton megninii | |
403010007 | Tinea capitis due to Microsporum gypseum | |
403012004 | Tinea capitis due to Microsporum nanum | |
403013009 | Tinea capitis due to Trichophyton erinacei | |
403014003 | Tinea capitis caused by Trichophyton mentagrophytes | |
403015002 | Tinea capitis due to Trichophyton rubrum | |
403016001 | Tinea capitis due to Trichophyton soudanense | |
403017005 | Tinea capitis due to Trichophyton verrucosum | |
403018000 | Tinea capitis due to Trichophyton violaceum | |
403019008 | Tinea capitis due to Trichophyton yaoundei | |
403021003 | Tinea capitis due to Microsporum audouinii | |
403022005 | Tinea corporis due to Epidermophyton floccosum | |
403023000 | Tinea corporis due to Microsporum audouinii | |
403024006 | Tinea corporis due to Microsporum canis | |
403025007 | Tinea corporis due to Trichophyton equinum | |
403026008 | Tinea corporis due to Microsporum distortum | |
403027004 | Tinea corporis due to Trichophyton gallinae | |
403028009 | Tinea corporis due to Microsporum equinum | |
403029001 | Tinea corporis due to Microsporum ferrugineum | |
403030006 | Tinea corporis due to Trichophyton megninii | |
403031005 | Tinea corporis due to Microsporum fulvum | |
403032003 | Tinea corporis due to Microsporum gypseum | |
403034002 | Tinea corporis due to Microsporum nanum | |
403035001 | Tinea corporis due to Trichophyton erinacei | |
403036000 | Tinea corporis due to Trichophyton mentagrophytes variant quinckeanum | |
403037009 | Tinea corporis due to Microsporum persicolor | |
403038004 | Tinea corporis due to Trichophyton rubrum | |
403039007 | Tinea corporis due to Trichophyton schoenleinii | |
403040009 | Tinea corporis due to Trichophyton simii | |
403041008 | Tinea corporis due to Trichophyton soudanense | |
403042001 | Tinea corporis due to Trichophyton tonsurans | |
403043006 | Tinea corporis due to Trichophyton verrucosum | |
403044000 | Tinea corporis due to Trichophyton violaceum | |
403045004 | Tinea corporis due to Trichophyton yaoundei | |
403047007 | Tinea manuum due to Epidermophyton floccosum | |
403048002 | Tinea manuum due to Trichophyton interdigitale | |
403049005 | Tinea manuum due to Trichophyton erinacei | |
403050005 | Tinea manuum due to Trichophyton rubrum | |
403051009 | Tinea manuum due to Microsporum vanbreuseghemii | |
403052002 | Tinea manuum due to Trichophyton violaceum | |
403053007 | Tinea cruris due to Trichophyton gallinae | |
403054001 | Tinea pedis due to Trichophyton interdigitale | |
403055000 | Tinea pedis due to Trichophyton rubrum | |
403056004 | Tinea pedis due to Trichophyton violaceum | |
403059006 | Onychomycosis of toenails (disorder) | |
403060001 | Onychomycosis due to Trichophyton interdigitale | |
403061002 | Onychomycosis due to Trichophyton schoenleinii | |
403062009 | Onychomycosis due to Trichophyton soudanense | |
403063004 | Onychomycosis due to Trichophyton tonsurans | |
403064005 | Onychomycosis due to Trichophyton violaceum | |
403065006 | Tinea due to Epidermophyton floccosum | |
403066007 | Tinea due to Microsporum audouinii | |
403067003 | Tinea due to Trichophyton equinum | |
403068008 | Tinea due to Microsporum canis | |
403069000 | Tinea due to Microsporum distortum | |
403070004 | Tinea due to Microsporum equinum | |
403071000 | Tinea due to Microsporum ferrugineum | |
403072007 | Tinea due to Trichophyton interdigitale | |
403073002 | Tinea due to Trichophyton megninii | |
403074008 | Tinea due to Microsporum fulvum | |
403075009 | Tinea due to Microsporum gypseum | |
403077001 | Tinea due to Microsporum nanum | |
403078006 | Tinea due to Trichophyton erinacei | |
403079003 | Tinea due to Microsporum persicolor | |
403080000 | Tinea due to Trichophyton mentagrophytes variant quinckeanum | |
403081001 | Tinea due to Trichophyton simii | |
403082008 | Tinea due to Microsporum vanbreuseghemii | |
403083003 | Tinea due to Trichophyton soudanense | |
403084009 | Tinea due to Trichophyton tonsurans | |
403085005 | Tinea due to Trichophyton verrucosum | |
403086006 | Tinea due to Trichophyton violaceum | |
403087002 | Tinea due to Trichophyton yaoundei | |
403089004 | Tinea nigra due to Phaeoannellomyces werneckii | |
403090008 | Tinea nigra due to Stenella araguata | |
403091007 | Trichosporon beigelii infection (piedra) | |
403092000 | Onychomycosis caused by Acremonium (disorder) | |
403094004 | Onychomycosis due to Botryodiplodia theobromae | |
403095003 | Onychomycosis due to Curvularia lunata | |
403096002 | Onychomycosis due to Fusarium | |
403098001 | Onychomycosis due to Pseudeurotium ovalis | |
403100001 | Onychomycosis due to Scopulariopsis brevicaulis | |
403101002 | Onychomycosis due to Scytalidium hyalinum | |
403102009 | Onychomycosis due to Onychocola canadensis | |
403103004 | Onychomycosis due to mold infection | |
403104005 | Distal and lateral subungual onychomycosis (disorder) | |
403105006 | Proximal subungual onychomycosis (disorder) | |
403107003 | Total dystrophic onychomycosis (disorder) | |
403109000 | Endonyx onychomycosis (disorder) | |
403110005 | Disseminated cutaneous coccidioidomycosis (disorder) | |
403111009 | Fixed cutaneous sporotrichosis (disorder) | |
403112002 | Mycetoma due to Acremonium | |
403113007 | Mycetoma due to Curvularia lunata | |
403114001 | Mycetoma due to dermatophyte | |
403115000 | Mycetoma due to Exophiala jeanselmei | |
403116004 | Mycetoma due to Fusarium | |
403117008 | Mycetoma due to Leptosphaeria senegalensis | |
403118003 | Mycetoma due to Madurella grisea | |
403119006 | Mycetoma due to Madurella mycetomatis | |
403120000 | Mycetoma due to Neotestudina rosatii | |
403121001 | Mycetoma due to Pseudallescheria boydii | |
403122008 | Mycetoma due to Pyrenochaeta romeroi | |
403123003 | Disseminated cutaneous mycosis due to Penicillium | |
403124009 | Disseminated cutaneous mycosis due to Fusarium | |
403125005 | Disseminated cutaneous mycosis due to Trichosporon | |
406562008 | Blastomyces infection of central nervous system (disorder) | |
406567002 | Coccidioides infection of the central nervous system (disorder) | |
406569004 | Cryptococcus infection of the central nervous system (disorder) | |
406587001 | Histoplasma infection of central nervous system (disorder) | |
409797008 | Infection due to resistant fungi | |
410038006 | Eumycotic mycetoma (disorder) | |
410040001 | Eumycotic mycetoma of foot (disorder) | |
413746000 | Candida endophthalmitis (disorder) | |
414171001 | Extrapulmonary pneumocystis infection | |
414303007 | Fungal endophthalmitis (disorder) | |
414821002 | Neonatal candidiasis (disorder) | |
414941008 | Onychomycosis (disorder) | |
415125002 | Pneumocystosis pneumonia | |
415723000 | Tinea due to Trichophyton | |
416282001 | Ocular candidiasis (disorder) | |
416296007 | Cryptococcal endophthalmitis (disorder) | |
416770009 | Ocular histoplasmosis syndrome (disorder) | |
416877003 | Cryptococcal chorioretinitis (disorder) | |
417254001 | Ocular cryptococcosis (disorder) | |
417344003 | Cryptococcal choroiditis (disorder) | |
417405005 | Chorioretinitis with coccidioidmycosis (disorder) | |
417547006 | Cryptococcal retinitis (disorder) | |
417583002 | Superficial white onychomycosis (disorder) | |
417611003 | Onychomycosis due to Pyrenochaeta unguis hominis | |
417688002 | Chronic progressive coccidioidal pneumonia (disorder) | |
418068003 | Urogenital blastomycosis (disorder) | |
418122003 | Bronchomoniliasis (disorder) | |
418675003 | Ocular blastomycosis (disorder) | |
419323005 | Lymphatic paracoccidioidomycosis (disorder) | |
419532006 | Disseminated paracoccidioidomycosis (disorder) | |
419817006 | Cutaneous paracoccioidomycosis (disorder) | |
420121005 | Oral paracoccidioidomycosis (disorder) | |
420403001 | Pneumocystosis associated with AIDS | |
420877009 | Dermatomycosis associated with AIDS | |
420945005 | Histoplasmosis associated with AIDS | |
