NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | https://www.napkon.de/fhir/ValueSet/laboratory-tests |
| Version: | 1.0.0 |
| Name: | LaboratoryTests |
| Title: | Laboratory Tests |
| Status: | Active as of 2021-12-03 |
| Definition: | Laboratory tests in the context of NAPKON Pediatrics Module |
| Publisher: | Charité - Universitätsmedizin Berlin |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org| Code | Display |
| 42908-4 | Hematocrit [Volume Fraction] of Capillary blood |
| 41654-5 | Hematocrit [Volume Fraction] of Venous blood |
| 32354-3 | Hematocrit [Volume Fraction] of Arterial blood |
| 17809-5 | Hematocrit [Volume Fraction] of Urine |
| 20570-8 | Hematocrit [Volume Fraction] of Blood |
| 5894-1 | Prothrombin time (PT) actual/Normal |
| 2951-2 | Sodium [Moles/volume] in Serum or Plasma |
| 39791-9 | Sodium [Moles/volume] in Venous blood |
| 32717-1 | Sodium [Moles/volume] in Arterial blood |
| 2947-0 | Sodium [Moles/volume] in Blood |
| 2955-3 | Sodium [Moles/volume] in Urine |
| 72903-8 | Urea [Moles/volume] in Blood |
| 22700-9 | Urea [Moles/volume] in Urine |
| 20977-5 | Urea [Mass/volume] in Blood |
| 3092-4 | Urea [Mass/volume] in Urine |
| 76630-3 | Amylase [Enzymatic activity/volume] in Blood |
| 1798-8 | Amylase [Enzymatic activity/volume] in Serum or Plasma |
| 14389-1 | Amylase [Enzymatic activity/volume] in Cerebral spinal fluid |
| 1795-4 | Amylase [Enzymatic activity/volume] in Body fluid |
| 70218-3 | Triglyceride [Moles/volume] in Blood |
| 59572-8 | Triglyceride [Moles/volume] in Urine |
| 3043-7 | Triglyceride [Mass/volume] in Blood |
| 14450-1 | Triglyceride [Mass/volume] in Urine |
| 1746-7 | Albumin [Mass/volume] in Cerebral spinal fluid |
| 1754-1 | Albumin [Mass/volume] in Urine |
| 1751-7 | Albumin [Mass/volume] in Serum or Plasma |
| 1747-5 | Albumin [Mass/volume] in Body fluid |
| 54347-0 | Albumin [Moles/volume] in Serum or Plasma |
| 76480-3 | Albumin [Moles/volume] in Cerebral spinal fluid |
| 76625-3 | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
| 1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
| 25302-1 | Alanine aminotransferase [Enzymatic activity/volume] in Body fluid |
| 3040-3 | Lipase [Enzymatic activity/volume] in Serum or Plasma |
| 10888-6 | Lipase [Enzymatic activity/volume] in Urine |
| 15212-4 | Lipase [Enzymatic activity/volume] in Body fluid |
| 2151-9 | Creatine kinase [Enzymatic activity/volume] in Cerebral spinal fluid |
| 2157-6 | Creatine kinase [Enzymatic activity/volume] in Serum or Plasma |
| 16688-4 | Creatine kinase [Enzymatic activity/volume] in Body fluid |
| 32673-6 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma |
| 51506-4 | Creatine kinase.MB [Enzymatic activity/volume] in Cerebral spinal fluid by Electrophoresis |
| 2154-3 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma by Electrophoresis |
| 30341-2 | Erythrocyte sedimentation rate |
| 26848-2 | Interleukin 10 [Mass/volume] in Serum or Plasma |
| 49733-9 | Interleukin 10 [Mass/volume] in Body fluid |
| 49909-5 | Interleukin 10 [Mass/volume] in Cerebral spinal fluid |
| 76039-7 | Interleukin 2 Receptor Soluble [Mass/volume] in Serum or Plasma |
| 33415-1 | IgG [Mass/volume] in Urine |
| 2465-3 | IgG [Mass/volume] in Serum or Plasma |
| 15183-7 | IgG [Mass/volume] in Body fluid |
| 2464-6 | IgG [Mass/volume] in Cerebral spinal fluid |
| 76490-2 | IgG [Moles/volume] in Urine |
| 77177-4 | IgG [Moles/volume] in Serum or Plasma |
| 76489-4 | IgG [Moles/volume] in Cerebral spinal fluid |
| 6801-5 | Complement C3 [Mass/volume] in Body fluid |
| 4485-9 | Complement C3 [Mass/volume] in Serum or Plasma |
| 6908-8 | Complement C4 [Mass/volume] in Body fluid |
| 4498-2 | Complement C4 [Mass/volume] in Serum or Plasma |
| 14607-6 | Nuclear Ab [Presence] in Body fluid |
| 8061-4 | Nuclear Ab [Presence] in Serum |
| 17351-8 | Neutrophil cytoplasmic Ab [Presence] in Serum |
| 34439-0 | Natural killer cell function [Units/volume] in Blood |
| 26454-9 | Erythrocytes [#/volume] in Cerebral spinal fluid |
| 26465-5 | Leukocytes [#/volume] in Cerebral spinal fluid |
| 58470-6 | Nucleated cells [#/volume] in Cerebral spinal fluid |
| 35034-8 | Mesothelial cells [#/volume] in Cerebral spinal fluid |
| 2880-3 | Protein [Mass/volume] in Cerebral spinal fluid |
| 2342-4 | Glucose [Mass/volume] in Cerebral spinal fluid |
| 14744-7 | Glucose [Moles/volume] in Cerebral spinal fluid |
| 27941-4 | Lactate [Mass/volume] in Cerebral spinal fluid |
| 2520-5 | Lactate [Moles/volume] in Cerebral spinal fluid |
| 82874-9 | Calprotectin [Mass/volume] in Stool |
| 93771-4 | Calprotectin [Mass/volume] in Synovial fluid |
This value set contains 72 concepts
Expansion based on Loinc v2.71
All codes in this table are from the system http://loinc.org
| Code | Display | Definition |
| 42908-4 | Hematocrit [Volume Fraction] of Capillary blood | |
| 41654-5 | Hematocrit [Volume Fraction] of Venous blood | |
| 32354-3 | Hematocrit [Volume Fraction] of Arterial blood | |
| 17809-5 | Hematocrit [Volume Fraction] of Urine | |
| 20570-8 | Hematocrit [Volume Fraction] of Blood | |
| 5894-1 | Prothrombin time (PT) actual/Normal | |
| 2951-2 | Sodium [Moles/volume] in Serum or Plasma | |
| 39791-9 | Sodium [Moles/volume] in Venous blood | |
| 32717-1 | Sodium [Moles/volume] in Arterial blood | |
| 2947-0 | Sodium [Moles/volume] in Blood | |
| 2955-3 | Sodium [Moles/volume] in Urine | |
| 72903-8 | Urea [Moles/volume] in Blood | |
| 22700-9 | Urea [Moles/volume] in Urine | |
| 20977-5 | Urea [Mass/volume] in Blood | |
| 3092-4 | Urea [Mass/volume] in Urine | |
| 76630-3 | Amylase [Enzymatic activity/volume] in Blood | |
| 1798-8 | Amylase [Enzymatic activity/volume] in Serum or Plasma | |
| 14389-1 | Amylase [Enzymatic activity/volume] in Cerebral spinal fluid | |
| 1795-4 | Amylase [Enzymatic activity/volume] in Body fluid | |
| 70218-3 | Triglyceride [Moles/volume] in Blood | |
| 59572-8 | Triglyceride [Moles/volume] in Urine | |
| 3043-7 | Triglyceride [Mass/volume] in Blood | |
| 14450-1 | Triglyceride [Mass/volume] in Urine | |
| 1746-7 | Albumin [Mass/volume] in Cerebral spinal fluid | |
| 1754-1 | Albumin [Mass/volume] in Urine | |
| 1751-7 | Albumin [Mass/volume] in Serum or Plasma | |
| 1747-5 | Albumin [Mass/volume] in Body fluid | |
| 54347-0 | Albumin [Moles/volume] in Serum or Plasma | |
| 76480-3 | Albumin [Moles/volume] in Cerebral spinal fluid | |
| 76625-3 | Alanine aminotransferase [Enzymatic activity/volume] in Blood | |
| 1742-6 | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
| 25302-1 | Alanine aminotransferase [Enzymatic activity/volume] in Body fluid | |
| 3040-3 | Lipase [Enzymatic activity/volume] in Serum or Plasma | |
| 10888-6 | Lipase [Enzymatic activity/volume] in Urine | |
| 15212-4 | Lipase [Enzymatic activity/volume] in Body fluid | |
| 2151-9 | Creatine kinase [Enzymatic activity/volume] in Cerebral spinal fluid | |
| 2157-6 | Creatine kinase [Enzymatic activity/volume] in Serum or Plasma | |
| 16688-4 | Creatine kinase [Enzymatic activity/volume] in Body fluid | |
| 32673-6 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma | |
| 51506-4 | Creatine kinase.MB [Enzymatic activity/volume] in Cerebral spinal fluid by Electrophoresis | |
| 2154-3 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma by Electrophoresis | |
| 30341-2 | Erythrocyte sedimentation rate | |
| 26848-2 | Interleukin 10 [Mass/volume] in Serum or Plasma | |
| 49733-9 | Interleukin 10 [Mass/volume] in Body fluid | |
| 49909-5 | Interleukin 10 [Mass/volume] in Cerebral spinal fluid | |
| 76039-7 | Interleukin 2 Receptor Soluble [Mass/volume] in Serum or Plasma | |
| 33415-1 | IgG [Mass/volume] in Urine | |
| 2465-3 | IgG [Mass/volume] in Serum or Plasma | |
| 15183-7 | IgG [Mass/volume] in Body fluid | |
| 2464-6 | IgG [Mass/volume] in Cerebral spinal fluid | |
| 76490-2 | IgG [Moles/volume] in Urine | |
| 77177-4 | IgG [Moles/volume] in Serum or Plasma | |
| 76489-4 | IgG [Moles/volume] in Cerebral spinal fluid | |
| 6801-5 | Complement C3 [Mass/volume] in Body fluid | |
| 4485-9 | Complement C3 [Mass/volume] in Serum or Plasma | |
| 6908-8 | Complement C4 [Mass/volume] in Body fluid | |
| 4498-2 | Complement C4 [Mass/volume] in Serum or Plasma | |
| 14607-6 | Nuclear Ab [Presence] in Body fluid | |
| 8061-4 | Nuclear Ab [Presence] in Serum | |
| 17351-8 | Neutrophil cytoplasmic Ab [Presence] in Serum | |
| 34439-0 | Natural killer cell function [Units/volume] in Blood | |
| 26454-9 | Erythrocytes [#/volume] in Cerebral spinal fluid | |
| 26465-5 | Leukocytes [#/volume] in Cerebral spinal fluid | |
| 58470-6 | Nucleated cells [#/volume] in Cerebral spinal fluid | |
| 35034-8 | Mesothelial cells [#/volume] in Cerebral spinal fluid | |
| 2880-3 | Protein [Mass/volume] in Cerebral spinal fluid | |
| 2342-4 | Glucose [Mass/volume] in Cerebral spinal fluid | |
| 14744-7 | Glucose [Moles/volume] in Cerebral spinal fluid | |
| 27941-4 | Lactate [Mass/volume] in Cerebral spinal fluid | |
| 2520-5 | Lactate [Moles/volume] in Cerebral spinal fluid | |
| 82874-9 | Calprotectin [Mass/volume] in Stool | |
| 93771-4 | Calprotectin [Mass/volume] in Synovial fluid |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |