NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Summary
| Defining URL: | https://www.napkon.de/fhir/ValueSet/viral-infectious-diseases |
| Version: | 1.0.0 |
| Name: | ViralInfectiousDiseases |
| Title: | Viral Infectious Diseases |
| Status: | Active as of 2021-05-28 |
| Definition: | Viral infectious diseases in the context of pediatrics |
| Publisher: | Charité - Universitätsmedizin Berlin |
| Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 55735004 | Respiratory syncytial virus infection (disorder) |
| 6142004 | Influenza (disorder) |
| 1087141000119106 | Human metapneumovirus infection (disorder) |
| 41546002 | Disease caused by Rhinovirus (disorder) |
| 25225006 | Disease caused by Adenovirus (disorder) |
| 1148698007 | Disease caused by Human bocavirus (disorder) |
| 27619001 | Disease caused by Coronaviridae (disorder) |
| 12188008 | Parainfluenza (disorder) |
http://snomed.info/sct where concept is-a 34014006 (Viral disease)
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display | Definition |
| 55735004 | Respiratory syncytial virus infection (disorder) | |
| 6142004 | Influenza (disorder) | |
| 1087141000119106 | Human metapneumovirus infection (disorder) | |
| 41546002 | Disease caused by Rhinovirus (disorder) | |
| 25225006 | Disease caused by Adenovirus (disorder) | |
| 1148698007 | Disease caused by Human bocavirus (disorder) | |
| 27619001 | Disease caused by Coronaviridae (disorder) | |
| 12188008 | Parainfluenza (disorder) | |
| 34014006 | Viral disease | |
| 198007 | Disease due to Filoviridae | |
| 1020003 | Disease due to Nairovirus | |
| 1116000 | Chronic aggressive type B viral hepatitis | |
| 1475003 | Herpes labialis | |
| 1532007 | Viral pharyngitis | |
| 1857005 | Gestational rubella syndrome | |
| 3163006 | Acute adenoviral follicular conjunctivitis | |
| 3303004 | Disease due to Arenavirus | |
| 3738000 | Viral hepatitis | |
| 3928002 | Zika virus disease | |
| 4003003 | Disease due to Alphavirus | |
| 4030008 | Le Dantec virus disease | |
| 4464003 | Rocio virus disease | |
| 4733001 | Orunga virus disease | |
| 4740000 | Herpes zoster | |
| 4846001 | Anicteric viral hepatitis | |
| 5497006 | Manzanilla fever | |
| 5714002 | Disease due to Polyomavirus | |
| 6270009 | Banzi virus disease | |
| 6452009 | Colorado tick fever | |
| 6955002 | Negishi encephalitis | |
| 7678002 | Cytomegaloviral pneumonia | |
| 9164007 | Mayaro fever | |
| 9389005 | Herpes simplex keratitis | |
| 9602009 | Tensaw virus disease | |
| 9678009 | Herpetic meningoencephalitis | |
| 10082001 | Progressive rubella panencephalitis | |
| 10227000 | Herpetic infection of penis | |
| 10295004 | Chronic viral hepatitis | |
| 10491005 | Herpes zoster with meningitis | |
| 10665004 | Mumps pancreatitis | |
| 10698009 | Herpes zoster iridocyclitis | |
| 10809006 | Parainfluenza virus laryngotracheitis | |
| 11604007 | Lymphocystis disease | |
| 11917008 | Bebaru fever | |
| 11936003 | Viral encephalomyelocarditis | |
| 12372001 | Apeu virus disease | |
| 12879002 | Punta Toro virus disease | |
| 13089009 | Adenoviral bronchiolitis | |
| 13225007 | Rubella meningoencephalitis | |
| 13265006 | Acute fulminating type B viral hepatitis | |
| 13338002 | Verruca palmaris | |
| 13608004 | Herpes simplex iridocyclitis | |
| 13710008 | Disseminated herpes simplex | |
| 14168008 | Rabies | |
| 14189004 | Measles | |
| 14535005 | Acute nonparalytic poliomyelitis | |
| 14704002 | Duvenhage virus disease | |
| 15316002 | Simian B encephalomyelitis | |
| 16146001 | Viral bronchitis | |
| 16182006 | Disease due to Pneumovirus | |
| 16196000 | Cytomegaloviral mononucleosis | |
| 16541001 | Yellow fever | |
| 16592009 | Visceral herpes simplex | |
| 16766000 | Arbovirus hemorrhagic fever | |
| 16901001 | Central European encephalitis | |
| 17121006 | Mumps nephritis | |
| 18624000 | Disease due to Rotavirus | |
| 18917003 | Acute fulminating type A viral hepatitis | |
| 19065005 | Lassa fever | |
| 19138001 | Epidermodysplasia verruciformis | |
| 19431000 | Rubella arthritis | |
| 19663002 | Herpesvirus T infection | |
| 20555001 | Herpes simplex iritis | |
| 20927009 | Dengue hemorrhagic fever | |
| 21106009 | Disease due to Suipoxviridae | |
| 21954000 | Herpes zoster auricularis | |
| 22255007 | Progressive multifocal leukoencephalopathy | |
| 22455005 | Cytomegaloviral retinitis | |
| 23097003 | KF - Kyasanur Forest disease | |
| 23122001 | Rio Bravo fever | |
| 23291008 | Herpes simplex meningitis | |
| 23513009 | Herpesvirus infection | |
| 23737006 | Chickenpox with complication | |
| 24043009 | Malignant catarrhal fever | |
| 24059009 | Acute cerebellar ataxia due to varicella | |
| 24069003 | Nairobi sheep virus disease | |
| 24662006 | Influenza caused by Influenza B virus (disorder) | |
| 24776000 | Caraparu virus disease | |
| 24789006 | Small round structured virus gastroenteritis | |
| 24907000 | Disease due to Lentivirus | |
| 25102003 | Acute type A viral hepatitis | |
| 25582006 | Oriboca virus disease | |
| 27240009 | Pseudocowpox | |
| 27420004 | Herpetic vulvovaginitis | |
| 27475006 | Parainfluenza virus bronchitis | |
| 27806003 | Coxsackie pericarditis | |
| 27810000 | Acute viral tubulointerstitial nephritis | |
| 28192008 | Enterovirus meningitis | |
| 28463004 | Measles keratitis | |
| 28477001 | Sindbis fever | |
| 28766006 | Posttransfusion viral hepatitis | |
| 28944009 | Cytomegalovirus infection | |
| 29839008 | Disease due to Rhabdoviridae | |
| 29943008 | Herpes simplex dendritic keratitis | |
| 30270006 | Infection due to Parainfluenza virus 3 | |
| 30415006 | Disease due to Papilloma virus | |
| 30945003 | Tahyna fever | |
| 30982007 | South American hemorrhagic fever | |
| 31309002 | Respiratory syncytial virus pharyngitis | |
| 31516002 | Viral disease in mother complicating pregnancy, childbirth AND/OR puerperium | |
| 31524007 | Mumps polyneuropathy | |
| 31646008 | Mumps encephalitis | |
| 31920006 | Hemorrhagic varicella pneumonitis | |
| 32556003 | Wyeomyia virus disease | |
| 32580004 | Enterovirus enteritis | |
| 33090006 | Yabapox | |
| 33093008 | Simian adenovirus infection | |
| 33839006 | Genital herpes simplex | |
| 33877000 | Spondweni fever | |
| 33947007 | Disease due to Togaviridae | |
| 34476008 | Viral encephalitis | |
| 34730008 | Erythema infectiosum | |
| 35377009 | Parainfluenza virus laryngotracheobronchitis | |
| 35620001 | Disease due to Phlebovirus | |
| 35640008 | Acute adenoviral encephalitis | |
| 36155008 | Hepatitis in coxsackie viral disease | |
| 36292003 | Otitis externa due to Herpes zoster | |
| 36420002 | Simian B disease | |
| 36448002 | Guaroa virus disease | |
| 36653000 | Rubella | |
| 36751008 | Koutango virus disease | |
| 36989005 | Mumps | |
| 37109004 | Ebola virus disease | |
| 37203006 | Disease due to Calicivirus | |
| 37217002 | Coxsackie myocarditis | |
| 37323009 | Recurrent herpes simplex | |
| 37780006 | Ilesha virus disease | |
| 38362002 | Dengue | |
| 38662009 | Chronic persistent type B viral hepatitis | |
| 38907003 | Varicella | |
| 38921001 | Measles with complication | |
| 40070004 | Molluscum contagiosum infection | |
| 40099009 | Mumps meningoencephalitis | |
| 40230002 | Encephalitis due to Langat virus | |
| 40383007 | Bhanja virus disease | |
| 40468003 | Viral hepatitis, type A | |
| 40610006 | Arbovirus infection | |
| 40766000 | Enteroviral lymphonodular pharyngitis | |
| 40780007 | Human immunodeficiency virus I infection | |
| 40959008 | Acute viral pericarditis | |
| 40981003 | Primary herpes simplex | |
| 41207000 | Adenoviral pneumonia | |
| 41269000 | Influenzal bronchopneumonia | |
| 41348000 | Piry virus disease | |
| 41454003 | Chronic benign lymphocytic meningitis | |
| 41723001 | Jamestown Canyon virus disease | |
| 42100005 | Jungle yellow fever | |
| 42448002 | Herpes zoster keratoconjunctivitis | |
| 42523002 | Kemerovo virus disease | |
| 43021004 | Periungual wart | |
| 43220007 | Wesselsbron fever | |
| 43416006 | Mucambo fever | |
| 43489008 | Congo-Crimean hemorrhagic fever | |
| 43634002 | Relapsing type A viral hepatitis | |
| 43692000 | Influenzal acute upper respiratory infection | |
| 43891009 | Herpetic whitlow | |
| 44110002 | Uganda S fever | |
| 44201003 | Mumps meningitis | |
| 44362006 | Tacaiuma virus disease | |
| 44583001 | Bwamba virus disease | |
| 45042004 | Acute fulminating viral hepatitis | |
| 45261009 | Viral conjunctivitis | |
| 46121008 | Calovo virus disease | |
| 46397005 | Enterovirus heart infection | |
| 47082005 | Congenital rubella pneumonitis | |
| 47378001 | Viral thyroiditis | |
| 47452006 | Variola major | |
| 47523006 | Western equine encephalitis | |
| 47613005 | Disease due to Spumavirus | |
| 48113006 | Omsk hemorrhagic fever | |
| 48400007 | Guama virus disease | |
| 48794007 | HIV infection with infectious mononucleosis-like syndrome | |
| 48881001 | Tribec virus disease | |
| 48922006 | Restan virus disease | |
| 49142006 | Semliki forest fever | |
| 49172000 | Disease due to Vesiculovirus | |
| 49183009 | Herpes zoster with complication | |
| 49589000 | Tacaribe virus disease | |
| 49882001 | Viral exanthem | |
| 50167007 | Chronic active type B viral hepatitis | |
| 50170006 | Disease due to Betaherpesvirinae | |
| 50386009 | Tataguine virus disease | |
| 50711007 | Viral hepatitis C | |
| 51209006 | Viral tonsillitis | |
| 51423006 | Modified smallpox | |
| 51490003 | Disease due to Rubivirus | |
| 51638003 | Thogoto virus disease | |
| 51682007 | Quaranfil fever | |
| 52016003 | Shuni virus disease | |
| 52079000 | Congenital human immunodeficiency virus infection | |
| 52947006 | Japanese encephalitis virus disease | |
| 53425008 | Anicteric type B viral hepatitis | |
| 53632005 | Vesicular stomatitis Indiana virus disease | |
| 53648006 | Disease due to Enterovirus | |
| 53660007 | Vesicular stomatitis New Jersey virus disease | |
| 53906001 | Aino virus disease | |
| 54049006 | Sandfly fever due to SF-Sicilian virus | |
| 55560002 | Disseminated herpes zoster | |
| 56140006 | Progressive vaccina | |
| 56419002 | Disease due to Orbivirus | |
| 56529007 | Adenoviral encephalitis | |
| 56978007 | Generalized vaccinia | |
| 57019003 | Verruca vulgaris | |
| 57089007 | Respiratory syncytial virus bronchiolitis | |
| 57412004 | Acute viral hepatitis | |
| 57920007 | Herpetic gingivostomatitis | |
| 58170007 | Viral meningitis | |
| 58192006 | Inkoo virus disease | |
| 58282009 | Relapsing viral hepatitis | |
| 58544000 | Tanapox | |
| 58868000 | Argentinian hemorrhagic fever | |
| 58890000 | Adenoviral bronchopneumonia | |
| 59221008 | Parainfluenza virus rhinopharyngitis | |
| 59523007 | Herpes simplex disciform keratitis | |
| 59527008 | Congenital cytomegalovirus infection | |
| 59671002 | Derriengue | |
| 59819007 | Herpetic ulceration of vulva | |
| 60013002 | Measles keratoconjunctivitis | |
| 60037002 | Chronic persistent viral hepatitis | |
| 60498001 | Congenital viral hepatitis B infection | |
| 60774007 | Madrid virus disease | |
| 61094002 | La Crosse encephalitis | |
| 61596005 | Heterophil-positive mononucleosis syndrome | |
| 61700007 | Influenza with non-respiratory manifestation | |
| 61958003 | Adenoviral respiratory disease | |
| 61977001 | Chronic type B viral hepatitis | |
| 62251004 | Aleutian disease | |
| 62479008 | AIDS | |
| 62674007 | Batai fever | |
| 63440008 | Verruca plantaris | |
| 63462008 | Mumps myocarditis | |
| 64190005 | Rubella myocarditis | |
| 64764001 | Acute paralytic poliomyelitis, bulbar | |
| 64880000 | Parainfluenza virus bronchopneumonia | |
| 64917006 | Parainfluenza virus pneumonia | |
| 65093003 | Disease due to Orthomyxoviridae | |
| 65230006 | Heterophil-negative mononucleosis syndrome | |
| 65447009 | Pericarditis associated with infectious mononucleosis | |
| 65718001 | Adenoviral myocarditis | |
| 66011008 | Viral tracheitis | |
| 66071002 | Type B viral hepatitis | |
| 66454007 | Australian encephalitis | |
| 66870002 | Chronic active viral hepatitis | |
| 67247008 | Bolivian hemorrhagic fever | |
| 67850003 | Disease due to Aphthovirus | |
| 67924001 | Smallpox | |
| 68949000 | Infection due to Parainfluenza virus 4 | |
| 69931008 | Germistan virus disease | |
| 70090004 | Cowpox | |
| 70189005 | Viral pericarditis | |
| 70233007 | Infection due to Human parainfluenza virus 2 | |
| 70385007 | Adenoviral pharyngoconjunctivitis | |
| 70576008 | Enteroviral encephalomyelitis | |
| 70880006 | Adenoviral enteritis | |
| 70976000 | Viral epiglottitis | |
| 71105005 | Ilheus virus encephalitis | |
| 71255007 | Adenoviral laryngotracheobronchitis | |
| 72071001 | Mumps thyroiditis | |
| 72204002 | Respiratory syncytial virus laryngotracheobronchitis | |
| 72294005 | Alastrim | |
| 72321008 | Herpes simplex keratoconjunctivitis | |
| 72880002 | Oropouche virus disease | |
| 73423000 | Vesicular stomatitis Alagoas virus disease | |
| 73701003 | Murutucu virus disease | |
| 73730005 | Arenaviral hemorrhagic fever | |
| 73787001 | Disease due to Alphaherpesvirinae | |
| 74050005 | Orf virus disease | |
| 74078006 | Candidu virus disease | |
| 74166005 | Urban yellow fever | |
| 74325003 | Disease due to Morbillivirus | |
| 74342009 | Nepuyo virus disease | |
| 74581008 | Ganjam virus disease | |
| 74621002 | Epidemic vomiting syndrome | |
| 74644004 | Influenza with encephalopathy | |
| 74717002 | Mumps with complication | |
| 74724001 | Smallpox without rash | |
| 74918002 | Measles myocarditis | |
| 75336004 | Marituba virus disease | |
| 75548002 | Mumps oophoritis | |
| 75570004 | Viral pneumonia | |
| 76446006 | Changuinola virus disease | |
| 76474001 | Herpetic acute necrotizing encephalitis | |
| 76795007 | Acute type B viral hepatitis | |
| 76821002 | Epidemic cervical myalgia | |
| 76872006 | Chagres virus disease | |
| 77470003 | Enteroviral exanthematous fever | |
| 77503002 | Marburg virus disease | |
| 78046005 | Myocarditis due to influenza virus | |
| 78420004 | Viral enteritis | |
| 78430008 | Adenoviral pharyngitis | |
| 78580004 | Mumps orchitis | |
| 78911000 | Parainfluenza virus pharyngitis | |
| 79019005 | Human immunodeficiency virus II infection | |
| 79031007 | Anicteric type A viral hepatitis | |
| 79303006 | Expanded rubella syndrome | |
| 79376002 | Bunyamwera virus disease | |
| 79479005 | Respiratory syncytial virus bronchitis | |
| 80019009 | Lebombo virus disease | |
| 80795005 | Dugbe virus disease | |
| 81182003 | Chandipura virus disease | |
| 81472005 | Ossa virus disease | |
| 81524006 | Influenza caused by Influenza C virus | |
| 82128000 | Herpesvirus saimiri infection | |
| 82272006 | Common cold | |
| 82547005 | Acute adenoviral meningoencephalitis | |
| 83159006 | Cytomegalovirus encephalitis | |
| 83223005 | Disease due to Parvoviridae | |
| 83264000 | Epidemic pleurodynia | |
| 84579002 | Everglades virus disease | |
| 84890004 | Disease due to Gammaherpesvirinae | |
| 84939004 | Rubella in mother complicating pregnancy, childbirth AND/OR puerperium | |
| 85402004 | Meningoeruptive syndrome | |
| 85436005 | Itaqui virus disease | |
| 85579005 | O'nyong-nyong fever | |
| 85658001 | Buffalopox | |
| 85832003 | Parainfluenza virus laryngitis | |
| 86406008 | Human immunodeficiency virus infection | |
| 86497005 | Flat-type smallpox | |
| 86707003 | Mokola virus disease | |
| 87048000 | Kunjin fever | |
| 87117006 | HIV infection with acute lymphadenitis | |
| 87330002 | Disease due to Lyssavirus | |
| 87513003 | Herpes zoster ophthalmicus | |
| 88110005 | Disease due to Birnavirus | |
| 88129004 | Coxsackie endocarditis | |
| 88594005 | Herpes simplex | |
| 89141000 | Viral myocarditis | |
| 89143002 | Pichinde virus disease | |
| 89231008 | Mumps hepatitis | |
| 89764009 | Mumps arthritis | |
| 89789003 | Chronic aggressive viral hepatitis | |
| 89805002 | Catu virus disease | |
| 91576008 | Congenital herpes simplex | |
| 91947003 | Asymptomatic human immunodeficiency virus infection | |
| 91948008 | Asymptomatic human immunodeficiency virus infection in pregnancy | |
| 95892003 | Persistent generalized lymphadenopathy | |
| 105630005 | Disease due to Poxviridae | |
| 105631009 | Disease due to Paramyxoviridae | |
| 105632002 | Disease due to Bunyaviridae | |
| 105633007 | Disease due to Picornaviridae | |
| 105634001 | Disease due to Reoviridae | |
| 105635000 | Disease due to Retroviridae | |
| 110271000 | Disease due to Circoviridae | |
| 111843007 | Viral gastroenteritis | |
| 111849006 | Adenoviral bronchitis | |
| 111850006 | Adenoviral meningitis | |
| 111851005 | Subacute adenoviral encephalitis | |
| 111852003 | Vaccinia | |
| 111853008 | Herpes simplex without complication | |
| 111854002 | Herpes simplex with complication | |
| 111856000 | Herpes simplex otitis externa | |
| 111859007 | Herpes zoster without complication | |
| 111861003 | Herpes zoster with nervous system complication | |
| 111864006 | Chikungunya fever | |
| 111865007 | Disease due to Flavivirus | |
| 111866008 | Bussuquara virus disease | |
| 111868009 | Rubella infection of central nervous system | |
| 111870000 | Mumps without complication | |
| 111872008 | Post measles encephalitis (disorder) | |
| 111873003 | Measles without complication | |
| 111878007 | Coxsackie meningitis | |
| 111879004 | Viral hepatitis A without hepatic coma | |
| 111880001 | Acute HIV infection | |
| 111891008 | Viral hepatitis B without hepatic coma | |
| 111896003 | Viral hepatitis without hepatic coma | |
| 111897007 | Acute necrotizing encephalitis | |
| 120639003 | Hantavirus pulmonary syndrome | |
| 128191000 | Rubella encephalomyelitis | |
| 128302006 | Chronic type C viral hepatitis | |
| 128405007 | Coxsackie carditis | |
| 128872002 | Fatal infectious mononucleosis | |
| 128937004 | Viral infection of skin | |
| 129670002 | Herpetic cervicitis | |
| 129671003 | Human echovirus infection | |
| 186150001 | Enteritis due to rotavirus | |
| 186476008 | Acute paralytic non-bulbar poliomyelitis | |
| 186478009 | Acute paralytic poliomyelitis, vaccine-associated | |
| 186479001 | Acute paralytic poliomyelitis, wild virus, imported | |
| 186480003 | Acute paralytic poliomyelitis, wild virus, indigenous | |
| 186498004 | Epidemic encephalitis | |
| 186499007 | Encephalitis lethargica | |
| 186506009 | Cowpox and paravaccinia | |
| 186524006 | Herpes zoster with ophthalmic complication | |
| 186535001 | Kaposi's varicelliform eruption | |
| 186537009 | Herpesviral infection of perianal skin and rectum | |
| 186538004 | Anogenital herpesviral infection | |
| 186542001 | Ophthalmic herpes simplex | |
| 186544000 | Herpes simplex eyelid dermatitis | |
| 186552002 | Herpesviral vesicular dermatitis | |
| 186561002 | Measles complicated by meningitis | |
| 186562009 | Measles with intestinal complications | |
| 186567003 | Rubella with neurological complication | |
| 186591007 | Russian spring-summer encephalitis | |
| 186612006 | Pixuna fever | |
| 186626002 | Acute hepatitis B with delta-agent (coinfection) without hepatic coma | |
| 186639003 | Chronic viral hepatitis B without delta-agent | |
| 186658007 | Coxsackie virus disease | |
| 186659004 | Herpangina | |
| 186668002 | Gammaherpesviral mononucleosis | |
| 186675001 | Viral pharyngoconjunctivitis | |
| 186678004 | Keratoconjunctivitis due to adenovirus | |
| 186679007 | Conjunctivitis due to adenovirus | |
| 186698009 | Cytomegalovirus hepatitis | |
| 186706006 | Human immunodeficiency virus infection constitutional disease | |
| 186707002 | Human immunodeficiency virus infection with neurological disease | |
| 186708007 | Human immunodeficiency virus infection with secondary clinical infectious disease | |
| 186747009 | Coronavirus infection | |
| 186748004 | Parvovirus infection | |
| 186755002 | Viral carditis | |
| 192667007 | Echovirus meningitis | |
| 192685000 | Subacute sclerosing panencephalitis | |
| 192687008 | Arbovirus encephalitis | |
| 192689006 | Rubella encephalitis | |
| 193764001 | Dendritic ulcer | |
| 194905000 | Acute pericarditis - coxsackie | |
| 194944008 | Acute myocarditis - coxsackie | |
| 194946005 | Acute myocarditis - influenzal | |
| 195662009 | Acute viral pharyngitis | |
| 195676005 | Acute viral tonsillitis | |
| 195725001 | Acute coxsackievirus bronchitis | |
| 195726000 | Acute parainfluenza virus bronchitis | |
| 195727009 | Acute respiratory syncytial virus bronchitis | |
| 195728004 | Acute bronchitis due to rhinovirus | |
| 195729007 | Acute echovirus bronchitis | |
| 195739001 | Acute bronchiolitis due to respiratory syncytial virus | |
| 195878008 | Pneumonia and influenza | |
| 195881003 | Pneumonia due to respiratory syncytial virus | |
| 195900001 | Measles pneumonia | |
| 195911009 | Chickenpox pneumonia | |
| 195923003 | Influenza with laryngitis | |
| 195924009 | Influenza with pharyngitis | |
| 195929004 | Influenza with gastrointestinal tract involvement | |
| 197339003 | Coxsackie virus hepatitis | |
| 197342009 | Hepatitis in yellow fever | |
| 197344005 | Hepatitis with adenovirus | |
| 199192005 | Maternal rubella during pregnancy - baby delivered | |
| 199193000 | Maternal rubella in the puerperium - baby delivered during current episode of care | |
| 199194006 | Maternal rubella during pregnancy - baby not yet delivered | |
| 199195007 | Maternal rubella in the puerperium - baby delivered during previous episode of care | |
| 199203001 | Viral hepatitis complicating pregnancy, childbirth and the puerperium | |
| 200707008 | Impetigo simplex | |
| 206372007 | Congenital viral hepatitis | |
| 206373002 | Congenital hepatitis A infection | |
| 230142004 | Coxsackie A viral meningitis | |
| 230143009 | Coxsackie B viral meningitis | |
| 230144003 | Chronic echovirus meningoencephalitis | |
| 230146001 | Post measles meningitis (disorder) | |
| 230157006 | Viral ventriculitis | |
| 230161000 | Acute viral encephalitis | |
| 230162007 | Enteroviral encephalitis | |
| 230166005 | Rocio virus encephalitis | |
| 230168006 | Tensaw encephalitis | |
| 230170002 | Kumlinge virus encephalitis | |
| 230174006 | Rhabdovirus encephalitis | |
| 230175007 | Infectious mononucleosis encephalitis | |
| 230176008 | Zoster encephalitis | |
| 230177004 | Herpes simiae encephalitis | |
| 230179001 | Chronic viral encephalitis | |
| 230180003 | Human immunodeficiency virus leukoencephalopathy (disorder) | |
| 230197009 | Acute viral transverse myelitis | |
| 230198004 | Varicella transverse myelitis | |
| 230262004 | Amyotrophy due to herpes zoster | |
| 230536009 | Acute trigeminal herpes zoster | |
| 230598008 | Neuropathy due to human immunodeficiency virus | |
| 231803006 | Viral dermatitis of eyelid | |
| 231894008 | Viral corneal ulcer | |
| 231984002 | Viral retinitis | |
| 231985001 | Rubella retinopathy | |
| 231986000 | Acute retinal necrosis | |
| 232222008 | Acute viral otitis externa | |
| 232226006 | Chronic viral otitis externa | |
| 232311007 | Endocochlear cytomegalovirus infection | |
| 232312000 | Endocochlear rubella | |
| 232399005 | Acute herpes simplex pharyngitis | |
| 232400003 | Acute herpes zoster pharyngitis | |
| 232401004 | Glandular fever pharyngitis | |
| 233601004 | Acute viral bronchitis | |
| 233602006 | Acute viral bronchiolitis | |
| 233603001 | Acute bronchiolitis due to adenovirus | |
| 233622005 | Glandular fever pneumonia | |
| 233623000 | Mononuclear interstitial pneumonia | |
| 233624006 | Herpes simplex pneumonia | |
| 233625007 | Giant cell pneumonia | |
| 235009000 | Human immunodeficiency virus-associated periodontitis | |
| 235054004 | Oral mucosal viral disease | |
| 235055003 | Oral herpes simplex infection | |
| 235056002 | Primary oral herpes simplex infection | |
| 235057006 | Recurrent oral herpes simplex infection | |
| 235058001 | Oral mucosal herpes | |
| 235059009 | Herpes zoster infection of oral mucosa | |
| 235122006 | Acute viral sialadenitis | |
| 235123001 | Mumps acute sialadenitis | |
| 235603003 | Viral esophagitis | |
| 235611008 | Viral ulcer of esophagus | |
| 235726002 | Human immunodeficiency virus enteropathy | |
| 235749000 | Cytomegaloviral colitis | |
| 235864009 | Acute hepatitis B with hepatitis D | |
| 235865005 | Hepatitis D superinfection of hepatitis B carrier | |
| 235866006 | Acute hepatitis C | |
| 235867002 | Acute hepatitis E | |
| 235869004 | Chronic viral hepatitis B with hepatitis D | |
| 235946003 | Viral acute pancreatitis | |
| 235947007 | Cytomegaloviral pancreatitis | |
| 236063005 | Adenoviral gastroenteritis | |
| 236406007 | Acquired immune deficiency syndrome-related nephropathy | |
| 236590008 | Cytomegalovirus-induced glomerulonephritis | |
| 236771002 | Mumps epididymo-orchitis | |
| 237109002 | Vulval warts | |
| 237110007 | Condyloma acuminata of vulva | |
| 237443002 | Mastitis of mumps | |
| 237529005 | Acute viral thyroiditis | |
| 238367006 | Pox virus infection of skin | |
| 238368001 | Eczema vaccinatum | |
| 238370005 | Infectious mononucleosis exanthem | |
| 238815002 | Infectious mononucleosis ampicillin reaction | |
| 239297008 | LG - Lymphomatoid granulomatosis of lung | |
| 239780003 | Viral arthritis | |
| 239940004 | LG - Lymphomatoid granulomatosis | |
| 240103002 | HIV - Human immunodeficiency virus myopathy | |
| 240105009 | Viral myositis | |
| 240107001 | Viral myalgia | |
| 240339001 | Adenovirus food poisoning | |
| 240459003 | Abortive poliomyelitis | |
| 240460008 | Acute paralytic poliomyelitis | |
| 240461007 | Incubating rabies | |
| 240462000 | Rabies prodrome | |
| 240463005 | Acute neurological rabies | |
| 240464004 | Rabies coma | |
| 240465003 | Rabies - recovery phase | |
| 240467006 | Genital Molluscum contagiosum | |
| 240468001 | Neurological varicella | |
| 240469009 | Perinatal varicella | |
| 240470005 | Thoracic herpes zoster infection | |
| 240471009 | Lumbar herpes zoster infection | |
| 240472002 | Maxillary herpes zoster infection | |
| 240473007 | Mandibular herpes zoster infection | |
| 240474001 | Multidermatomal herpes zoster infection | |
| 240475000 | Scrum pox | |
| 240476004 | Chronic mucocutaneous herpes simplex infection | |
| 240477008 | Herpes simplex esophagitis | |
| 240478003 | Primary anogenital herpetic ulcer | |
| 240479006 | Recurrent anogenital herpes | |
| 240481008 | Chronic herpes simplex | |
| 240482001 | Enteroviral exanthem | |
| 240483006 | Atypical measles | |
| 240484000 | Modified measles | |
| 240485004 | Hemorrhagic rubella | |
| 240487007 | Congenital parvoviral infection | |
| 240493004 | Hazara hemorrhagic fever | |
| 240497003 | Pogosta disease | |
| 240499000 | Sepik fever | |
| 240502001 | Maguari fever | |
| 240507007 | Trivittatus fever | |
| 240512008 | Calchaqui fever | |
| 240513003 | Isfahan fever | |
| 240515005 | Uukuniemi fever | |
| 240519004 | Neapolitan sandfly fever | |
| 240520005 | Sandfly-borne orbivirus fever | |
| 240521009 | Sandfly-borne rhabdovirus fever | |
| 240522002 | CDU - Candiru fever | |
| 240523007 | VHF - Viral hemorrhagic fever | |
| 240524001 | Brazilian hemorrhagic fever | |
| 240525000 | Filoviral hemorrhagic fever | |
| 240526004 | Mumps parotitis | |
| 240527008 | Mumps submandibular sialadenitis | |
| 240529006 | Mumps sublingual sialadenitis | |
| 240530001 | Epstein-Barr virus disease | |
| 240531002 | African Burkitt's lymphoma | |
| 240532009 | Human papilloma virus infection | |
| 240533004 | Facial wart | |
| 240534005 | Hand wart | |
| 240535006 | Subungual wart | |
| 240536007 | Filiform wart | |
| 240537003 | Digitate wart | |
| 240538008 | Meat handler's wart | |
| 240539000 | Plane wart | |
| 240540003 | Mosaic plantar wart | |
| 240541004 | Myrmecia plantar wart | |
| 240542006 | Venereal wart | |
| 240545008 | Anogenital papillomaviral intraepithelial neoplasia | |
| 240546009 | Coxsackie virus exanthem | |
| 240547000 | Lymphonodular coxsackie pharyngitis | |
| 240548005 | Coxsackie muscle infection | |
| 240549002 | Neonatal coxsackie virus syndrome | |
| 240550002 | Neonatal echovirus disease | |
| 240551003 | Chronic congenital cytomegalic inclusion disease | |
| 240597001 | Anal warts | |
| 240598006 | Penile warts | |
| 253227001 | Rubella cataract | |
| 254676008 | Warty dyskeratoma | |
| 262781009 | Kaposi's varicelliform eruption due to vaccinia virus | |
| 266108008 | Enteroviral vesicular stomatitis with exanthem | |
| 266113007 | Genital warts | |
| 266114001 | Perianal warts | |
| 266196000 | Rabies - hydrophobia | |
| 268841001 | Neonatal dacryocystitis or conjunctivitis due to virus | |
| 271532008 | Echovirus disease | |
| 271558008 | Infectious mononucleosis | |
| 274102007 | Vesicular pharyngitis | |
| 274116002 | Herpes in pregnancy | |
| 274119009 | Rubella in pregnancy | |
| 275513007 | Viral pericarditis - virus unidentified | |
