NAPKON Cardiology Module
1.0.0 - ci-build
NAPKON Cardiology Module - Local Development build (v1.0.0). See the Directory of published versions
The clinical course of the disease (how the disease behaves over time), such as acute versus chronic.
The official URL for this extension is:
https://www.napkon.de/fhir/StructureDefinition/condition-diseaseCourse
Status: active
Extension maintained by: Charité - Universitätsmedizin Berlin
Context of Use
This extension may be used on the following element(s):
This extension is used to indicate the disease course of a condition.
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The clinical course of the disease | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://www.napkon.de/fhir/StructureDefinition/condition-diseaseCourse" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Condition Course Codes (required): Codes that describe the clinical course of the disease. | |
![]() |
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The clinical course of the disease | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://www.napkon.de/fhir/StructureDefinition/condition-diseaseCourse" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Condition Course Codes (required): Codes that describe the clinical course of the disease. | |
![]() |
This structure is derived from Extension
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The clinical course of the disease | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://www.napkon.de/fhir/StructureDefinition/condition-diseaseCourse" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Condition Course Codes (required): Codes that describe the clinical course of the disease. | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | The clinical course of the disease | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://www.napkon.de/fhir/StructureDefinition/condition-diseaseCourse" | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Value of extension Binding: Condition Course Codes (required): Codes that describe the clinical course of the disease. | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | required | ConditionCourseCodes |