NAPKON GECCO+
1.0.0 - ci-build
NAPKON GECCO+ - Local Development build (v1.0.0). See the Directory of published versions
See the PROMS Response profile for the response profile to this questionnaire.
Parameter Case Report Form | Response Options |
---|---|
Etwas heben, das 4,5 - 9 kg wiegt (z. B. eine große Tasche mit Lebensmitteln) | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
Etwas, das 4,5 - 9 kg wiegt (z. B. eine große Tasche mit Lebensmitteln), von einem Raum in einen anderen tragen | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
Ca. 1 km (in einem schnelleren als Ihrem normalen Tempo) gehen ohne anzuhalten | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
50 Schritte auf ebenem Boden in normalem Tempo gehen ohne anzuhalten | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
20 Stufen (zwei Treppenabsätze) hinaufgehen ohne anzuhalten | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
Kehren/fegen oder mit dem Mopp wischen | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
Sich ohne Hilfe anziehen | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
Mahlzeiten zubereiten | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
Geschirr abwaschen | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
Ein Bett machen | No / Mild / Moderate / Severe difficulties; Not done in past 7 days; No information available |
The following response options are from the GECCOplus Code System:
Response Option | Code |
---|---|
Keine Schwierigkeiten | No difficulties. |
Leichte Schwierigkeiten | Mild difficulties. |
Einige Schwierigkeiten | Moderate difficulties. |
Große Schwierigkeiten | Severe difficulties. |
Ich habe dies in den vergangenen 7 Tagen nicht gemacht | I haven't done this in the past 7 days. |
Keine Informationen verfügbar | No information available. |
This profile of a FHIR is derived from the FHIR resource.
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
PROMsQuestionnaire | Questionnaire | |||
question1 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question2 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question3 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question4 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question5 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question6 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question7 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question8 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question9 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
question10 | null | 0..1 | choice | Value Set: PROM responses in the context of GECCOplus |
Documentation for this format |