NAPKON GECCO+
1.0.0 - ci-build
NAPKON GECCO+ - Local Development build (v1.0.0). See the Directory of published versions
Summary
Defining URL: | https://www.napkon.de/fhir/ValueSet/geccoplus-laboratory-diagnostics |
Version: | 1.0.0 |
Name: | LaboratoryDiagnostics |
Title: | Laboratory Diagnostics |
Status: | Active as of 2021-12-01 |
Definition: | Laboratory diagnostics in the context of NAPKON GECCO+ module |
Publisher: | Charité - Universitätsmedizin Berlin |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org
Code | Display |
70218-3 | Triglyceride [Moles/volume] in Blood |
59572-8 | Triglyceride [Moles/volume] in Urine |
3043-7 | Triglyceride [Mass/volume] in Blood |
14450-1 | Triglyceride [Mass/volume] in Urine |
3040-3 | Lipase [Enzymatic activity/volume] in Serum or Plasma |
10888-6 | Lipase [Enzymatic activity/volume] in Urine |
15212-4 | Lipase [Enzymatic activity/volume] in Body fluid |
25992-9 | Lipase [Enzymatic activity/volume] in 24 hour Urine |
2951-2 | Sodium [Moles/volume] in Serum or Plasma |
39791-9 | Sodium [Moles/volume] in Venous blood |
32717-1 | Sodium [Moles/volume] in Arterial blood |
2947-0 | Sodium [Moles/volume] in Blood |
2955-3 | Sodium [Moles/volume] in Urine |
72903-8 | Urea [Moles/volume] in Blood |
22700-9 | Urea [Moles/volume] in Urine |
20977-5 | Urea [Mass/volume] in Blood |
3092-4 | Urea [Mass/volume] in Urine |
75940-7 | Potassium [Mass/volume] in Blood |
87454-5 | Potassium [Mass/volume] in Specimen |
6298-4 | Potassium [Moles/volume] in Blood |
2828-2 | Potassium [Moles/volume] in Urine |
32713-0 | Potassium [Moles/volume] in Arterial blood |
39790-1 | Potassium [Moles/volume] in Capillary blood |
39789-3 | Potassium [Moles/volume] in Venous blood |
2823-3 | Potassium [Moles/volume] in Serum or Plasma |
2821-7 | Potassium [Moles/volume] in Body fluid |
32673-6 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma |
51506-4 | Creatine kinase.MB [Enzymatic activity/volume] in Cerebral spinal fluid by Electrophoresis |
2154-3 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma by Electrophoresis |
54370-2 | Chloride [Mass/volume] in Body fluid |
2078-4 | Chloride [Moles/volume] in Urine |
2069-3 | Chloride [Moles/volume] in Blood |
32307-1 | Chloride [Moles/volume] in Specimen |
41650-3 | Chloride [Moles/volume] in Arterial blood |
41649-5 | Chloride [Moles/volume] in Venous blood |
2075-0 | Chloride [Moles/volume] in Serum or Plasma |
42908-4 | Hematocrit [Volume Fraction] of Capillary blood |
41654-5 | Hematocrit [Volume Fraction] of Venous blood |
32354-3 | Hematocrit [Volume Fraction] of Arterial blood |
17809-5 | Hematocrit [Volume Fraction] of Urine |
20570-8 | Hematocrit [Volume Fraction] of Blood |
27298-9 | Protein [Units/volume] in Urine |
21482-5 | Protein [Mass/volume] in 24 hour Urine |
2881-1 | Protein [Mass/volume] in Body fluid |
2880-3 | Protein [Mass/volume] in Cerebral spinal fluid |
2885-2 | Protein [Mass/volume] in Serum or Plasma |
2888-6 | Protein [Mass/volume] in Urine |
5804-0 | Protein [Mass/volume] in Urine by Test strip |
50561-0 | Protein [Mass/volume] in Urine by Automated test strip |
2889-4 | Protein [Mass/time] in 24 hour Urine |
2151-9 | Creatine kinase [Enzymatic activity/volume] in Cerebral spinal fluid |
2157-6 | Creatine kinase [Enzymatic activity/volume] in Serum or Plasma |
16688-4 | Creatine kinase [Enzymatic activity/volume] in Body fluid |
1746-7 | Albumin [Mass/volume] in Cerebral spinal fluid |
1754-1 | Albumin [Mass/volume] in Urine |
1751-7 | Albumin [Mass/volume] in Serum or Plasma |
1747-5 | Albumin [Mass/volume] in Body fluid |
54347-0 | Albumin [Moles/volume] in Serum or Plasma |
76480-3 | Albumin [Moles/volume] in Cerebral spinal fluid |
2089-1 | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
13457-7 | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation |
22748-8 | Cholesterol in LDL [Moles/volume] in Serum or Plasma |
18262-6 | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Direct assay |
53133-5 | Cholesterol in LDL [Moles/volume] in Body fluid |
69419-0 | Cholesterol in LDL [Moles/volume] in Serum or Plasma by Direct assay |
96597-0 | Cholesterol in LDL [Mass/volume] in DBS by Direct assay |
39469-2 | Cholesterol in LDL [Moles/volume] in Serum or Plasma by calculation |
53135-0 | Cholesterol in HDL [Moles/volume] in Dialysis fluid |
96596-2 | Cholesterol in HDL [Mass/volume] in DBS |
54372-8 | Cholesterol in HDL [Mass/volume] in Body fluid |
2085-9 | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
50840-8 | Cholesterol in HDL [Moles/volume] in Body fluid |
14646-4 | Cholesterol in HDL [Moles/volume] in Serum or Plasma |
24467-3 | CD3+CD4+ (T4 helper) cells [#/volume] in Blood |
8123-2 | CD3+CD4+ (T4 helper) cells/100 cells in Blood |
14135-8 | CD3+CD8+ (T8 suppressor cells) cells [#/volume] in Blood |
8101-8 | CD3+CD8+ (T8 suppressor cells) cells/100 cells in Blood |
21232-4 | Creatinine [Mass/volume] in Arterial blood |
38483-4 | Creatinine [Mass/volume] in Blood |
59826-8 | Creatinine [Moles/volume] in Blood |
12190-5 | Creatinine [Mass/volume] in Body fluid |
25386-4 | Creatinine [Moles/volume] in Body fluid |
2160-0 | Creatinine [Mass/volume] in Serum or Plasma |
14682-9 | Creatinine [Moles/volume] in Serum or Plasma |
24519-1 | Phosphate [Moles/volume] in Blood |
13539-2 | Phosphate [Moles/volume] in Urine |
2774-8 | Phosphate [Mass/volume] in Blood |
2778-9 | Phosphate [Mass/volume] in Urine |
2777-1 | Phosphate [Mass/volume] in Serum or Plasma |
14879-1 | Phosphate [Moles/volume] in Serum or Plasma |
25501-8 | Phosphate [Moles/volume] in Body fluid |
12242-4 | Phosphate [Mass/volume] in Body fluid |
2339-0 | Glucose [Mass/volume] in Blood |
2350-7 | Glucose [Mass/volume] in Urine |
15074-8 | Glucose [Moles/volume] in Blood |
3015-5 | Thyrotropin [Units/volume] in Blood |
3016-3 | Thyrotropin [Units/volume] in Serum or Plasma |
26998-5 | Thyrotropin [Units/volume] in Saliva (oral fluid) |
41995-2 | Hemoglobin A1c [Mass/volume] in Blood |
49498-9 | Leukocytes [#/volume] in Blood by Estimate |
6690-2 | Leukocytes [#/volume] in Blood by Automated count |
804-5 | Leukocytes [#/volume] in Blood by Manual count |
26464-8 | Leukocytes [#/volume] in Blood |
26453-1 | Erythrocytes [#/volume] in Blood |
789-8 | Erythrocytes [#/volume] in Blood by Automated count |
790-6 | Erythrocytes [#/volume] in Blood by Manual count |
This value set contains 106 concepts
Expansion based on Loinc v2.71
All codes in this table are from the system http://loinc.org
Code | Display | Definition |
70218-3 | Triglyceride [Moles/volume] in Blood | |
59572-8 | Triglyceride [Moles/volume] in Urine | |
3043-7 | Triglyceride [Mass/volume] in Blood | |
14450-1 | Triglyceride [Mass/volume] in Urine | |
3040-3 | Lipase [Enzymatic activity/volume] in Serum or Plasma | |
10888-6 | Lipase [Enzymatic activity/volume] in Urine | |
15212-4 | Lipase [Enzymatic activity/volume] in Body fluid | |
25992-9 | Lipase [Enzymatic activity/volume] in 24 hour Urine | |
2951-2 | Sodium [Moles/volume] in Serum or Plasma | |
39791-9 | Sodium [Moles/volume] in Venous blood | |
32717-1 | Sodium [Moles/volume] in Arterial blood | |
2947-0 | Sodium [Moles/volume] in Blood | |
2955-3 | Sodium [Moles/volume] in Urine | |
72903-8 | Urea [Moles/volume] in Blood | |
22700-9 | Urea [Moles/volume] in Urine | |
20977-5 | Urea [Mass/volume] in Blood | |
3092-4 | Urea [Mass/volume] in Urine | |
75940-7 | Potassium [Mass/volume] in Blood | |
87454-5 | Potassium [Mass/volume] in Specimen | |
6298-4 | Potassium [Moles/volume] in Blood | |
2828-2 | Potassium [Moles/volume] in Urine | |
32713-0 | Potassium [Moles/volume] in Arterial blood | |
39790-1 | Potassium [Moles/volume] in Capillary blood | |
39789-3 | Potassium [Moles/volume] in Venous blood | |
2823-3 | Potassium [Moles/volume] in Serum or Plasma | |
2821-7 | Potassium [Moles/volume] in Body fluid | |
32673-6 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma | |
51506-4 | Creatine kinase.MB [Enzymatic activity/volume] in Cerebral spinal fluid by Electrophoresis | |
2154-3 | Creatine kinase.MB [Enzymatic activity/volume] in Serum or Plasma by Electrophoresis | |
54370-2 | Chloride [Mass/volume] in Body fluid | |
2078-4 | Chloride [Moles/volume] in Urine | |
2069-3 | Chloride [Moles/volume] in Blood | |
32307-1 | Chloride [Moles/volume] in Specimen | |
41650-3 | Chloride [Moles/volume] in Arterial blood | |
41649-5 | Chloride [Moles/volume] in Venous blood | |
2075-0 | Chloride [Moles/volume] in Serum or Plasma | |
42908-4 | Hematocrit [Volume Fraction] of Capillary blood | |
41654-5 | Hematocrit [Volume Fraction] of Venous blood | |
32354-3 | Hematocrit [Volume Fraction] of Arterial blood | |
17809-5 | Hematocrit [Volume Fraction] of Urine | |
20570-8 | Hematocrit [Volume Fraction] of Blood | |
27298-9 | Protein [Units/volume] in Urine | |
21482-5 | Protein [Mass/volume] in 24 hour Urine | |
2881-1 | Protein [Mass/volume] in Body fluid | |
2880-3 | Protein [Mass/volume] in Cerebral spinal fluid | |
2885-2 | Protein [Mass/volume] in Serum or Plasma | |
2888-6 | Protein [Mass/volume] in Urine | |
5804-0 | Protein [Mass/volume] in Urine by Test strip | |
50561-0 | Protein [Mass/volume] in Urine by Automated test strip | |
2889-4 | Protein [Mass/time] in 24 hour Urine | |
2151-9 | Creatine kinase [Enzymatic activity/volume] in Cerebral spinal fluid | |
2157-6 | Creatine kinase [Enzymatic activity/volume] in Serum or Plasma | |
16688-4 | Creatine kinase [Enzymatic activity/volume] in Body fluid | |
1746-7 | Albumin [Mass/volume] in Cerebral spinal fluid | |
1754-1 | Albumin [Mass/volume] in Urine | |
1751-7 | Albumin [Mass/volume] in Serum or Plasma | |
1747-5 | Albumin [Mass/volume] in Body fluid | |
54347-0 | Albumin [Moles/volume] in Serum or Plasma | |
76480-3 | Albumin [Moles/volume] in Cerebral spinal fluid | |
2089-1 | Cholesterol in LDL [Mass/volume] in Serum or Plasma | |
13457-7 | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation | |
22748-8 | Cholesterol in LDL [Moles/volume] in Serum or Plasma | |
18262-6 | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Direct assay | |
53133-5 | Cholesterol in LDL [Moles/volume] in Body fluid | |
69419-0 | Cholesterol in LDL [Moles/volume] in Serum or Plasma by Direct assay | |
96597-0 | Cholesterol in LDL [Mass/volume] in DBS by Direct assay | |
39469-2 | Cholesterol in LDL [Moles/volume] in Serum or Plasma by calculation | |
53135-0 | Cholesterol in HDL [Moles/volume] in Dialysis fluid | |
96596-2 | Cholesterol in HDL [Mass/volume] in DBS | |
54372-8 | Cholesterol in HDL [Mass/volume] in Body fluid | |
2085-9 | Cholesterol in HDL [Mass/volume] in Serum or Plasma | |
50840-8 | Cholesterol in HDL [Moles/volume] in Body fluid | |
14646-4 | Cholesterol in HDL [Moles/volume] in Serum or Plasma | |
24467-3 | CD3+CD4+ (T4 helper) cells [#/volume] in Blood | |
8123-2 | CD3+CD4+ (T4 helper) cells/100 cells in Blood | |
14135-8 | CD3+CD8+ (T8 suppressor cells) cells [#/volume] in Blood | |
8101-8 | CD3+CD8+ (T8 suppressor cells) cells/100 cells in Blood | |
21232-4 | Creatinine [Mass/volume] in Arterial blood | |
38483-4 | Creatinine [Mass/volume] in Blood | |
59826-8 | Creatinine [Moles/volume] in Blood | |
12190-5 | Creatinine [Mass/volume] in Body fluid | |
25386-4 | Creatinine [Moles/volume] in Body fluid | |
2160-0 | Creatinine [Mass/volume] in Serum or Plasma | |
14682-9 | Creatinine [Moles/volume] in Serum or Plasma | |
24519-1 | Phosphate [Moles/volume] in Blood | |
13539-2 | Phosphate [Moles/volume] in Urine | |
2774-8 | Phosphate [Mass/volume] in Blood | |
2778-9 | Phosphate [Mass/volume] in Urine | |
2777-1 | Phosphate [Mass/volume] in Serum or Plasma | |
14879-1 | Phosphate [Moles/volume] in Serum or Plasma | |
25501-8 | Phosphate [Moles/volume] in Body fluid | |
12242-4 | Phosphate [Mass/volume] in Body fluid | |
2339-0 | Glucose [Mass/volume] in Blood | |
2350-7 | Glucose [Mass/volume] in Urine | |
15074-8 | Glucose [Moles/volume] in Blood | |
3015-5 | Thyrotropin [Units/volume] in Blood | |
3016-3 | Thyrotropin [Units/volume] in Serum or Plasma | |
26998-5 | Thyrotropin [Units/volume] in Saliva (oral fluid) | |
41995-2 | Hemoglobin A1c [Mass/volume] in Blood | |
49498-9 | Leukocytes [#/volume] in Blood by Estimate | |
6690-2 | Leukocytes [#/volume] in Blood by Automated count | |
804-5 | Leukocytes [#/volume] in Blood by Manual count | |
26464-8 | Leukocytes [#/volume] in Blood | |
26453-1 | Erythrocytes [#/volume] in Blood | |
789-8 | Erythrocytes [#/volume] in Blood by Automated count | |
790-6 | Erythrocytes [#/volume] in Blood by Manual count |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |