NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Defining URL: | https://www.napkon.de/fhir/StructureDefinition/pediatric-imaging-study |
Version: | 1.0.0 |
Name: | PediatricImagingStudy |
Title: | Pediatric Imaging Study |
Status: | Active as of 2021-09-23 |
Definition: | Records an application of a radiological imaging procedures performed on the patient (COVID-19 imaging procedures) |
Publisher: | Charité - Universitätsmedizin Berlin |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
https://www.napkon.de/fhir/StructureDefinition/pediatric-imaging-study
Parameter Case Report Form | Response Options |
---|---|
Imaging procedures in the context of COVID-19 | ImagingStudy attributes to describe the actual imaging study |
This profile is used in conjunction with the Imaging Procedures profile to capture details about the actual imaging study.
This profile of a FHIR ImagingStudy is derived from the ImagingStudy FHIR resource.
Description of Profiles, Differentials, Snapshots and how the different presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Identifiers for the whole study |
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. Required Pattern: registered |
modality | SΣ | 1..* | Coding | All series modality if actual acquisition modalities Binding: Value Set of imaging procedures in dicom format (extensible) |
subject | SΣ | 1..1 | Reference(Patient) | A reference from one resource to another |
encounter | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated |
started | Σ | 0..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 |
basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled |
referrer | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician |
interpreter | Σ | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images |
endpoint | Σ | 0..* | Reference(Endpoint) | Study access endpoint |
numberOfSeries | Σ | 0..1 | unsignedInt | Number of Study Related Series |
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Study Related Instances |
procedureReference | SΣ | 1..1 | Reference(Imaging Procedures) | The performed Procedure reference |
procedureCode | SΣ | 1..* | CodeableConcept | The performed procedure code Binding: LOINC loinc-rsna-radiology-playbook (extensible) |
location | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred |
reasonCode | Σ | 0..* | CodeableConcept | Why the study was requested Binding: ProcedureReasonCodes (example): The reason for the study. |
reasonReference | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | Why was study performed |
note | Σ | 0..* | Annotation | User-defined comments |
description | Σ | 0..1 | string | Institution-generated description |
series | Σ | 0..* | BackboneElement | Each study has one or more series of instances |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | Σ | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
number | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 |
modality | Σ | 1..1 | Coding | The modality of the instances in the series Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): Type of acquired data in the instance. |
description | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 |
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Series Related Instances |
endpoint | Σ | 0..* | Reference(Endpoint) | Series access endpoint |
bodySite | Σ | 0..1 | Coding | Body part examined Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. |
laterality | Σ | 0..1 | Coding | Body part laterality Binding: Laterality (example): Codes describing body site laterality (left, right, etc.). |
specimen | Σ | 0..* | Reference(Specimen) | Specimen imaged |
started | Σ | 0..1 | dateTime | When the series started |
performer | Σ | 0..* | BackboneElement | Who performed the series |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
function | Σ | 0..1 | CodeableConcept | Type of performance Binding: ImagingStudySeriesPerformerFunction (extensible): The type of involvement of the performer. |
actor | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | Who performed the series |
instance | 0..* | BackboneElement | A single SOP instance from the series | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |
sopClass | 1..1 | Coding | DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): The sopClass for the instance. | |
number | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |
title | 0..1 | string | Description of instance | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
modality | Σ | 1..* | Coding | All series modality if actual acquisition modalities Binding: Value Set of imaging procedures in dicom format (extensible) |
subject | Σ | 1..1 | Reference(Patient) | A reference from one resource to another |
procedureReference | Σ | 1..1 | Reference(Imaging Procedures) | The performed Procedure reference |
procedureCode | Σ | 1..* | CodeableConcept | The performed procedure code Binding: LOINC loinc-rsna-radiology-playbook (extensible) |
Documentation for this format |
This structure is derived from ImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
status | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Required Pattern: registered | |
modality | S | 1..* | Coding | All series modality if actual acquisition modalities Binding: Value Set of imaging procedures in dicom format (extensible) |
subject | S | 1..1 | Reference(Patient) | A reference from one resource to another |
procedureReference | S | 1..1 | Reference(Imaging Procedures) | The performed Procedure reference |
procedureCode | S | 1..* | CodeableConcept | The performed procedure code Binding: LOINC loinc-rsna-radiology-playbook (extensible) |
Documentation for this format |
This structure is derived from ImagingStudy
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet / Code |
ImagingStudy.language | preferred | CommonLanguages Max Binding: AllLanguages |
ImagingStudy.status | required | Pattern: registered |
ImagingStudy.modality | extensible | ImagingProceduresDICOM |
ImagingStudy.procedureCode | extensible | LOINC loinc-rsna-radiology-playbook |
ImagingStudy.reasonCode | example | ProcedureReasonCodes |
ImagingStudy.series.modality | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html |
ImagingStudy.series.bodySite | example | SNOMEDCTBodyStructures |
ImagingStudy.series.laterality | example | Laterality |
ImagingStudy.series.performer.function | extensible | ImagingStudySeriesPerformerFunction |
ImagingStudy.series.instance.sopClass | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |