NAPKON GECCO+
1.0.0 - ci-build
NAPKON GECCO+ - Local Development build (v1.0.0). See the Directory of published versions
| Defining URL: | https://www.napkon.de/fhir/StructureDefinition/geccoplus-highest-school-degree | 
| Version: | 1.0.0 | 
| Name: | HighestSchoolDegree | 
| Title: | Highest school degree | 
| Status: | Active as of 2021-10-11 | 
| Definition: | Highest school degree in the context of GECCO+ | 
| Publisher: | Charité - Universitätsmedizin Berlin | 
| Source Resource: | XML / JSON / Turtle | 
The official URL for this profile is:
https://www.napkon.de/fhir/StructureDefinition/geccoplus-highest-school-degree
| Parameter Case Report Form | FHIR Resource Attribute | 
|---|---|
| Welchen höchsten allgemeinbildenden Schulabschluss haben Sie? | Observation.code | 
Please note: The response options are currently under review and may change.
| Response Option | Code | CodeSystem | 
|---|---|---|
| Volks-/Hauptschulabschluss | #71 "Volks-/Hauptschulabschluss" | NAPKON GECCOplus | 
| Realschulabschluss/Mittlere Reife | #72 "Realschulabschluss/Mittlere Reife" | NAPKON GECCOplus | 
| Fachhochschulabschluss | #73 "Fachhochschulabschluss" | NAPKON GECCOplus | 
| Educated to high school level (finding) | #473461003 "Educated to high school level (finding)" | SNOMED CT | 
| No formal education (finding) | #224294005 "No formal education (finding)" | SNOMED CT | 
This profile of a FHIR Observation is derived from the Observation FHIR resource.
Description of Profiles, Differentials, Snapshots and how the different presentations work.
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | I | 0..* | Observation | Measurements and simple assertions value-or-data-absent-reason: If there is no value in an Observation, a data absent reason must be present or vice versa | 
|    id | Σ | 0..1 | string | Logical id of this artifact | 
|    meta | Σ | 0..1 | Meta | Metadata about the resource | 
|    implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | 
|    language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
|    text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
|    contained | 0..* | Resource | Contained, inline Resources | |
|    extension | 0..* | Extension | Additional content defined by implementations | |
|    modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | 
|    identifier | Σ | 0..* | Identifier | Business Identifier for observation | 
|    basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | 
|    partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | 
|    status | ?!SΣ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | 
|    Slices for category | S | 1..* | CodeableConcept | Classification of  type of observation Slice: Unordered, Open by pattern:$this Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | 
|     category:socialHistory | 1..1 | CodeableConcept | Classification of  type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Required Pattern: At least the following | |
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations | |
|      coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
|       version | 0..1 | string | Version of the system - if relevant | |
|       code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: social-history | |
|       display | 1..1 | string | Representation defined by the system Fixed Value: Social History | |
|       userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|      text | 0..1 | string | Plain text representation of the concept | |
|    code | SΣ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|     Slices for coding | Σ | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this | 
|      coding:loinc | Σ | 1..* | Coding | Code defined by a terminology system Required Pattern: At least the following | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
|       version | 0..1 | string | Version of the system - if relevant | |
|       code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 82589-3 | |
|       display | 1..1 | string | Representation defined by the system Fixed Value: Highest level of education | |
|       userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|       system | Σ | 1..1 | uri | Identity of the terminology system | 
|       version | Σ | 0..1 | string | Version of the system - if relevant | 
|       code | Σ | 1..1 | code | Symbol in syntax defined by the system | 
|       display | Σ | 0..1 | string | Representation defined by the system | 
|       userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | 
|     text | Σ | 0..1 | string | Plain text representation of the concept | 
|    subject | SΣ | 1..1 | Reference(Patient) | A reference from one resource to another | 
|    focus | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | 
|    encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | 
|    effective[x] | Σ | 0..1 | Clinically relevant time/time-period for observation | |
|     effectiveDateTime | dateTime | |||
|     effectivePeriod | Period | |||
|     effectiveTiming | Timing | |||
|     effectiveInstant | instant | |||
|    issued | Σ | 0..1 | instant | Date/Time this version was made available | 
|    performer | Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation | 
|    Slices for value[x] | ΣI | 1..1 | CodeableConcept | Actual result Slice: Unordered, Closed by type:$this | 
|     value[x]:valueCodeableConcept | SΣI | 1..1 | CodeableConcept | Actual result Binding: School Degree (required) | 
|    dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | 
|    interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
|    note | 0..* | Annotation | Comments about the observation | |
|    bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |
|    method | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |
|    specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
|    device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |
|    referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     low | I | 0..1 | SimpleQuantity | Low Range, if relevant | 
|     high | I | 0..1 | SimpleQuantity | High Range, if relevant | 
|     type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |
|     appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |
|     age | 0..1 | Range | Applicable age range, if relevant | |
|     text | 0..1 | string | Text based reference range in an observation | |
|    hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group | 
|    derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | 
|    component | Σ | 0..* | BackboneElement | Component results | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. | 
|     value[x] | Σ | 0..1 | Actual component result | |
|      valueQuantity | Quantity | |||
|      valueCodeableConcept | CodeableConcept | |||
|      valueString | string | |||
|      valueBoolean | boolean | |||
|      valueInteger | integer | |||
|      valueRange | Range | |||
|      valueRatio | Ratio | |||
|      valueSampledData | SampledData | |||
|      valueTime | time | |||
|      valueDateTime | dateTime | |||
|      valuePeriod | Period | |||
|     dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | 
|     interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
|     referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | I | 0..* | Observation | Measurements and simple assertions value-or-data-absent-reason: If there is no value in an Observation, a data absent reason must be present or vice versa | 
|    status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | 
|    Slices for category | 1..* | CodeableConcept | Classification of  type of observation Slice: Unordered, Open by pattern:$this Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |
|    code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. | 
|    subject | Σ | 1..1 | Reference(Patient) | A reference from one resource to another | 
|    value[x]:valueCodeableConcept | ΣI | 1..1 | CodeableConcept | Actual result Binding: School Degree (required) | 
|  Documentation for this format | ||||
This structure is derived from Observation
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | I | 0..* | Observation | Measurements and simple assertions value-or-data-absent-reason: If there is no value in an Observation, a data absent reason must be present or vice versa | 
|    status | S | 1..1 | code | registered | preliminary | final | amended + | 
|    Slices for category | S | 1..* | CodeableConcept | Classification of  type of observation Slice: Unordered, Open by pattern:$this | 
|     category:socialHistory | 1..1 | CodeableConcept | Classification of  type of observation Required Pattern: At least the following | |
|      coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|       system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
|       code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: social-history | |
|       display | 1..1 | string | Representation defined by the system Fixed Value: Social History | |
|    code | S | 1..1 | CodeableConcept | Type of observation (code / type) | 
|     Slices for coding | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this | |
|      coding:loinc | 1..* | Coding | Code defined by a terminology system Required Pattern: At least the following | |
|       system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
|       code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 82589-3 | |
|       display | 1..1 | string | Representation defined by the system Fixed Value: Highest level of education | |
|       system | 1..1 | uri | Identity of the terminology system | |
|       code | 1..1 | code | Symbol in syntax defined by the system | |
|    subject | S | 1..1 | Reference(Patient) | A reference from one resource to another | 
|    Slices for value[x] | 1..1 | CodeableConcept | Actual result Slice: Unordered, Open by type:$this | |
|    valueCodeableConcept | S | 1..1 | CodeableConcept | Actual result Binding: School Degree (required) | 
|  Documentation for this format | ||||
This structure is derived from Observation
Summary
Mandatory: 9 elements
 Must-Support: 5 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet / Code | 
| Observation.language | preferred | CommonLanguages Max Binding: AllLanguages | 
| Observation.status | required | ObservationStatus | 
| Observation.category | preferred | ObservationCategoryCodes | 
| Observation.category:socialHistory | preferred | Pattern: social-history("Social History") | 
| Observation.code | example | LOINCCodes | 
| Observation.value[x]:valueCodeableConcept | required | SchoolDegree | 
| Observation.dataAbsentReason | extensible | DataAbsentReason | 
| Observation.interpretation | extensible | ObservationInterpretationCodes | 
| Observation.bodySite | example | SNOMEDCTBodyStructures | 
| Observation.method | example | ObservationMethods | 
| Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes | 
| Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes | 
| Observation.component.code | example | LOINCCodes | 
| Observation.component.dataAbsentReason | extensible | DataAbsentReason | 
| Observation.component.interpretation | extensible | ObservationInterpretationCodes | 
| Id | Path | Details | Requirements | 
| value-or-data-absent-reason | Observation | If there is no value in an Observation, a data absent reason must be present or vice versa : value.exists() or dataAbsentReason.exists() | |
| obs-3 | Observation.referenceRange | Must have at least a low or a high or text : low.exists() or high.exists() or text.exists() |