NAPKON Pediatrics Module
1.0.0 - trial-use
NAPKON Pediatrics Module - Local Development build (v1.0.0). See the Directory of published versions
Defining URL: | https://www.napkon.de/fhir/StructureDefinition/immunosuppresive-permanent-medication |
Version: | 1.0.0 |
Name: | ImmunosuppresivePermanentMedication |
Title: | Immunosuppresive Permanent Medication |
Status: | Active as of 2021-09-13 |
Definition: | Immunosuppresive Permanent Medication |
Publisher: | Charité - Universitätsmedizin Berlin |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
https://www.napkon.de/fhir/StructureDefinition/immunosuppresive-permanent-medication
Parameter Case Report Form | FHIR Resource Attribute |
---|---|
Was the patient receiving immunosuppressive therapy prior to admission? If yes, which? | MedicationStatement.medicationCodeableConcept |
This profile is used in conjunction with the Preadmission Medications List profile: Each instance of this profile shall be added to the Preadmission Medications List to indicate that the medications were administered prior to admission.
Response Option | SNOMED CT Code | NAPKON Pediatrics Code |
---|---|---|
Systemische Steroide | Product containing steroid (product) |
- |
Systemische Calcineurin-Inhibitoren | Product containing calcineurin inhibitor (product) |
- |
mTOR-Inhibitoren | - | #P10 "Mammalian target of rapamycin (mTOR)-Kinase inhibitor" |
Sphingosin-Analoga | - | #P1 "Sphingosine analogue" |
Antimetabolite | Product containing antimetabolite (product) |
- |
Alkylantien | Product containing alkylating agent (product) |
- |
TNF-Inhibitoren | Product containing tumor necrosis factor alpha inhibitor (product) |
- |
IL-1-Inhibitoren | Product containing interleukin 1 receptor antagonist (product) |
- |
IL-2-Inhibitoren | - | #P2 "Interleukin 2 receptor antagonist" |
IL-6-Inhibitoren - no product code found | Substance with interleukin 6 receptor antagonist mechanism of action (substance) |
- |
IL-17-Inhibitoren | - | #P3 "Interleukin 17 receptor antagonist" |
IL-23-Inhibitoren | Product containing interleukin 23 receptor antagonist (product) |
- |
CTLA-4-Antagonisten - no product code found | Substance with cytotoxic T-lymphocyte-associated protein 4 inhibitor mechanism of action (substance) |
- |
CD20-Antikörper | - | #P4 "Anti-CD20 antibody" |
CD52-Antikörper | - | #P5 "Anti-CD52 antibody" |
CD3-Antikörper | - | #P6 "Anti-CD3 antibody" |
CD3/CD19-Antikörper | - | #P7 "Anti-CD3/CD19 antibody" |
Anti-T-Lymphozytenglobulin | Product containing equine antithymocyte immunoglobulin (medicinal product) |
- |
Integrin-Inhibitoren | - | #P8 "Integrin inhibitor" |
BAFF-Inhibitoren | - | #P9 "B cell activating factor inhibitor" |
JAK-Inhibitoren | Product containing Janus kinase inhibitor (product) |
- |
Tyrosinkinase-Inhibitoren | Product containing protein-tyrosine kinase inhibitor (product) |
- |
IgE-Antikörper - no product code found | Immunoglobulin E (substance) |
- |
Interferone | Product containing interferon (product) |
- |
Andere | Medicinal product acting as immunosuppressant (product) |
- |
This profile of a FHIR MedicationStatement is derived from the MedicationStatement profile of the Medical Informatics Initiative (MII).
Description of Profiles, Differentials, Snapshots and how the different presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationStatement | 0..* | ProfileMedicationStatementMedikation | Record of medication being taken by a patient | |
id | SΣ | 0..1 | string | Logical id of this artifact |
meta | SΣ | 0..1 | Meta | Metadata about the resource |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
versionId | Σ | 0..1 | id | Version specific identifier |
lastUpdated | Σ | 0..1 | instant | When the resource version last changed |
source | SΣ | 0..1 | uri | Identifies where the resource comes from |
profile | SΣ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to |
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible): Security Labels from the Healthcare Privacy and Security Classification System. |
tag | Σ | 0..* | Coding | Tags applied to this resource Binding: CommonTags (example): Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones". |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
identifier | Σ | 0..* | Identifier | External identifier |
basedOn | ΣI | 0..* | Reference(MedicationRequest | CarePlan | ServiceRequest) | Fulfils plan, proposal or order |
partOf | SΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) | Part of referenced event |
status | ?!SΣ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: Medication Status Codes (required): A coded concept indicating the current status of a MedicationStatement. |
statusReason | 0..* | CodeableConcept | Reason for current status Binding: SNOMEDCTDrugTherapyStatusCodes (example): A coded concept indicating the reason for the status of the statement. | |
category | Σ | 0..1 | CodeableConcept | Type of medication usage Binding: Medication usage category codes (preferred): A coded concept identifying where the medication included in the MedicationStatement is expected to be consumed or administered. |
Slices for medication[x] | SΣ | 1..1 | CodeableConcept | What medication was taken Slice: Unordered, Closed by type:$this Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. |
medication[x]:medicationCodeableConcept | SΣ | 0..1 | CodeableConcept | What medication was taken Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this |
coding:sct | Σ | 0..1 | Coding | Code defined by a terminology system Binding: Immunosuppressive Permanent Medications (required) |
coding:atc | Σ | 0..1 | Coding | Code defined by a terminology system Binding: Immunosuppressive Permanent Medications ATC (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
subject | SΣI | 0..1 | Reference(Patient | Group) | A reference from one resource to another |
context | SΣI | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter / Episode associated with MedicationStatement |
effective[x] | SΣ | 1..1 | The date/time or interval when the medication is/was/will be taken | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
dateAsserted | Σ | 0..1 | dateTime | When the statement was asserted? |
informationSource | I | 0..1 | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | Person or organization that provided the information about the taking of this medication |
derivedFrom | I | 0..* | Reference(Resource) | Additional supporting information |
reasonCode | 0..* | CodeableConcept | Reason for why the medication is being/was taken Binding: Condition/Problem/DiagnosisCodes (example): A coded concept identifying why the medication is being taken. | |
reasonReference | SI | 0..* | Reference(Condition | Observation | DiagnosticReport) | Condition or observation that supports why the medication is being/was taken |
note | 0..* | Annotation | Further information about the statement | |
dosage | S | 0..* | Dosage | Details of how medication is/was taken or should be taken |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
sequence | Σ | 0..1 | integer | The order of the dosage instructions |
text | SΣ | 0..1 | string | Free text dosage instructions e.g. SIG |
additionalInstruction | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: SNOMEDCTAdditionalDosageInstructions (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". |
patientInstruction | Σ | 0..1 | string | Patient or consumer oriented instructions |
timing | SΣ | 0..1 | Timing | When medication should be administered |
asNeeded[x] | Σ | 0..1 | Take "as needed" (for x) Binding: SNOMEDCTMedicationAsNeededReasonCodes (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | |
asNeededBoolean | boolean | |||
asNeededCodeableConcept | CodeableConcept | |||
site | SΣ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureForAdministrationSiteCodes (example): A coded concept describing the site location the medicine enters into or onto the body. |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for coding | SΣ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this |
coding:SNOMED | Σ | 0..* | Coding | Code defined by a terminology system Binding: Target Site - IPS (example): target site IPS Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
version | 0..1 | string | Version of the system - if relevant | |
code | 0..1 | code | Symbol in syntax defined by the system | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | SΣ | 1..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | SΣ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
route | SΣ | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
Slices for coding | SΣ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this |
coding:EDQM | SΣ | 0..* | Coding | Code defined by a terminology system Binding: Medicine Route of Administration - IPS (preferred): EDQM Standard Terms Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://standardterms.edqm.eu | |
version | 0..1 | string | Version of the system - if relevant | |
code | 0..1 | code | Symbol in syntax defined by the system | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | SΣ | 1..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | SΣ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
coding:SNOMED | SΣ | 0..* | Coding | Code defined by a terminology system Required Pattern: At least the following |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
version | 0..1 | string | Version of the system - if relevant | |
code | 0..1 | code | Symbol in syntax defined by the system | |
display | 0..1 | string | Representation defined by the system | |
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | SΣ | 1..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | SΣ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
method | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: SNOMEDCTAdministrationMethodCodes (example): A coded concept describing the technique by which the medicine is administered. |
doseAndRate | SΣ | 0..* | Element | Amount of medication administered |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
type | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: DoseAndRateType (example): The kind of dose or rate specified. |
dose[x] | SΣI | 0..1 | Amount of medication per dose | |
doseRange | Range | |||
doseQuantity | Quantity(SimpleQuantity) | |||
rate[x] | SΣI | 0..1 | Amount of medication per unit of time | |
rateRatio | Ratio | |||
rateRange | Range | |||
rateQuantity | Quantity(SimpleQuantity) | |||
maxDosePerPeriod | ΣI | 0..1 | Ratio | Upper limit on medication per unit of time |
maxDosePerAdministration | ΣI | 0..1 | SimpleQuantity | Upper limit on medication per administration |
maxDosePerLifetime | ΣI | 0..1 | SimpleQuantity | Upper limit on medication per lifetime of the patient |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationStatement | 0..* | ProfileMedicationStatementMedikation | Record of medication being taken by a patient | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
source | Σ | 0..1 | uri | Identifies where the resource comes from |
profile | Σ | 0..* | canonical(StructureDefinition) | Profiles this resource claims to conform to |
partOf | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) | Part of referenced event |
status | ?!Σ | 1..1 | code | active | completed | entered-in-error | intended | stopped | on-hold | unknown | not-taken Binding: Medication Status Codes (required): A coded concept indicating the current status of a MedicationStatement. |
Slices for medication[x] | Σ | 1..1 | CodeableConcept | What medication was taken Slice: Unordered, Closed by type:$this Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. |
medication[x]:medicationCodeableConcept | Σ | 0..1 | CodeableConcept | What medication was taken Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying the substance or product being taken. |
subject | ΣI | 0..1 | Reference(Patient | Group) | A reference from one resource to another |
context | ΣI | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter / Episode associated with MedicationStatement |
effective[x] | Σ | 1..1 | The date/time or interval when the medication is/was/will be taken | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
reasonReference | I | 0..* | Reference(Condition | Observation | DiagnosticReport) | Condition or observation that supports why the medication is being/was taken |
dosage | 0..* | Dosage | Details of how medication is/was taken or should be taken | |
text | Σ | 0..1 | string | Free text dosage instructions e.g. SIG |
timing | Σ | 0..1 | Timing | When medication should be administered |
site | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureForAdministrationSiteCodes (example): A coded concept describing the site location the medicine enters into or onto the body. |
Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this |
coding:SNOMED | Σ | 0..* | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
system | Σ | 1..1 | uri | Identity of the terminology system |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
route | Σ | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. |
Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this |
coding:EDQM | Σ | 0..* | Coding | Code defined by a terminology system Binding: Medicine Route of Administration - IPS (preferred): EDQM Standard Terms Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://standardterms.edqm.eu | |
system | Σ | 1..1 | uri | Identity of the terminology system |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
coding:SNOMED | Σ | 0..* | Coding | Code defined by a terminology system Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
system | Σ | 1..1 | uri | Identity of the terminology system |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
doseAndRate | Σ | 0..* | Element | Amount of medication administered |
dose[x] | ΣI | 0..1 | Amount of medication per dose | |
doseRange | Range | |||
doseQuantity | Quantity(SimpleQuantity) | |||
rate[x] | ΣI | 0..1 | Amount of medication per unit of time | |
rateRatio | Ratio | |||
rateRange | Range | |||
rateQuantity | Quantity(SimpleQuantity) | |||
Documentation for this format |
This structure is derived from ProfileMedicationStatementMedikation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationStatement | 0..* | ProfileMedicationStatementMedikation | Record of medication being taken by a patient | |
medicationCodeableConcept | 0..1 | CodeableConcept | What medication was taken | |
Slices for coding | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this | |
coding:sct | 0..1 | Coding | Code defined by a terminology system Binding: Immunosuppressive Permanent Medications (required) | |
coding:atc | 0..1 | Coding | Code defined by a terminology system Binding: Immunosuppressive Permanent Medications ATC (required) | |
Documentation for this format |
This structure is derived from ProfileMedicationStatementMedikation
Summary
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet / Code |
MedicationStatement.meta.security | extensible | All Security Labels |
MedicationStatement.meta.tag | example | CommonTags |
MedicationStatement.language | preferred | CommonLanguages Max Binding: AllLanguages |
MedicationStatement.status | required | Medication Status Codes |
MedicationStatement.statusReason | example | SNOMEDCTDrugTherapyStatusCodes |
MedicationStatement.category | preferred | Medication usage category codes |
MedicationStatement.medication[x] | example | SNOMEDCTMedicationCodes |
MedicationStatement.medication[x]:medicationCodeableConcept | example | SNOMEDCTMedicationCodes |
MedicationStatement.medication[x]:medicationCodeableConcept.coding:sct | required | ImmunosuppressivePermanentMedications |
MedicationStatement.medication[x]:medicationCodeableConcept.coding:atc | required | ImmunosuppressivePermanentMedicationsATC |
MedicationStatement.reasonCode | example | Condition/Problem/DiagnosisCodes |
MedicationStatement.dosage.additionalInstruction | example | SNOMEDCTAdditionalDosageInstructions |
MedicationStatement.dosage.asNeeded[x] | example | SNOMEDCTMedicationAsNeededReasonCodes |
MedicationStatement.dosage.site | example | SNOMEDCTAnatomicalStructureForAdministrationSiteCodes |
MedicationStatement.dosage.site.coding:SNOMED | example | Pattern: SNOMED CT code null |
MedicationStatement.dosage.route | example | SNOMEDCTRouteCodes |
MedicationStatement.dosage.route.coding:EDQM | preferred | Pattern: null |
MedicationStatement.dosage.method | example | SNOMEDCTAdministrationMethodCodes |
MedicationStatement.dosage.doseAndRate.type | example | DoseAndRateType |