NAPKON Vaccination Module
1.0.0 - trial-use
NAPKON Vaccination Module - Local Development build (v1.0.0). See the Directory of published versions
Summary
Defining URL: | https://www.napkon.de/fhir/ValueSet/analgesics-antipyretics |
Version: | 1.0.0 |
Name: | AnalgesicsAntipyretics |
Title: | Analgesics Antipyretics |
Status: | Active as of 2021-12-10T11:47:18+00:00 |
Definition: | Analgetic and antipyretic drugs |
Source Resource: | XML / JSON / Turtle |
References
This value set contains 194 concepts
Expansion based on http://fhir.de/CodeSystem/bfarm/atc v2021 (CodeSystem)
All codes in this table are from the system http://fhir.de/CodeSystem/bfarm/atc
Lvl | Code | Display | Definition |
0 | N02 | ANALGETIKA | |
1 | N02A | OPIOIDE | |
2 | N02AA | Natürliche Opium-Alkaloide | |
3 | N02AA01 | Morphin | |
3 | N02AA02 | Opium | |
3 | N02AA03 | Hydromorphon | |
3 | N02AA04 | Nicomorphin | |
3 | N02AA05 | Oxycodon | |
3 | N02AA08 | Dihydrocodein | |
3 | N02AA10 | Papaveretum | |
3 | N02AA11 | Oxymorphon | |
3 | N02AA51 | Morphin, Kombinationen | |
3 | N02AA53 | Hydromorphon und Naloxon | |
3 | N02AA55 | Oxycodon und Naloxon | |
3 | N02AA56 | Oxycodon und Naltrexon | |
3 | N02AA57 | Ethylmorphin, Kombinationen | |
3 | N02AA58 | Dihydrocodein, Kombinationen | |
3 | N02AA59 | Codein, Kombinationen exkl. Psycholeptika | |
3 | N02AA79 | Codein, Kombinationen mit Psycholeptika | |
2 | N02AB | Phenylpiperidin-Derivate | |
3 | N02AB01 | Ketobemidon | |
3 | N02AB02 | Pethidin | |
3 | N02AB03 | Fentanyl | |
3 | N02AB07 | Sufentanil | |
3 | N02AB52 | Pethidin, Kombinationen exkl. Psycholeptika | |
3 | N02AB72 | Pethidin, Kombinationen mit Psycholeptika | |
2 | N02AC | Diphenylpropylamin-Derivate | |
3 | N02AC01 | Dextromoramid | |
3 | N02AC03 | Piritramid | |
3 | N02AC04 | Dextropropoxyphen | |
3 | N02AC05 | Bezitramid | |
3 | N02AC06 | Levomethadon | |
3 | N02AC52 | Methadon, Kombinationen exkl. Psycholeptika | |
3 | N02AC54 | Dextropropoxyphen, Kombinationen exkl. Psycholeptika | |
3 | N02AC74 | Dextropropoxyphen, Kombinationen mit Psycholeptika | |
2 | N02AD | Benzomorphan-Derivate | |
3 | N02AD01 | Pentazocin | |
3 | N02AD02 | Phenazocin | |
2 | N02AE | Oripavin-Derivate | |
3 | N02AE01 | Buprenorphin | |
2 | N02AF | Morphinan-Derivate | |
3 | N02AF01 | Butorphanol | |
3 | N02AF02 | Nalbufin | |
2 | N02AG | Opioide in Kombination mit Spasmolytika | |
3 | N02AG01 | Morphin mit Spasmolytika | |
3 | N02AG02 | Ketobemidon mit Spasmolytika | |
3 | N02AG03 | Pethidin mit Spasmolytika | |
3 | N02AG04 | Hydromorphon mit Spasmolytika | |
2 | N02AJ | Opioide in Kombination mit nichtopioiden Analgetika | |
3 | N02AJ01 | Dihydrocodein und Paracetamol | |
3 | N02AJ02 | Dihydrocodein und Acetylsalicylsäure | |
3 | N02AJ03 | Dihydrocodein und andere nichtopioide Analgetika | |
3 | N02AJ05 | Codein und Diclofenac | |
3 | N02AJ06 | Codein und Paracetamol | |
3 | N02AJ07 | Codein und Acetylsalicylsäure | |
3 | N02AJ08 | Codein und Ibuprofen | |
3 | N02AJ09 | Codein und andere nichtopioide Analgetika | |
3 | N02AJ13 | Tramadol und Paracetamol | |
3 | N02AJ14 | Tramadol und Dexketoprofen | |
3 | N02AJ15 | Tramadol und andere nichtopioide Analgetika | |
3 | N02AJ17 | Oxycodon und Paracetamol | |
3 | N02AJ18 | Oxycodon und Acetylsalicylsäure | |
3 | N02AJ19 | Oxycodon und Ibuprofen | |
2 | N02AX | Andere Opioide | |
3 | N02AX01 | Tilidin | |
3 | N02AX02 | Tramadol | |
3 | N02AX03 | Dezocin | |
3 | N02AX05 | Meptazinol | |
3 | N02AX06 | Tapentadol | |
3 | N02AX51 | Tilidin und Naloxon | |
1 | N02B | ANDERE ANALGETIKA UND ANTIPYRETIKA | |
2 | N02BA | Salicylsäure und Derivate | |
3 | N02BA01 | Acetylsalicylsäure | |
3 | N02BA02 | Aloxiprin | |
3 | N02BA03 | Cholinsalicylat | |
3 | N02BA04 | Natriumsalicylat | |
3 | N02BA05 | Salicylamid | |
3 | N02BA06 | Salsalat | |
3 | N02BA07 | Ethenzamid | |
3 | N02BA08 | Morpholinsalicylat | |
3 | N02BA09 | Dipyrocetyl | |
3 | N02BA10 | Benorilat | |
3 | N02BA11 | Diflunisal | |
3 | N02BA12 | Kaliumsalicylat | |
3 | N02BA13 | Lysin-Acetylsalicylat | |
3 | N02BA14 | Guacetisal | |
3 | N02BA15 | Carbasalat calcium | |
3 | N02BA16 | Imidazolsalicylat | |
3 | N02BA19 | Cholin-Magnesium-Tris-Salicylat | |
3 | N02BA20 | Kombinationen | |
3 | N02BA51 | Acetylsalicylsäure, Kombinationen exkl. Psycholeptika | |
3 | N02BA55 | Salicylamid, Kombinationen exkl. Psycholeptika | |
3 | N02BA57 | Ethenzamid, Kombinationen exkl. Psycholeptika | |
3 | N02BA59 | Dipyrocetyl, Kombinationen exkl. Psycholeptika | |
3 | N02BA65 | Carbasalat calcium, Kombinationen exkl. Psycholeptika | |
3 | N02BA71 | Acetylsalicylsäure, Kombinationen mit Psycholeptika | |
3 | N02BA75 | Salicylamid, Kombinationen mit Psycholeptika | |
3 | N02BA77 | Ethenzamid, Kombinationen mit Psycholeptika | |
3 | N02BA79 | Dipyrocetyl, Kombinationen mit Psycholeptika | |
2 | N02BB | Pyrazolone | |
3 | N02BB01 | Phenazon | |
3 | N02BB02 | Metamizol-Natrium | |
3 | N02BB03 | Aminophenazon | |
3 | N02BB04 | Propyphenazon | |
3 | N02BB05 | Nifenazon | |
3 | N02BB06 | Phenazonsalicylat | |
3 | N02BB51 | Phenazon, Kombinationen exkl. Psycholeptika | |
3 | N02BB52 | Metamizol-Natrium, Kombinationen exkl. Psycholeptika | |
3 | N02BB53 | Aminophenazon, Kombinationen exkl. Psycholeptika | |
3 | N02BB54 | Propyphenazon, Kombinationen exkl. Psycholeptika** | |
3 | N02BB56 | Phenazonsalicylat, Kombinationen exkl. Psycholeptika | |
3 | N02BB71 | Phenazon, Kombinationen mit Psycholeptika | |
3 | N02BB72 | Metamizol-Natrium, Kombinationen mit Psycholeptika | |
3 | N02BB73 | Aminophenazon, Kombinationen mit Psycholeptika | |
3 | N02BB74 | Propyphenazon, Kombinationen mit Psycholeptika | |
3 | N02BB76 | Phenazonsalicylat, Kombinationen mit Psycholeptika | |
2 | N02BE | Anilide | |
3 | N02BE01 | Paracetamol | |
3 | N02BE03 | Phenacetin | |
3 | N02BE04 | Bucetin | |
3 | N02BE05 | Propacetamol | |
3 | N02BE51 | Paracetamol, Kombinationen exkl. Psycholeptika | |
3 | N02BE53 | Phenacetin, Kombinationen exkl. Psycholeptika | |
3 | N02BE54 | Bucetin, Kombinationen exkl. Psycholeptika | |
3 | N02BE61 | Paracetamol, Kombinationen mit Coffein | |
3 | N02BE71 | Paracetamol, Kombinationen mit Psycholeptika | |
3 | N02BE73 | Phenacetin, Kombinationen mit Psycholeptika | |
3 | N02BE74 | Bucetin, Kombinationen mit Psycholeptika | |
2 | N02BG | Andere Analgetika und Antipyretika | |
3 | N02BG02 | Rimazolium | |
3 | N02BG03 | Glafenin | |
3 | N02BG04 | Floctafenin | |
3 | N02BG05 | Viminol | |
3 | N02BG06 | Nefopam | |
3 | N02BG07 | Flupirtin | |
3 | N02BG08 | Ziconotid | |
3 | N02BG09 | Methoxyfluran | |
3 | N02BG10 | Cannabinoide | |
3 | N02BG11 | Mirogabalin | |
3 | N02BG12 | Tanezumab | |
2 | N02BH | Homöopathische und anthroposophische Analgetika und Antipyretika | |
3 | N02BH01 | Aconitum | |
3 | N02BH10 | Verschiedene | |
3 | N02BH20 | Kombinationen | |
2 | N02BP | Pflanzliche Analgetika und Antipyretika | |
3 | N02BP01 | Blauer Eisenhut | |
3 | N02BP02 | Lindenblüten | |
1 | N02C | MIGRÄNEMITTEL | |
2 | N02CA | Mutterkorn-Alkaloide | |
3 | N02CA01 | Dihydroergotamin | |
3 | N02CA02 | Ergotamin | |
3 | N02CA04 | Methysergid | |
3 | N02CA07 | Lisurid | |
3 | N02CA51 | Dihydroergotamin, Kombinationen | |
3 | N02CA52 | Ergotamin, Kombinationen exkl. Psycholeptika | |
3 | N02CA71 | Dihydroergotamin, Kombinationen mit Psycholeptika | |
3 | N02CA72 | Ergotamin, Kombinationen mit Psycholeptika | |
2 | N02CB | Corticosteroid-Derivate | |
3 | N02CB01 | Flumedroxon | |
2 | N02CC | Selektive Serotonin-5HT1-Rezeptoragonisten | |
3 | N02CC01 | Sumatriptan | |
3 | N02CC02 | Naratriptan | |
3 | N02CC03 | Zolmitriptan | |
3 | N02CC04 | Rizatriptan | |
3 | N02CC05 | Almotriptan | |
3 | N02CC06 | Eletriptan | |
3 | N02CC07 | Frovatriptan | |
3 | N02CC08 | Lasmiditan | |
2 | N02CD | Calcitonin-Gene-Related-Peptide (CGRP)-Antagonisten | |
3 | N02CD01 | Erenumab | |
3 | N02CD02 | Galcanezumab | |
3 | N02CD03 | Fremanezumab | |
3 | N02CD04 | Ubrogepant | |
3 | N02CD05 | Eptinezumab | |
3 | N02CD06 | Rimegepant | |
2 | N02CH | Homöopathische und anthroposophische Migränemittel | |
3 | N02CH01 | Pestwurz | |
3 | N02CH10 | Verschiedene | |
3 | N02CH20 | Kombinationen | |
2 | N02CP | Pflanzliche Migränemittel | |
3 | N02CP01 | Pestwurzwurzel | |
3 | N02CP02 | Etherische Öle | |
3 | N02CP52 | Etherische Öle, Kombinationen | |
2 | N02CX | Andere Migränemittel | |
3 | N02CX01 | Pizotifen | |
3 | N02CX02 | Clonidin | |
3 | N02CX03 | Iprazochrom | |
3 | N02CX05 | Dimetotiazin | |
3 | N02CX06 | Oxetoron | |
3 | N02CX11 | Natriumpangamat | |
3 | N02CX12 | Topiramat | |
3 | N02CX63 | Paracetamol, Kombinationen | |
3 | N02CX64 | Codein, Kombinationen | |
3 | N02CX69 | Metoclopramid und Paracetamol |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |