Kerndatensatz Senologie
0.9.0 - ci-build
Kerndatensatz Senologie - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2026-05-04 |
Definitions for the iqtig-mammachirurgie-181 logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. iqtig-mammachirurgie-181 | |
| Definition | Logisches Modell des IQTIG-Datensatzes fuer das QS-Verfahren 18.1 Mammachirurgie (Spezifikation 2024 V05). Der Datensatz besteht aus drei Teildatensaetzen:
Dieses Modell dient als Zielstruktur der FHIR StructureMaps fuer die Ableitung einer IQTIG-konformen QS-Meldung aus einem Senologie-FHIR-Bundle. Die Serialisierung (CSV / XML) ist nicht Bestandteil dieses Modells. |
| Short | IQTIG QS 18.1 Mammachirurgie (Logical Model) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. iqtig-mammachirurgie-181.teildatensatzBasis | |
| Definition | Patienten- und Falldaten |
| Short | Teildatensatz Basis (B) |
| Control | 1..1 |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 4. iqtig-mammachirurgie-181.teildatensatzBasis.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 6. iqtig-mammachirurgie-181.teildatensatzBasis.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on iqtig-mammachirurgie-181.teildatensatzBasis.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 8. iqtig-mammachirurgie-181.teildatensatzBasis.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 10. iqtig-mammachirurgie-181.teildatensatzBasis.institutionskennzeichen | |
| Definition | Institutionskennzeichen (IKNR) der Einrichtung (9-stellig) |
| Short | B:IKNRKH |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. iqtig-mammachirurgie-181.teildatensatzBasis.entlassenderStandort | |
| Definition | Standortkennung des entlassenden Krankenhauses (Standort-ID) |
| Short | B:ENTLSTANDORT |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 14. iqtig-mammachirurgie-181.teildatensatzBasis.betriebsstaettennummer | |
| Definition | Betriebsstaettennummer (BSNR) bei ambulanter Leistung |
| Short | B:BSNR |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. iqtig-mammachirurgie-181.teildatensatzBasis.pseudonymId | |
| Definition | Patientenpseudonym / Versicherten-ID (pseudonymisiert) |
| Short | B:VERSICHERTENIDNEU |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. iqtig-mammachirurgie-181.teildatensatzBasis.fallId | |
| Definition | Vorgangsnummer / Fall-ID (eindeutige Kennung pro Fall) |
| Short | B:VORGANGSNR |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. iqtig-mammachirurgie-181.teildatensatzBasis.datensatzVersion | |
| Definition | Version des Datensatzes (z.B. 18.1_2024_V05) |
| Short | B:DS_VERSION |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. iqtig-mammachirurgie-181.teildatensatzBasis.geburtsdatum | |
| Definition | Geburtsdatum der Patientin / des Patienten |
| Short | B:GEBDATUM |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. iqtig-mammachirurgie-181.teildatensatzBasis.geschlecht | |
| Definition | Geschlecht: 1=maennlich, 2=weiblich, 8=X, 9=unbestimmt |
| Short | B:GESCHLECHT |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. iqtig-mammachirurgie-181.teildatensatzBasis.postleitzahl | |
| Definition | Postleitzahl des Wohnorts (5-stellig) |
| Short | B:PLZ |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. iqtig-mammachirurgie-181.teildatensatzBasis.aufnahmedatum | |
| Definition | Aufnahmedatum in die behandelnde Einrichtung |
| Short | B:AUFNDATUM |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 30. iqtig-mammachirurgie-181.teildatensatzBasis.aufnahmegrund | |
| Definition | Aufnahmegrund nach Paragraph 301 SGB V (4-stellig) |
| Short | B:AUFNGRUND |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 32. iqtig-mammachirurgie-181.teildatensatzBasis.aufnahmeanlass | |
| Definition | Aufnahmeanlass: E=Einweisung, N=Notfall, V=Verlegung, G=Geburt, ... |
| Short | B:AUFNANLASS |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. iqtig-mammachirurgie-181.teildatensatzBasis.einwilligungDatenuebermittlung | |
| Definition | Einwilligung zur Datenuebermittlung an Landesstelle/G-BA (0=nein, 1=ja, 9=unbekannt) |
| Short | B:EINWLANDESGBA |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 36. iqtig-mammachirurgie-181.teildatensatzBasis.entlassungsdatum | |
| Definition | Entlassungsdatum aus der Einrichtung |
| Short | B:ENTLDATUM |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 38. iqtig-mammachirurgie-181.teildatensatzBasis.entlassungsgrund | |
| Definition | Entlassungs-/Verlegungsgrund nach Paragraph 301 SGB V |
| Short | B:ENTLGRUND |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. iqtig-mammachirurgie-181.teildatensatzBrust | |
| Definition | Brustspezifische Diagnose- und Befunddaten; ein Eintrag je behandelter Seite |
| Short | Teildatensatz Brust (BRUST) |
| Control | 1..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 42. iqtig-mammachirurgie-181.teildatensatzBrust.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 44. iqtig-mammachirurgie-181.teildatensatzBrust.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on iqtig-mammachirurgie-181.teildatensatzBrust.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 46. iqtig-mammachirurgie-181.teildatensatzBrust.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 48. iqtig-mammachirurgie-181.teildatensatzBrust.laufendeNummer | |
| Definition | Laufende Nummer des Brust-Teildatensatzes (Zuordnung zu Operation) |
| Short | BRUST:LNRBRUST |
| Control | 1..1 |
| Type | positiveInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 50. iqtig-mammachirurgie-181.teildatensatzBrust.seitenlokalisation | |
| Definition | Seitenlokalisation: R=rechts, L=links, B=beidseits |
| Short | BRUST:SEITE |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 52. iqtig-mammachirurgie-181.teildatensatzBrust.indikation | |
| Definition | Indikation des Eingriffs: 1=maligne, 2=DCIS, 3=benigne, 4=Risikoreduktion, 5=Rekonstruktion, 9=sonstige |
| Short | BRUST:INDIKATION |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 54. iqtig-mammachirurgie-181.teildatensatzBrust.diagnoseICD | |
| Definition | ICD-10-GM-Kodierung der Diagnose |
| Short | BRUST:DIAGICD |
| Control | 0..1 |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 56. iqtig-mammachirurgie-181.teildatensatzBrust.diagnoseICD.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 58. iqtig-mammachirurgie-181.teildatensatzBrust.diagnoseICD.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on iqtig-mammachirurgie-181.teildatensatzBrust.diagnoseICD.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 60. iqtig-mammachirurgie-181.teildatensatzBrust.diagnoseICD.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 62. iqtig-mammachirurgie-181.teildatensatzBrust.diagnoseICD.code | |
| Definition | ICD-10-GM-Code (z.B. C50.4) |
| Short | Code |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 64. iqtig-mammachirurgie-181.teildatensatzBrust.diagnoseICD.version | |
| Definition | ICD-10-GM-Version |
| Short | Version |
| Note | This is a business version Id, not a resource version Id (see discussion) |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 66. iqtig-mammachirurgie-181.teildatensatzBrust.diagnosedatum | |
| Definition | Datum der Erstdiagnose |
| Short | BRUST:DIAGDATUM |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 68. iqtig-mammachirurgie-181.teildatensatzBrust.tumorgroesseKlinisch | |
| Definition | Praetherapeutische Tumorgroesse in mm (klinisch/bildgebend) |
| Short | BRUST:TGROESSEKLIN |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 70. iqtig-mammachirurgie-181.teildatensatzBrust.cT | |
| Definition | klinische T-Kategorie |
| Short | BRUST:CT |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 72. iqtig-mammachirurgie-181.teildatensatzBrust.cN | |
| Definition | klinische N-Kategorie |
| Short | BRUST:CN |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 74. iqtig-mammachirurgie-181.teildatensatzBrust.cM | |
| Definition | klinische M-Kategorie |
| Short | BRUST:CM |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 76. iqtig-mammachirurgie-181.teildatensatzBrust.uiccStadiumKlinisch | |
| Definition | klinisches UICC-Stadium |
| Short | BRUST:UICCKLIN |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 78. iqtig-mammachirurgie-181.teildatensatzBrust.bildgebendeMethode | |
| Definition | Eingesetzte bildgebende Methode: 1=Mammografie, 2=Sonografie, 3=MRT, 4=Tomosynthese, 9=sonstige |
| Short | BRUST:BILDGMETHODE |
| Control | 0..* |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 80. iqtig-mammachirurgie-181.teildatensatzBrust.birads | |
| Definition | BI-RADS-Klassifikation (0-6) |
| Short | BRUST:BIRADS |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 82. iqtig-mammachirurgie-181.teildatensatzBrust.histologischeSicherungPraeop | |
| Definition | Praeoperative histologische Sicherung: 0=nein, 1=Stanzbiopsie, 2=Vakuumbiopsie, 3=FNA, 4=Exzisionsbiopsie, 9=sonstige |
| Short | BRUST:HISTPRAEOP |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 84. iqtig-mammachirurgie-181.teildatensatzBrust.befundcode | |
| Definition | Praeoperativer Befundcode (Pathologie): B1-B5 analog UK-NHSBSP |
| Short | BRUST:BEFUND |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 86. iqtig-mammachirurgie-181.teildatensatzBrust.drahtmarkierung | |
| Definition | Praeoperative Drahtmarkierung/Lokalisation: 0=keine, 1=Mammografie, 2=Sonografie, 3=MRT, 9=sonstige |
| Short | BRUST:DRAHT |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 88. iqtig-mammachirurgie-181.teildatensatzBrust.neoadjuvanteTherapie | |
| Definition | Neoadjuvante Therapie erhalten: 0=nein, 1=ja-Chemotherapie, 2=ja-endokrin, 3=ja-Antikoerper, 9=sonstige |
| Short | BRUST:NEOADJ |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 90. iqtig-mammachirurgie-181.teildatensatzBrust.tumorkonferenzPraeop | |
| Definition | Praetherapeutische Tumorkonferenzempfehlung vorhanden: 0=nein, 1=ja, 9=unbekannt |
| Short | BRUST:TKPRAEOP |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 92. iqtig-mammachirurgie-181.teildatensatzOperation | |
| Definition | Daten zur operativen Behandlung; ein Eintrag je Eingriff |
| Short | Teildatensatz Operation (O) |
| Control | 1..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 94. iqtig-mammachirurgie-181.teildatensatzOperation.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 96. iqtig-mammachirurgie-181.teildatensatzOperation.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on iqtig-mammachirurgie-181.teildatensatzOperation.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 98. iqtig-mammachirurgie-181.teildatensatzOperation.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 100. iqtig-mammachirurgie-181.teildatensatzOperation.laufendeNummer | |
| Definition | Laufende Nummer des Operations-Teildatensatzes |
| Short | O:LNROP |
| Control | 1..1 |
| Type | positiveInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 102. iqtig-mammachirurgie-181.teildatensatzOperation.bezugLnrBrust | |
| Definition | Zuordnung zu einem Brust-Teildatensatz (laufende Nummer) |
| Short | O:LNRBRUST |
| Control | 1..1 |
| Type | positiveInt |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 104. iqtig-mammachirurgie-181.teildatensatzOperation.operationsdatum | |
| Definition | Datum der Operation |
| Short | O:OPDATUM |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 106. iqtig-mammachirurgie-181.teildatensatzOperation.seitenlokalisation | |
| Definition | Seitenlokalisation der Operation: R=rechts, L=links, B=beidseits |
| Short | O:SEITE |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 108. iqtig-mammachirurgie-181.teildatensatzOperation.prozeduren | |
| Definition | OPS-Prozedurenkodes des Eingriffs |
| Short | O:OPSCHLUESSEL |
| Control | 1..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 110. iqtig-mammachirurgie-181.teildatensatzOperation.prozeduren.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 112. iqtig-mammachirurgie-181.teildatensatzOperation.prozeduren.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on iqtig-mammachirurgie-181.teildatensatzOperation.prozeduren.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 114. iqtig-mammachirurgie-181.teildatensatzOperation.prozeduren.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 116. iqtig-mammachirurgie-181.teildatensatzOperation.prozeduren.code | |
| Definition | OPS-Kode, z.B. 5-870.a1 |
| Short | Code |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 118. iqtig-mammachirurgie-181.teildatensatzOperation.prozeduren.version | |
| Definition | OPS-Version (z.B. 2024) |
| Short | Version |
| Note | This is a business version Id, not a resource version Id (see discussion) |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 120. iqtig-mammachirurgie-181.teildatensatzOperation.operationsart | |
| Definition | Art des Eingriffs: 1=BET, 2=Mastektomie einfach, 3=Mastektomie hautsparend, 4=Mastektomie nippelsparend, 5=Revision, 6=Wiederaufbau, 9=sonstige |
| Short | O:OPART |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 122. iqtig-mammachirurgie-181.teildatensatzOperation.dignitaetIntraop | |
| Definition | Dignitaet intraoperativ: 1=maligne, 2=benigne, 3=unklar |
| Short | O:DIGNITAET |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 124. iqtig-mammachirurgie-181.teildatensatzOperation.intraopSchnellschnitt | |
| Definition | Intraoperativer Schnellschnitt durchgefuehrt: 0=nein, 1=ja |
| Short | O:SCHNELLSCHNITT |
| Control | 0..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 126. iqtig-mammachirurgie-181.teildatensatzOperation.intraopPraeparatkontrolle | |
