Kerndatensatz Senologie
0.9.0 - ci-build
Kerndatensatz Senologie - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Diese Seite dokumentiert den Status der deutschen SNOMED CT Übersetzungen für alle im Kerndatensatz Senologie verwendeten Codes.
| SNOMED CT | Englisch | Deutsch (BfArM) | Domäne |
|---|---|---|---|
| 109889007 | Ductal carcinoma in situ of breast | Duktales Carcinoma in situ der Mamma | Diagnose |
| 254845004 | Fibroadenoma of breast | Fibroadenom der Mamma | Diagnose |
| 27431007 | Fibrocystic disease of breast | Mastopathie | Diagnose |
| 83620003 | Non-puerperal mastitis | Mastitis, nicht mit dem Wochenbett zusammenhängend | Diagnose |
| 237444008 | Granulomatous mastitis | Granulomatöse Mastitis | Diagnose |
| 439401001 | Breast lesion with uncertain malignant potential | Mammalesion mit unklarem malignem Potenzial | Diagnose |
| 53430007 | Mastalgia | Mastodynie | Diagnose |
| 237473006 | Ruptured breast implant | Brustimplantatruptur | Diagnose |
| 4754008 | Gynecomastia | Gynäkomastie | Diagnose |
| 718220008 | At high risk for hereditary breast and ovarian cancer syndrome | Hohes Risiko für hereditäres Mamma- und Ovarialkarzinom-Syndrom | Diagnose |
| 24028007 | Right | Rechts | Lateralität |
| 7771000 | Left | Links | Lateralität |
| 51440002 | Bilateral | Bilateral | Lateralität |
| 715958001 | Palbociclib | Palbociclib | Medikation |
| 732257004 | Ribociclib | Ribociclib | Medikation |
| 761851004 | Abemaciclib | Abemaciclib | Medikation |
| 387381009 | Methotrexate | Methotrexat | Medikation |
| 387172005 | Fluorouracil | Fluorouracil | Medikation |
| 386920008 | Gemcitabine | Gemcitabin | Medikation |
| 386906001 | Capecitabine | Capecitabin | Medikation |
| 372817009 | Doxorubicin | Doxorubicin | Medikation |
| 372715008 | Daunorubicin | Daunorubicin | Medikation |
| 417916005 | Epirubicin | Epirubicin | Medikation |
| 372539000 | Idarubicin | Idarubicin | Medikation |
| 386913001 | Mitoxantrone | Mitoxantron | Medikation |
| 386918005 | Docetaxel | Docetaxel | Medikation |
| 387318005 | Cisplatin | Cisplatin | Medikation |
| 386905002 | Carboplatin | Carboplatin | Medikation |
| 387420009 | Cyclophosphamide | Cyclophosphamid | Medikation |
| 387331000 | Mitomycin | Mitomycin | Medikation |
| 708166000 | Eribulin | Eribulin | Medikation |
Die folgende Tabelle listet alle SNOMED CT Codes, die zur Übersetzung beim BfArM eingereicht werden sollen. Die Datei snomed-bfarm-submission.csv im Verzeichnis leitlinien-annotation/ enthält diese Liste im maschinenlesbaren Format.
| SNOMED CT | Englisch | Domäne | Priorität |
|---|---|---|---|
| 254837009 | Malignant neoplasm of breast | Diagnose | P1 |
| 399123008 | Benign retention cyst of breast | Diagnose | P2 |
| 449837001 | Complex cyst of breast | Diagnose | P2 |
| 1287638006 | Postpartum mastitis | Diagnose | P2 |
| 16698000 | Acute abscess of breast | Diagnose | P2 |
| 10745131000119107 | Abscess of breast associated with lactation | Diagnose | P2 |
| 427785007 | Atypical ductal hyperplasia of breast | B3 Läsion | P1 |
| 860895001 | Flat epithelial atypia of breast | B3 Läsion | P1 |
| 99571000119102 | Intraductal papilloma of breast without atypia | B3 Läsion | P1 |
| 1144917006 | Atypical intraductal papilloma of breast | B3 Läsion | P1 |
| 390787006 | Radial scar of breast | B3 Läsion | P1 |
| 450697004 | Atypical lobular hyperplasia of breast | B3 Läsion | P1 |
| 444739008 | Classic lobular carcinoma in situ of breast | B3 Läsion | P1 |
| 444591006 | Pleomorphic lobular carcinoma in situ of breast | B3 Läsion | P1 |
| 772118008 | Doxorubicin hydrochloride pegylated liposome | Medikation | P1 |
| 789279006 | Clavien-Dindo classification grade | Komplikation | P2 |
| 385349001 | Clinical stage | Staging | P2 |