Kerndatensatz Senologie
0.9.0 - ci-build
Kerndatensatz Senologie - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.senologie.org/fhir/ValueSet/vs-senologie-diagnose | Version: 0.9.0 | |||
| Draft as of 2026-05-04 | Computable Name: VS_Senologie_Diagnose | |||
Diagnosen für Mamma-Erkrankungen basierend auf Dotbase Codebook - SNOMED CT und lokale Codes
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 254837009 | Malignant neoplasm of breast |
| 109889007 | Ductal carcinoma in situ of breast |
| 254845004 | Fibroadenoma of breast |
| 27431007 | Fibrocystic disease of breast |
| 399123008 | Benign retention cyst of breast |
| 449837001 | Complex cyst of breast |
| 83620003 | Non-puerperal mastitis |
| 1287638006 | Puerperal mastitis |
| 16698000 | Non-puerperal breast abscess |
| 10745131000119107 | Abscess of breast associated with lactation |
| 237444008 | Granulomatous mastitis |
| 269497004 | Neoplasm of uncertain behavior of breast |
| 53430007 | Mastalgia |
| 237473006 | Ruptured breast implant |
| 4754008 | Gynecomastia |
| 718220008 | At high risk for hereditary breast and ovarian cancer syndrome |
| 1306515008 | Recurrent primary malignant neoplasm of breast |
| 43336006 | Gigantomastia |
| 290113009 | Bloody nipple discharge |
| 237474000 | Contracture of breast following insertion of breast implant |
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnose-lokal version 📦0.9.0
| Code | Display | Definition |
| bz-diagnose-sonstiges | Sonstiges | Sonstige Diagnose, nicht anderweitig klassifiziert |
| bz-mamillensekretion-nicht-blutig | Nicht blutige Mamillensekretion | Sekretion aus der Brustwarze, nicht blutig (SNOMED 54302000 deckt nur 'Discharge from nipple' ohne Spezifizierung) |
| bz-anisomastie | Anisomastie | Asymmetrie der Brüste (kein exaktes SNOMED-Äquivalent als Diagnose) |
Expansion from localhost based on:
This value set expansion contains 23 concepts.
| System | Code | Display (en) | Inactive | Definition | JSON | XML |
http://snomed.info/sct | 254837009 | Malignant neoplasm of breast | ||||
http://snomed.info/sct | 109889007 | Ductal carcinoma in situ of breast | ||||
http://snomed.info/sct | 254845004 | Fibroadenoma of breast | ||||
http://snomed.info/sct | 27431007 | Fibrocystic disease of breast | ||||
http://snomed.info/sct | 399123008 | Benign retention cyst of breast | ||||
http://snomed.info/sct | 449837001 | Complex cyst of breast | ||||
http://snomed.info/sct | 83620003 | Non-puerperal mastitis | ||||
http://snomed.info/sct | 1287638006 | Puerperal mastitis | ||||
http://snomed.info/sct | 16698000 | Non-puerperal breast abscess | ||||
http://snomed.info/sct | 10745131000119107 | Abscess of breast associated with lactation | ||||
http://snomed.info/sct | 237444008 | Granulomatous mastitis | ||||
http://snomed.info/sct | 269497004 | Neoplasm of uncertain behavior of breast | ||||
http://snomed.info/sct | 53430007 | Mastalgia | ||||
http://snomed.info/sct | 237473006 | Ruptured breast implant | ||||
http://snomed.info/sct | 4754008 | Gynecomastia | ||||
http://snomed.info/sct | 718220008 | At high risk for hereditary breast and ovarian cancer syndrome | ||||
http://snomed.info/sct | 1306515008 | Recurrent primary malignant neoplasm of breast | ||||
http://snomed.info/sct | 43336006 | Gigantomastia | inactive | |||
http://snomed.info/sct | 290113009 | Bloody nipple discharge | ||||
http://snomed.info/sct | 237474000 | Contracture of breast following insertion of breast implant | ||||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnose-lokal | bz-diagnose-sonstiges | Sonstiges | Sonstige Diagnose, nicht anderweitig klassifiziert | |||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnose-lokal | bz-mamillensekretion-nicht-blutig | Nicht blutige Mamillensekretion | Sekretion aus der Brustwarze, nicht blutig (SNOMED 54302000 deckt nur 'Discharge from nipple' ohne Spezifizierung) | |||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnose-lokal | bz-anisomastie | Anisomastie | Asymmetrie der Brüste (kein exaktes SNOMED-Äquivalent als Diagnose) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |