Kerndatensatz Senologie
0.9.0 - ci-build
Kerndatensatz Senologie - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.senologie.org/fhir/ValueSet/vs-senologie-diagnosesicherung | Version: 0.9.0 | |||
| Draft as of 2026-05-04 | Computable Name: VSSenologieDiagnosesicherung | |||
Art der Diagnosesicherung gemäß oBDS für onkologische Diagnosen
References
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung version 📦0.9.0
Expansion performed internally based on codesystem CodeSystem Diagnosesicherung v0.9.0 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 1 | Klinisch ohne weitere Spezifizierung | Klinische Angaben (ohne die nachfolgenden Kategorien) | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 2 | Klinische Diagnostik | Spezifische Diagnostik wie Endoskopie, bildgebende Verfahren, Ultraschall, explorative Eingriffe | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 3 | Chirurgisch/Autopsie ohne Histologie | Chirurgische Eingriffe (wie Laparotomie) und Autopsie, aber ohne Gewebsuntersuchung | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 4 | Spezifische Tumormarker | Biochemische und/oder immunologische Marker, die für einen bestimmten Tumorsitz spezifisch sind | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 5 | Zytologie | Untersuchung von Zellen aus primärem oder sekundärem Sitz, einschließlich Aspiraten | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 6 | Histologie einer Metastase | Histologische Untersuchung von Metastasengewebe | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 7 | Histologie Primärtumor | Histologische Untersuchung eines Primärtumors | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 7.1 | Histologie nach Operation | Histologische Untersuchung nach operativer Entfernung | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 7.2 | Histologie nach Biopsie | Histologische Untersuchung nach Biopsie | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 7.3 | Histologie nach Autopsie | Histologische Untersuchung nach Autopsie | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 8 | Genetisch/Molekularbiologisch | Zytogenetische und/oder molekularbiologische Untersuchung | ||
https://www.senologie.org/fhir/CodeSystem/cs-senologie-diagnosesicherung | 9 | Unbekannt | Diagnosesicherung unbekannt |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |