Kerndatensatz Senologie
0.9.0 - ci-build
Kerndatensatz Senologie - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.senologie.org/fhir/ValueSet/vs-senologie-systemtherapie-medikation | Version: 0.9.0 | |||
| Draft as of 2026-05-04 | Computable Name: VS_Senologie_Systemtherapie_Medikation | |||
Medikamente der Mamma-Systemtherapie — SNOMED CT Codes, validiert über Terminologieserver (International Edition 2025-12-01)
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display | ConceptMap: SNOMED CT → ATC (Senologie Systemtherapie) | ConceptMap: SNOMED CT → ASK (Senologie Systemtherapie) |
| 715958001 | Palbociclib | ~L01EF01 | ~37539 |
| 732257004 | Ribociclib | ~L01EF02 | ~41432 |
| 761851004 | Abemaciclib | ~L01EF03 | ~41207 |
| 387381009 | Methotrexate | ~L01BA01 | ~00658 |
| 387172005 | Fluorouracil | ~L01BC02 | ~07374 |
| 386920008 | Gemcitabine | ~L01BC05 | ~26094 |
| 386906001 | Capecitabine | ~L01BC06 | ~28663 |
| 372817009 | Doxorubicin | ~L01DB01 | ~06459 |
| 772118008 | Doxorubicin hydrochloride pegylated liposome | <L01DB01(ATC unterscheidet nicht zwischen konventionellem und pegyliert liposomalem Doxorubicin) | <06459(ASK codiert auf Wirkstoffebene, nicht auf Darreichungsform-Ebene. Peg. lipo. Doxorubicin hat keinen eigenen ASK-Code.) |
| 372715008 | Daunorubicin | ~L01DB02 | ~07162 |
| 417916005 | Epirubicin | ~L01DB03 | ~22965 |
| 372539000 | Idarubicin | ~L01DB06 | ~22865 |
| 386913001 | Mitoxantrone | ~L01DB07 | ~23189 |
| 386918005 | Docetaxel | ~L01CD02 | ~26819 |
| 387318005 | Cisplatin | ~L01XA01 | ~15579 |
| 386905002 | Carboplatin | ~L01XA02 | ~23168 |
| 387420009 | Cyclophosphamide | ~L01AA01 | ~00533 |
| 387331000 | Mitomycin | ~L01DC03 | ~07643 |
| 708166000 | Eribulin | ~L01XX41 | ~34925 |
Expansion from localhost based on SNOMED CT International edition 01-Jul 2025
This value set expansion contains 19 concepts.
| System | Code | Display (en) | ConceptMap: SNOMED CT → ATC (Senologie Systemtherapie) | ConceptMap: SNOMED CT → ASK (Senologie Systemtherapie) | JSON | XML |
http://snomed.info/sct | 715958001 | Palbociclib | ~L01EF01 | ~37539 | ||
http://snomed.info/sct | 732257004 | Ribociclib | ~L01EF02 | ~41432 | ||
http://snomed.info/sct | 761851004 | Abemaciclib | ~L01EF03 | ~41207 | ||
http://snomed.info/sct | 387381009 | Methotrexate | ~L01BA01 | ~00658 | ||
http://snomed.info/sct | 387172005 | Fluorouracil | ~L01BC02 | ~07374 | ||
http://snomed.info/sct | 386920008 | Gemcitabine | ~L01BC05 | ~26094 | ||
http://snomed.info/sct | 386906001 | Capecitabine | ~L01BC06 | ~28663 | ||
http://snomed.info/sct | 372817009 | Doxorubicin | ~L01DB01 | ~06459 | ||
http://snomed.info/sct | 772118008 | Doxorubicin hydrochloride pegylated liposome | <L01DB01(ATC unterscheidet nicht zwischen konventionellem und pegyliert liposomalem Doxorubicin) | <06459(ASK codiert auf Wirkstoffebene, nicht auf Darreichungsform-Ebene. Peg. lipo. Doxorubicin hat keinen eigenen ASK-Code.) | ||
http://snomed.info/sct | 372715008 | Daunorubicin | ~L01DB02 | ~07162 | ||
http://snomed.info/sct | 417916005 | Epirubicin | ~L01DB03 | ~22965 | ||
http://snomed.info/sct | 372539000 | Idarubicin | ~L01DB06 | ~22865 | ||
http://snomed.info/sct | 386913001 | Mitoxantrone | ~L01DB07 | ~23189 | ||
http://snomed.info/sct | 386918005 | Docetaxel | ~L01CD02 | ~26819 | ||
http://snomed.info/sct | 387318005 | Cisplatin | ~L01XA01 | ~15579 | ||
http://snomed.info/sct | 386905002 | Carboplatin | ~L01XA02 | ~23168 | ||
http://snomed.info/sct | 387420009 | Cyclophosphamide | ~L01AA01 | ~00533 | ||
http://snomed.info/sct | 387331000 | Mitomycin | ~L01DC03 | ~07643 | ||
http://snomed.info/sct | 708166000 | Eribulin | ~L01XX41 | ~34925 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |