Kerndatensatz Senologie
0.9.0 - ci-build
Kerndatensatz Senologie - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.senologie.org/fhir/Questionnaire/senologie-postop | Version: 0.9.0 | |||
| Draft as of 2026-05-04 | Computable Name: QuestPostOPDokumentation | |||
Fragebogen zur postoperativen Dokumentation (Operative Therapie, Komplikationen, Postoperative Anordnungen/Follow-up). Nutzt SDC Template-based Extraction mit zwei contained Templates: Procedure (Senologie_Operation) und Observation (Senologie_Operative_Komplikation).
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Fragebogen zur postoperativen Dokumentation (Operative Therapie, Komplikationen, Postoperative Anordnungen/Follow-up). Nutzt SDC Template-based Extraction mit zwei contained Templates: Procedure (Senologie_Operation) und Observation (Senologie_Operative_Komplikation). | Questionnaire | https://www.senologie.org/fhir/Questionnaire/senologie-postop#0.9.0 | |
![]() ![]() | Bezugsdiagnose (Seite) | 1..1 | reference | Value Set: |
![]() ![]() | Operative Therapie | 1..1 | group | Value Set: |
![]() ![]() ![]() | Art der Operation | 1..1 | choice | Definition: Procedure.category Value Set: BIH LM Senologie Operation |
![]() ![]() ![]() | Seite | 1..1 | choice | Definition: Procedure.bodySite Value Set: Options: 3 options |
![]() ![]() ![]() | OP-Datum | 1..1 | date | Definition: Procedure.performedDateTime Value Set: |
![]() ![]() ![]() | Beschreibung der OP (Freitext, z.B. "BET links, Sentinel-LK-Biopsie") | 0..1 | string | Definition: Procedure.code.text Value Set: |
![]() ![]() ![]() | OP-Intention | 0..1 | choice | Definition: Procedure.extension:Intention.valueCodeableConcept Value Set: Options: 6 options |
![]() ![]() ![]() | OP-Outcome (z.B. R-Status, Sentinel) | 0..1 | string | Definition: Procedure.outcome.text Value Set: |
![]() ![]() ![]() | Drainage | 0..1 | string | Definition: Procedure.note.text Value Set: |
![]() ![]() ![]() | Verband | 0..1 | string | Value Set: |
![]() ![]() ![]() | Antibiotikatherapie | 0..1 | string | Value Set: |
![]() ![]() ![]() | Mobilisation | 0..1 | string | Value Set: |
![]() ![]() ![]() | Laborkontrolle | 0..1 | string | Value Set: |
![]() ![]() | Operative Komplikation | 0..1 | group | Value Set: |
![]() ![]() ![]() | Clavien-Dindo-Grad | 0..1 | choice | Definition: Observation.valueCodeableConcept Value Set: Options: 5 options |
![]() ![]() ![]() | Datum der Komplikation | 0..1 | date | Definition: Observation.effectiveDateTime Value Set: |
![]() ![]() ![]() | Zeitpunkt | 0..1 | choice | Definition: Observation.method Value Set: Options: 4 options |
![]() ![]() ![]() | Art der Komplikation (Freitext) | 0..1 | string | Definition: Observation.component.valueCodeableConcept.text Value Set: |
![]() ![]() ![]() | Konsequenz / Kommentar | 0..1 | text | Definition: Observation.note.text Value Set: |
Documentation for this format | ||||
Options Sets
Answer options for op-seite
Answer options for op-intention
Answer options for clavien-dindo
Answer options for komplikation-zeitpunkt