Kerndatensatz Senologie
0.9.0 - ci-build
Kerndatensatz Senologie - Local Development build (v0.9.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.senologie.org/fhir/ValueSet/vs-senologie-operation-art | Version: 0.9.0 | |||
| Draft as of 2026-05-04 | Computable Name: Senologie_Operation_Art | |||
Operationen im Rahmen der BIH-Spezifikation des Moduls Senologie
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 392022002 | Excision of mass |
| 50843001 | Fixation of pendulous breast |
| 59214008 | Reduction mammoplasty |
| 172043006 | Simple mastectomy |
| 384723003 | Radical mastectomy |
| 406505007 | Modified radical mastectomy |
| 70183006 | Subcutaneous mastectomy |
| 428564008 | Skin sparing mastectomy |
| 33496007 | Mammoplasty |
| 395165008 | Re-excision of breast for clearance of tumor margins |
| 234262008 | Excision of axillary lymph node |
Expansion from localhost based on SNOMED CT International edition 01-Jul 2025
This value set expansion contains 11 concepts.
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 392022002 | Excision of mass | ||
http://snomed.info/sct | 50843001 | Fixation of pendulous breast | ||
http://snomed.info/sct | 59214008 | Reduction mammoplasty | ||
http://snomed.info/sct | 172043006 | Simple mastectomy | ||
http://snomed.info/sct | 384723003 | Radical mastectomy | ||
http://snomed.info/sct | 406505007 | Modified radical mastectomy | ||
http://snomed.info/sct | 70183006 | Subcutaneous mastectomy | ||
http://snomed.info/sct | 428564008 | Skin sparing mastectomy | ||
http://snomed.info/sct | 33496007 | Mammoplasty | ||
http://snomed.info/sct | 395165008 | Re-excision of breast for clearance of tumor margins | ||
http://snomed.info/sct | 234262008 | Excision of axillary lymph node |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |